New in New York State — page 2 of 3
890 companies dated July 1, 2026 or later, newest first.
| Place | Company | License number | License type | First licensed |
|---|---|---|---|---|
| Bellmore, NY | Rejuvenate Laser Medspa Corp. | AEB-26-02092 | Appearance enhancement business | Sep 11, 2026 |
| Lockport, NY | SLEEK & SHARP LLC | AEB-26-02077 | Appearance enhancement business | Sep 11, 2026 |
| Victor, NY | The Bang Theory LLC | AEB-26-02094 | Appearance enhancement business | Sep 11, 2026 |
| Yonkers, NY | TIMELESS NAILS & BEAUTY LLC | AEB-26-02082 | Appearance enhancement business | Sep 11, 2026 |
| Brooklyn, NY | VA AESTHETIC SPACE LLC | AEB-26-02088 | Appearance enhancement business | Sep 11, 2026 |
| Middletown, NY | Ama's Salon Suite LLC | AEB-26-02042 | Appearance enhancement business | Sep 10, 2026 |
| Albany, NY | ANGEL WING NAIL.CORP | AEB-26-02069 | Appearance enhancement business | Sep 10, 2026 |
| Flushing, NY | ARENA STUDIO CORPORATION | AEB-26-02045 | Appearance enhancement business | Sep 10, 2026 |
| Haverstraw, NY | ARIELIZ NAIL CORP | AEB-26-02053 | Appearance enhancement business | Sep 10, 2026 |
| Larchmont, NY | ART. J NAIL & SPA INC. | AEB-26-02066 | Appearance enhancement business | Sep 10, 2026 |
| Bronx, NY | BABYLOVE HAIR STYLES LLC | AEB-26-02041 | Appearance enhancement business | Sep 10, 2026 |
| Brooklyn, NY | Beauty Lounge NYC LLC | AEB-26-02065 | Appearance enhancement business | Sep 10, 2026 |
| Fairport, NY | Cortina Family Holdings Inc. | AEB-26-02063 | Appearance enhancement business | Sep 10, 2026 |
| Fairport, NY | Cortina Family Holdings Inc. | AEB-26-02060 | Appearance enhancement business | Sep 10, 2026 |
| Fairport, NY | Cortina Family Holdings Inc. | AEB-26-02062 | Appearance enhancement business | Sep 10, 2026 |
| Fairport, NY | Cortina Family Holdings Inc. | AEB-26-02061 | Appearance enhancement business | Sep 10, 2026 |
| East Islip, NY | ELITE NAILS & BEAUTY SPA LLC | AEB-26-02057 | Appearance enhancement business | Sep 10, 2026 |
| Brooklyn, NY | HS NY 1 LLC | AEB-26-02047 | Appearance enhancement business | Sep 10, 2026 |
| Webster, NY | Julianna Salon & Spa LLC | BSO-26-00446 | DOSBARSHOPOWNER | Sep 10, 2026 |
| New York, NY | LI LI GEL ATELIER INC. | AEB-26-02068 | Appearance enhancement business | Sep 10, 2026 |
| East Amherst, NY | LULU BEAUTY COLLECTIVE INC. | AEB-26-02075 | Appearance enhancement business | Sep 10, 2026 |
| New York Mills, NY | Lume Hair Studio LLC | AEB-26-02056 | Appearance enhancement business | Sep 10, 2026 |
| Latham, NY | Meekeyah Esthetix LLC | AEB-26-02050 | Appearance enhancement business | Sep 10, 2026 |
| Great Neck, NY | MEET-Y HAIR SALON INC | AEB-26-02059 | Appearance enhancement business | Sep 10, 2026 |
| Congers, NY | NINA'S CUTS INC | AEB-26-02070 | Appearance enhancement business | Sep 10, 2026 |
| Brooklyn, NY | Propolis Nail Inc. | AEB-26-02044 | Appearance enhancement business | Sep 10, 2026 |
| Middle Village, NY | QUEEN NAIL SALON 7 INC | AEB-26-02055 | Appearance enhancement business | Sep 10, 2026 |
| Rochester, NY | Salon Space LLC | AEB-26-02058 | Appearance enhancement business | Sep 10, 2026 |
| Lake Grove, NY | Star Level Barber Shop, Inc | BSO-26-00444 | DOSBARSHOPOWNER | Sep 10, 2026 |
| Jamaica, NY | TEENAGERS BARBERSHOP INC | BSO-26-00443 | DOSBARSHOPOWNER | Sep 10, 2026 |
| Brooklyn, NY | The Kendyl Kollection LLC | AEB-26-02067 | Appearance enhancement business | Sep 10, 2026 |
| New York, NY | TUFT BARBER SHOP 2 LLC | BSO-26-00445 | DOSBARSHOPOWNER | Sep 10, 2026 |
| New York, NY | AANN LLC | AEB-26-02033 | Appearance enhancement business | Sep 9, 2026 |
| New York, NY | Atita Nails LLC | AEB-26-02023 | Appearance enhancement business | Sep 9, 2026 |
| Brooklyn, NY | Bare Remedy Skin LLC | AEB-26-02035 | Appearance enhancement business | Sep 9, 2026 |
| Hamburg, NY | Buffum Property Group LLC | AEB-26-02034 | Appearance enhancement business | Sep 9, 2026 |
| Bronx, NY | DOMINICAN SISTERS BEAUTY SALON & BARBER SHOP 2 CORP. | AEB-26-02025 | Appearance enhancement business | Sep 9, 2026 |
| Cold Spring Harbor, NY | Face Me Aesthetics, LLC | AEB-26-02038 | Appearance enhancement business | Sep 9, 2026 |
| Utica, NY | Fancy Nails & SPA CNY INC. | AEB-26-02014 | Appearance enhancement business | Sep 9, 2026 |
| Bronx, NY | Forever Nails I INC | AEB-26-02036 | Appearance enhancement business | Sep 9, 2026 |
| Rockville Centre, NY | GOLDEN SQUARE NY GROUP LLC | AEB-26-02016 | Appearance enhancement business | Sep 9, 2026 |
| Great Neck, NY | Incare Management Inc | AEB-26-02019 | Appearance enhancement business | Sep 9, 2026 |
| Brooklyn, NY | Jou Beauty Glow LLC | AEB-26-02027 | Appearance enhancement business | Sep 9, 2026 |
| Bronx, NY | KARIS NAILS PLUS LLC | AEB-26-02039 | Appearance enhancement business | Sep 9, 2026 |
| Marcy, NY | Lynn & Lynne Ventures LLC | AEB-26-02037 | Appearance enhancement business | Sep 9, 2026 |
| Rochester, NY | MJH Beauty Inc | AEB-26-02032 | Appearance enhancement business | Sep 9, 2026 |
| Maspeth, NY | MS MANICURE NAIL INC | AEB-26-02024 | Appearance enhancement business | Sep 9, 2026 |
| Watervliet, NY | Nuglo Aesthetics LLC | AEB-26-02028 | Appearance enhancement business | Sep 9, 2026 |
| Albany, NY | Pixie 2.0 JC LLC | AEB-26-02029 | Appearance enhancement business | Sep 9, 2026 |
| Staten Island, NY | Sorella Hair Salon Inc | AEB-26-02026 | Appearance enhancement business | Sep 9, 2026 |
| Bronx, NY | Studio Flow By Blankito & Chantii Inc. | AEB-26-02015 | Appearance enhancement business | Sep 9, 2026 |
| Watervliet, NY | The Glam Theory LLC | AEB-26-02018 | Appearance enhancement business | Sep 9, 2026 |
| Depew, NY | BANGS BEAUTY COLLECTIVE LLC | AEB-26-02009 | Appearance enhancement business | Sep 8, 2026 |
| Bay Shore, NY | BLUSH BAR THREADING SALON LLC | AEB-26-01992 | Appearance enhancement business | Sep 8, 2026 |
| Wilmington, NY | Brook Wood Studios LLC | AEB-26-02002 | Appearance enhancement business | Sep 8, 2026 |
| Bronx, NY | D ANTONIA BEAUTY SALON INC | AEB-26-01995 | Appearance enhancement business | Sep 8, 2026 |
| Ridgewood, NY | DIANA VIDAL BEAUTY STUDIO LLC | AEB-26-01990 | Appearance enhancement business | Sep 8, 2026 |
| Bronx, NY | EMV BARBERSHOP INC. | BSO-26-00440 | DOSBARSHOPOWNER | Sep 8, 2026 |
| Newburgh, NY | HENA NAIL SPA INC | AEB-26-02012 | Appearance enhancement business | Sep 8, 2026 |
| Lindenhurst, NY | Luna Sol Hair LLC | AEB-26-02013 | Appearance enhancement business | Sep 8, 2026 |
| New York, NY | NAIL ART BY KATHERINE LLC | AEB-26-02006 | Appearance enhancement business | Sep 8, 2026 |
| Buffalo, NY | Natural Identity LLC | AEB-26-02011 | Appearance enhancement business | Sep 8, 2026 |
| Bronx, NY | Nenas Beauty and spa inc | AEB-26-02007 | Appearance enhancement business | Sep 8, 2026 |
| Staten Island, NY | NEW GREAT NAIL SALON INC | AEB-26-02000 | Appearance enhancement business | Sep 8, 2026 |
| Newburgh, NY | Nyla Elizabeth Styles LLC | AEB-26-02005 | Appearance enhancement business | Sep 8, 2026 |
| Flushing, NY | REBEKAH BEAUTY INC | AEB-26-02010 | Appearance enhancement business | Sep 8, 2026 |
| New York, NY | Sirena by Tatiana Reyna LLC | AEB-26-01993 | Appearance enhancement business | Sep 8, 2026 |
| Poughkeepsie, NY | SSUNFLOWER 49, INC. | AEB-26-01994 | Appearance enhancement business | Sep 8, 2026 |
| Wantagh, NY | Binks Barbershop LLC | BSO-26-00439 | DOSBARSHOPOWNER | Sep 4, 2026 |
| Lagrangeville, NY | Biscuit GV LLC | AEB-26-01979 | Appearance enhancement business | Sep 4, 2026 |
| Bronx, NY | Cely Nails Spa Inc | AEB-26-01984 | Appearance enhancement business | Sep 4, 2026 |
| New York, NY | D&Y HAIR STUDIO INC | BSO-26-00435 | DOSBARSHOPOWNER | Sep 4, 2026 |
| New York, NY | EWC 95 Chambers, LLC | AEB-26-01981 | Appearance enhancement business | Sep 4, 2026 |
| Whitney Point, NY | KC CUSTOM BEAUTY LLC | AEB-26-01973 | Appearance enhancement business | Sep 4, 2026 |
| New Hyde Park, NY | L&M hair cutters inc | AEB-26-01976 | Appearance enhancement business | Sep 4, 2026 |
| Tonawanda, NY | LAB Lounge LLC | AEB-26-01986 | Appearance enhancement business | Sep 4, 2026 |
| Centereach, NY | LIGHT BARBER SHOP LLC | BSO-26-00438 | DOSBARSHOPOWNER | Sep 4, 2026 |
| Mohegan Lake, NY | NEW ALICE NAIL INC. | AEB-26-01974 | Appearance enhancement business | Sep 4, 2026 |
| Great Neck, NY | One Nail Beauty Spa Inc. | AEB-26-01985 | Appearance enhancement business | Sep 4, 2026 |
| Queensbury, NY | ROSE BEAUTY NY INC. | AEB-26-01980 | Appearance enhancement business | Sep 4, 2026 |
| New York, NY | Serene Skin Club Inc. | AEB-26-01983 | Appearance enhancement business | Sep 4, 2026 |
| Ossining, NY | THE FAMILY BEAUTY SALON LLC | BSO-26-00436 | DOSBARSHOPOWNER | Sep 4, 2026 |
| Rochester, NY | The Nail Aesthetic LLC | AEB-26-01977 | Appearance enhancement business | Sep 4, 2026 |
| Brooklyn, NY | Z & Q II HAIR SALON INC. | AEB-26-01982 | Appearance enhancement business | Sep 4, 2026 |
| New York, NY | 14 W Wax Corporation | AEB-26-01960 | Appearance enhancement business | Sep 3, 2026 |
| Staten Island, NY | BARE AND CONFIDENT SKIN LLC | AEB-26-01957 | Appearance enhancement business | Sep 3, 2026 |
| Bronx, NY | BRIANNY NAILS INC | AEB-26-01955 | Appearance enhancement business | Sep 3, 2026 |
| Brooklyn, NY | CITY EYEBROW THREADING INC | AEB-26-01969 | Appearance enhancement business | Sep 3, 2026 |
| Brooklyn, NY | COLORFUL NAIL SPA BK INC. | AEB-26-01952 | Appearance enhancement business | Sep 3, 2026 |
| Queens, NY | CrisDivi Stetic Inc. | AEB-26-01948 | Appearance enhancement business | Sep 3, 2026 |
| Freeport, NY | Enoelia Unisex Hair Salon Inc. | AEB-26-01964 | Appearance enhancement business | Sep 3, 2026 |
| Flushing, NY | FACE CANDY STUDIO INC | AEB-26-01968 | Appearance enhancement business | Sep 3, 2026 |
| Bayside, NY | GLAM AND GLOW BEAUTY BAR INC | AEB-26-01959 | Appearance enhancement business | Sep 3, 2026 |
| New York, NY | Jasay Inc | AEB-26-01970 | Appearance enhancement business | Sep 3, 2026 |
| Syracuse, NY | JASMINE ORIENTAL SPA DEWITT INC. | AEB-26-01963 | Appearance enhancement business | Sep 3, 2026 |
| Flushing, NY | JOY HAIR NY LLC | AEB-26-01951 | Appearance enhancement business | Sep 3, 2026 |
| Smithtown, NY | MEI'S HEALTH SPA INC | AEB-26-01953 | Appearance enhancement business | Sep 3, 2026 |
| Merrick, NY | Ms Nails Studio Inc | AEB-26-01961 | Appearance enhancement business | Sep 3, 2026 |
| Phoenicia, NY | ROSINA NAIL STUDIO LLC | AEB-26-01966 | Appearance enhancement business | Sep 3, 2026 |
| Lockport, NY | SLEEK & SHARP LLC | AEB-26-01949 | Appearance enhancement business | Sep 3, 2026 |
| Mineola, NY | UP UP BEAUTY SPA INC. | AEB-26-01956 | Appearance enhancement business | Sep 3, 2026 |
| New Rochelle, NY | YOLI'S NAILS SALON CORP. | AEB-26-01954 | Appearance enhancement business | Sep 3, 2026 |
| Garden City, NY | ZENSATIONAL WELLNESS, LLC | AEB-26-01950 | Appearance enhancement business | Sep 3, 2026 |
| Bayside, NY | ZL HONEY NAIL SPA INC. | AEB-26-01965 | Appearance enhancement business | Sep 3, 2026 |
| Bronx, NY | COSITA SPA CORP | AEB-26-01940 | Appearance enhancement business | Sep 2, 2026 |
| Bronx, NY | D BEAUTY SALON LLC | AEB-26-01946 | Appearance enhancement business | Sep 2, 2026 |
| Brooklyn, NY | Gates Lounge, Inc | AEB-26-01939 | Appearance enhancement business | Sep 2, 2026 |
| Oyster Bay, NY | Glamour Look Inc. | AEB-26-01945 | Appearance enhancement business | Sep 2, 2026 |
| New Rochelle, NY | Melanie's Hair Lounge, LLC | AEB-26-01947 | Appearance enhancement business | Sep 2, 2026 |
| Pleasantville, NY | NANA'S HAPPY SPA INC | AEB-26-01943 | Appearance enhancement business | Sep 2, 2026 |
| Buffalo, NY | Nigerian Roots NY LLC | AEB-26-01941 | Appearance enhancement business | Sep 2, 2026 |
| Selden, NY | RESCUE NAIL SALON INC. | AEB-26-01942 | Appearance enhancement business | Sep 2, 2026 |
| Brooklyn, NY | Wanddy's Barbershop, LLC | BSO-26-00433 | DOSBARSHOPOWNER | Sep 2, 2026 |
| Selden, NY | ZT HAIR SALON Q LLC | AEB-26-01944 | Appearance enhancement business | Sep 2, 2026 |
| White Plains, NY | Beauty Rebelle LLC | AEB-26-01936 | Appearance enhancement business | Sep 1, 2026 |
| Flushing, NY | BO HUI GUANG LIAO ZHONG YAO INC. | AEB-26-01933 | Appearance enhancement business | Sep 1, 2026 |
| Brooklyn, NY | CRYSTAL CLEAR SPA II INC. | AEB-26-01931 | Appearance enhancement business | Sep 1, 2026 |
| Watervliet, NY | Dakota Glam House LLC | AEB-26-01922 | Appearance enhancement business | Sep 1, 2026 |
| Rosedale, NY | Fades Not Feelings LLC | BSO-26-00431 | DOSBARSHOPOWNER | Sep 1, 2026 |
| Staten Island, NY | Glamour By Bianka LLC | AEB-26-01935 | Appearance enhancement business | Sep 1, 2026 |
| New York, NY | JOLIE NAIL SPA INC. | AEB-26-01932 | Appearance enhancement business | Sep 1, 2026 |
| Amsterdam, NY | LINDA NAIL NY INC | AEB-26-01926 | Appearance enhancement business | Sep 1, 2026 |
| Melville, NY | LORA SL INC. | BSO-26-00430 | DOSBARSHOPOWNER | Sep 1, 2026 |
| Cicero, NY | LUCKYMJ NAIL SPA INC | AEB-26-01924 | Appearance enhancement business | Sep 1, 2026 |
| Staten Island, NY | M&N NAIL SPA INC. | AEB-26-01930 | Appearance enhancement business | Sep 1, 2026 |
| Depew, NY | MIE NAILS, LLC | AEB-26-01937 | Appearance enhancement business | Sep 1, 2026 |
| Clifton Park, NY | NAIL STUDIO BY JOLIE INC | AEB-26-01934 | Appearance enhancement business | Sep 1, 2026 |
| Poughkeepsie, NY | NEW NY NAILS INC. | AEB-26-01923 | Appearance enhancement business | Sep 1, 2026 |
| Astoria, NY | NY RAINBOW NAILS SALON II INC. | AEB-26-01929 | Appearance enhancement business | Sep 1, 2026 |
| Brooklyn, NY | SIGNATURE BEAUTY LOUNGE LLC | AEB-26-01927 | Appearance enhancement business | Sep 1, 2026 |
| New Windsor, NY | The Hair Bar NW LLC | AEB-26-01925 | Appearance enhancement business | Sep 1, 2026 |
| East Meadow, NY | 122 NAIL SPA INC | AEB-26-01906 | Appearance enhancement business | Aug 31, 2026 |
| Monsey, NY | 1616 BLACK INC. | AEB-26-01908 | Appearance enhancement business | Aug 31, 2026 |
| Long Island City, NY | 36 AVENUE BROWS INC | AEB-26-01911 | Appearance enhancement business | Aug 31, 2026 |
| Staten Island, NY | Angelic Skin By Kris INC | AEB-26-01913 | Appearance enhancement business | Aug 31, 2026 |
| Brooklyn, NY | BLUSH SALON INC | AEB-26-01909 | Appearance enhancement business | Aug 31, 2026 |
| Brooklyn, NY | Dana Vita corp. | AEB-26-01910 | Appearance enhancement business | Aug 31, 2026 |
| Brooklyn, NY | Dana Vita corp. | BSO-26-00428 | DOSBARSHOPOWNER | Aug 31, 2026 |
| Colonie, NY | Empire Barber & Beauty, Corp. | AEB-26-01916 | Appearance enhancement business | Aug 31, 2026 |
| New York, NY | KA'LIN SPA INC. | AEB-26-01918 | Appearance enhancement business | Aug 31, 2026 |
| Peconic, NY | Los Catrachos Barbershop Inc. | BSO-26-00429 | DOSBARSHOPOWNER | Aug 31, 2026 |
| Albany, NY | MASTER SAM FOOT SPA LLC | AEB-26-01921 | Appearance enhancement business | Aug 31, 2026 |
| Flushing, NY | OCEAN GLOW BEAUTY INC | AEB-26-01919 | Appearance enhancement business | Aug 31, 2026 |
| Albany, NY | Quantum Glow Skin Studio LLC | AEB-26-01917 | Appearance enhancement business | Aug 31, 2026 |
| Massena, NY | Requis INC | AEB-26-01904 | Appearance enhancement business | Aug 31, 2026 |
| Geneseo, NY | Requis INC | AEB-26-01905 | Appearance enhancement business | Aug 31, 2026 |
| New York, NY | SHEAR BLISS BEAUTY STUDIO INC | AEB-26-01912 | Appearance enhancement business | Aug 31, 2026 |
| Brooklyn, NY | SONA NAILS & SPA BK, INC. | AEB-26-01907 | Appearance enhancement business | Aug 31, 2026 |
| Rochester, NY | Suite Society Salon Suites LLC | AEB-26-01915 | Appearance enhancement business | Aug 31, 2026 |
| New York, NY | TOPRIDE USA,INC. | AEB-26-01914 | Appearance enhancement business | Aug 31, 2026 |
| Huntington, NY | VJN Management NY LLC | AEB-26-01903 | Appearance enhancement business | Aug 31, 2026 |
| Brooklyn, NY | 23 BARBERS INC | BSO-26-00426 | DOSBARSHOPOWNER | Aug 28, 2026 |
| Brooklyn, NY | A.B2.00 LLC | AEB-26-01876 | Appearance enhancement business | Aug 28, 2026 |
| Mamaroneck, NY | C&D Salon Inc | AEB-26-01896 | Appearance enhancement business | Aug 28, 2026 |
| Bronx, NY | D' SOFI UNISEX SALON LLC | AEB-26-01885 | Appearance enhancement business | Aug 28, 2026 |
| Bayside, NY | DD LASHES INC. | AEB-26-01878 | Appearance enhancement business | Aug 28, 2026 |
| Valley Stream, NY | Gem’s Beauty Bar, Inc | AEB-26-01881 | Appearance enhancement business | Aug 28, 2026 |
| Clifton Park, NY | Imperial Orchid LLC | AEB-26-01884 | Appearance enhancement business | Aug 28, 2026 |
| New York, NY | JCMKRG LLC | AEB-26-01888 | Appearance enhancement business | Aug 28, 2026 |
| New York, NY | LING LING BEAUTY SPA INC. | AEB-26-01892 | Appearance enhancement business | Aug 28, 2026 |
| New York, NY | LUCIANO NAIL STUDIO INC. | AEB-26-01877 | Appearance enhancement business | Aug 28, 2026 |
| Brooklyn, NY | Mane Attraction II INC | AEB-26-01893 | Appearance enhancement business | Aug 28, 2026 |
| New York, NY | RENEW HAVEN CENTER INC | AEB-26-01898 | Appearance enhancement business | Aug 28, 2026 |
| Selden, NY | Renewal Skin Co LLC | AEB-26-01891 | Appearance enhancement business | Aug 28, 2026 |
| Flushing, NY | RUYI YANG SHENG TANG INC. | AEB-26-01880 | Appearance enhancement business | Aug 28, 2026 |
| New York, NY | SAMS HAIR NEW YORK CORP. | AEB-26-01894 | Appearance enhancement business | Aug 28, 2026 |
| Syracuse, NY | SevenOne8 Legacy LLC | AEB-26-01886 | Appearance enhancement business | Aug 28, 2026 |
| New York, NY | Simi Lash and Beauty Studio LLC | AEB-26-01902 | Appearance enhancement business | Aug 28, 2026 |
| Halfmoon, NY | The Alchemist Esthetic LLC | AEB-26-01883 | Appearance enhancement business | Aug 28, 2026 |
| Brooklyn, NY | THE CHAIR BEAUTY COLLECTIVE LLC | AEB-26-01899 | Appearance enhancement business | Aug 28, 2026 |
| Latham, NY | Waxology Brows & Waxing LLC | AEB-26-01900 | Appearance enhancement business | Aug 28, 2026 |
| New York, NY | WEST NAILS INC. | AEB-26-01887 | Appearance enhancement business | Aug 28, 2026 |
| Ridgewood, NY | Aston Wax LLC | AEB-26-01871 | Appearance enhancement business | Aug 27, 2026 |
| Circleville, NY | DIAMOND NAILS STUDIO LLC | AEB-26-01870 | Appearance enhancement business | Aug 27, 2026 |
| North Tonawanda, NY | LUCKY TREE SPA INC. | AEB-26-01872 | Appearance enhancement business | Aug 27, 2026 |
| North New Hyde Park, NY | Miou Esthetics LLC | AEB-26-01869 | Appearance enhancement business | Aug 27, 2026 |
| Brooklyn, NY | QUEENS SKIN BEAUTY INC. | AEB-26-01868 | Appearance enhancement business | Aug 27, 2026 |
| Potsdam, NY | Requis INC | AEB-26-01866 | Appearance enhancement business | Aug 27, 2026 |
| Roslyn Heights, NY | ROSLYN NAIL & SPA INC. | AEB-26-01867 | Appearance enhancement business | Aug 27, 2026 |
| Yonkers, NY | SEDA BEAUTY LLC | AEB-26-01875 | Appearance enhancement business | Aug 27, 2026 |
| Yonkers, NY | SILK HANDS CORP. | AEB-26-01874 | Appearance enhancement business | Aug 27, 2026 |
| Brooklyn, NY | 24 POINT GENTLEMEN'S BARBERSHOP CORP | BSO-26-00421 | DOSBARSHOPOWNER | Aug 26, 2026 |
| New York, NY | 31 Crosby St, LLC | AEB-26-01865 | Appearance enhancement business | Aug 26, 2026 |
| New York, NY | Caraqueen LLC | AEB-26-01861 | Appearance enhancement business | Aug 26, 2026 |
| Jackson Heights, NY | ELEGANCE STYLE UNISEX SALON BARBERSHOP INC | BSO-26-00422 | DOSBARSHOPOWNER | Aug 26, 2026 |
| Brooklyn, NY | Riccardo lupini Hair Color Studio LLC | AEB-26-01863 | Appearance enhancement business | Aug 26, 2026 |
| Brooklyn, NY | ACE BARBERS CORP. | BSO-26-00418 | DOSBARSHOPOWNER | Aug 25, 2026 |
| Flushing, NY | BLING EYE LASH & SPA INC. | AEB-26-01852 | Appearance enhancement business | Aug 25, 2026 |
| Woodside, NY | CLEAR SPRING SPA INC. | AEB-26-01854 | Appearance enhancement business | Aug 25, 2026 |
| Nanuet, NY | DE LEGACY BARBERSHOP LLC | BSO-26-00419 | DOSBARSHOPOWNER | Aug 25, 2026 |
| New York, NY | DREAMMIST NAIL SPA INC. | AEB-26-01858 | Appearance enhancement business | Aug 25, 2026 |
| Clifton Park, NY | Earthbound Nail Bar LLC | AEB-26-01849 | Appearance enhancement business | Aug 25, 2026 |
| Oceanside, NY | IVY ORGANIC NAILS INC. | AEB-26-01848 | Appearance enhancement business | Aug 25, 2026 |
| New York, NY | Khady Express African Hair Braiding Inc | AEB-26-01860 | Appearance enhancement business | Aug 25, 2026 |
| Bronx, NY | LENYSSOL BEAUTY SALON CORP. | AEB-26-01853 | Appearance enhancement business | Aug 25, 2026 |
| New Rochelle, NY | NY DANNY BARBER INC | BSO-26-00414 | DOSBARSHOPOWNER | Aug 25, 2026 |
| Ogdensburg, NY | PRO NAIL BAR AND SPA LLC | AEB-26-01850 | Appearance enhancement business | Aug 25, 2026 |
| New York, NY | SALON STANLEY NY INC. | BSO-26-00415 | DOSBARSHOPOWNER | Aug 25, 2026 |
| Bronx, NY | TD NAILS 2026 INC. | AEB-26-01857 | Appearance enhancement business | Aug 25, 2026 |
| Brooklyn, NY | The Line Lounge LLC | BSO-26-00420 | DOSBARSHOPOWNER | Aug 25, 2026 |
| Johnson City, NY | UMH NY Corp | AEB-26-01856 | Appearance enhancement business | Aug 25, 2026 |
| New York, NY | 234 NAIL SALON INC. | AEB-26-01846 | Appearance enhancement business | Aug 24, 2026 |
| Deer Park, NY | IMMORTAL BARBERSHOP CORPORATION | BSO-26-00413 | DOSBARSHOPOWNER | Aug 24, 2026 |
| Bedford Hills, NY | JeDor LLC | AEB-26-01847 | Appearance enhancement business | Aug 24, 2026 |
| Brooklyn, NY | Eleven Barbers Corp. | BSO-26-00411 | DOSBARSHOPOWNER | Aug 21, 2026 |
| Staten Island, NY | HAIR CULTURE III INC | AEB-26-01837 | Appearance enhancement business | Aug 21, 2026 |
| Brooklyn, NY | INSTAM NAILS INC | AEB-26-01844 | Appearance enhancement business | Aug 21, 2026 |
| Forest Hills, NY | JAMPA NAILS & SPA, INC. | AEB-26-01840 | Appearance enhancement business | Aug 21, 2026 |
| Stony Point, NY | KAIDA SKIN BEAUTY INC | AEB-26-01838 | Appearance enhancement business | Aug 21, 2026 |
| Flushing, NY | LILY STUDIO 99 LLC | AEB-26-01845 | Appearance enhancement business | Aug 21, 2026 |
| Bronx, NY | NEXY BROWS LLC | AEB-26-01843 | Appearance enhancement business | Aug 21, 2026 |
| Hollis Hills, NY | RELIVA WELLNESS SPA INC. | AEB-26-01842 | Appearance enhancement business | Aug 21, 2026 |
| Smithtown, NY | The Reset Haus LLC | AEB-26-01839 | Appearance enhancement business | Aug 21, 2026 |
| Carle Place, NY | TOU DAO TANG USA INC | AEB-26-01841 | Appearance enhancement business | Aug 21, 2026 |
| Jackson Heights, NY | XIAN DAI YANG SHENG TANG INC. | AEB-26-01836 | Appearance enhancement business | Aug 21, 2026 |
| Uniondale, NY | Ana Nail and Hair Salon Corp. | AEB-26-01828 | Appearance enhancement business | Aug 20, 2026 |
| Bayside, NY | ARTISTIC LASHES INC. | AEB-26-01822 | Appearance enhancement business | Aug 20, 2026 |
| Jackson Heights, NY | BLOOM SKINCARE & BEAUTY LLC | AEB-26-01819 | Appearance enhancement business | Aug 20, 2026 |
| New York, NY | CASTILLO 2 BARBERSHOP INC. | BSO-26-00409 | DOSBARSHOPOWNER | Aug 20, 2026 |
| Yonkers, NY | CX VIP NAIL SPA INC. | AEB-26-01826 | Appearance enhancement business | Aug 20, 2026 |
| Great Neck, NY | DBB NAIL & SPA INC. | AEB-26-01832 | Appearance enhancement business | Aug 20, 2026 |
| Kew Gardens, NY | EXPRESS BROWS 1 INC. | AEB-26-01821 | Appearance enhancement business | Aug 20, 2026 |
| Brooklyn, NY | KOREAN-STYLE SKIN MANAGEMENT INC | AEB-26-01835 | Appearance enhancement business | Aug 20, 2026 |
| Putnam Valley, NY | L'S GLAMOROUS NAIL & SPA, INC | AEB-26-01825 | Appearance enhancement business | Aug 20, 2026 |
| Brooklyn, NY | Lil' chop Brooklyn LLC | AEB-26-01833 | Appearance enhancement business | Aug 20, 2026 |
| Buffalo, NY | NAIL DADDY MAGIC LLC | AEB-26-01820 | Appearance enhancement business | Aug 20, 2026 |
| New York, NY | NEW CLASSIC NAIL & SPA INC. | AEB-26-01834 | Appearance enhancement business | Aug 20, 2026 |
| Tuckahoe, NY | Olivia Grace Salon, LLC | AEB-26-01830 | Appearance enhancement business | Aug 20, 2026 |
| Kingston, NY | Shock of Hair LLC | BSO-26-00408 | DOSBARSHOPOWNER | Aug 20, 2026 |
| New York, NY | STARSNAILS LLC | AEB-26-01823 | Appearance enhancement business | Aug 20, 2026 |
| New York, NY | TENTH AND TRIM CORP. | BSO-26-00407 | DOSBARSHOPOWNER | Aug 20, 2026 |
| Buffalo, NY | Trays fade lounge LLC | BSO-26-00405 | DOSBARSHOPOWNER | Aug 20, 2026 |
| New York, NY | XIANG SHENG SERVICE INC. | AEB-26-01827 | Appearance enhancement business | Aug 20, 2026 |
| New York, NY | AI PRIME INC | AEB-26-01814 | Appearance enhancement business | Aug 19, 2026 |
| Amherst, NY | Amherst Nails & Spa Inc | AEB-26-01810 | Appearance enhancement business | Aug 19, 2026 |
| Amityville, NY | ARELLE BEAUTY HUB INC | AEB-26-01803 | Appearance enhancement business | Aug 19, 2026 |
| Bronx, NY | B NAILS AND SPA INC | AEB-26-01809 | Appearance enhancement business | Aug 19, 2026 |
| Staten Island, NY | Dapper Cats LLC | BSO-26-00398 | DOSBARSHOPOWNER | Aug 19, 2026 |
| Troy, NY | Derive Esthetics and Makeup by Laura, LLC | AEB-26-01815 | Appearance enhancement business | Aug 19, 2026 |
| Brooklyn, NY | EJ NAIL SPA INC | AEB-26-01806 | Appearance enhancement business | Aug 19, 2026 |
| Woodside, NY | HOUSE OF GLAMOUR INC. | AEB-26-01805 | Appearance enhancement business | Aug 19, 2026 |
| Ronkonkoma, NY | Last stop barber shop inc | BSO-26-00400 | DOSBARSHOPOWNER | Aug 19, 2026 |
