Appearance enhancement business — page 25 of 46
13,608 companies, type “Appearance enhancement business”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46
| Place | Company | License number | License type | First licensed |
|---|---|---|---|---|
| Staten Island, NY | MAGIC LASH SALON II INC | AEB-26-00362 | Appearance enhancement business | Feb 20, 2026 |
| Staten Island, NY | MAGIC LASH SALON III INC. | AEB-26-00408 | Appearance enhancement business | Mar 3, 2026 |
| Brooklyn, NY | MAGIC LASH SALON INC | AEB-19-02523 | Appearance enhancement business | Nov 8, 2019 |
| Brooklyn, NY | MAGIC LASH SALON V INC. | AEB-26-00396 | Appearance enhancement business | Mar 2, 2026 |
| Brooklyn, NY | MAGIC MIRRORS KOSHER SALON SPA, INC | AEB-16-00432 | Appearance enhancement business | Mar 4, 2016 |
| Oneonta, NY | MAGIC NAIL SALON AND SPA LLC | AEB-21-01170 | Appearance enhancement business | Jul 20, 2021 |
| Ridgewood, NY | Magic Nails by Morelia LLC | AEB-26-02412 | Appearance enhancement business | Oct 1, 2026 |
| Northport, NY | MAGIC NAILS OF NY CORP | 21MA1252389 | Appearance enhancement business | Jan 3, 2014 |
| Staten Island, NY | Magic Nails Studio Inc | AEB-24-02089 | Appearance enhancement business | Sep 5, 2024 |
| Troy, NY | MAGIC NAILS TROY LLC | AEB-25-00605 | Appearance enhancement business | Mar 26, 2025 |
| New York, NY | MAGIC STAR INC. | AEB-25-01251 | Appearance enhancement business | Jun 5, 2025 |
| Peekskill, NY | MAGIC STYLE SALON & SPA CORP | AEB-24-00465 | Appearance enhancement business | Feb 26, 2024 |
| Flushing, NY | MAGIC TATTOO CORP | 21MA1412126 | Appearance enhancement business | Jan 3, 2014 |
| Orangeburg, NY | Magic Touch Joayo Inc. | AEB-23-02316 | Appearance enhancement business | Nov 14, 2023 |
| New York, NY | Magical Lashes Inc. | AEB-25-02129 | Appearance enhancement business | Aug 21, 2025 |
| Brooklyn, NY | MAGICAL NAIL SALON & SPA INC. | AEB-23-01038 | Appearance enhancement business | May 22, 2023 |
| Painted Post, NY | MagicTan Upstate Ny,LLC | AEB-23-00797 | Appearance enhancement business | Apr 24, 2023 |
| Brooklyn, NY | MAGNIFICENT NAIL SALON INC | AEB-20-02221 | Appearance enhancement business | Dec 9, 2020 |
| Forest Hills, NY | Magnolia Beauty LLC | AEB-23-02511 | Appearance enhancement business | Dec 7, 2023 |
| Rochester, NY | Magnolia Beauty Salon & Spa LLC | AEB-23-01498 | Appearance enhancement business | Jul 25, 2023 |
| Buffalo, NY | Magnolia Beauty Salon LLC | AEB-17-01816 | Appearance enhancement business | Sep 12, 2017 |
| Tappan, NY | Magnolia Hair Boutique Inc | AEB-26-00764 | Appearance enhancement business | Apr 15, 2026 |
| Brooklyn, NY | Magnolia Nail SPA 4 Inc. | AEB-23-01769 | Appearance enhancement business | Aug 31, 2023 |
| Freeport, NY | mahanaim dominican hair salon llc | AEB-23-02345 | Appearance enhancement business | Nov 17, 2023 |
| Mahopac, NY | MAHOPAC SPA III INC | AEB-21-00148 | Appearance enhancement business | Feb 1, 2021 |
| Brooklyn, NY | MAHROSE BROWS AVE Z INC | AEB-25-02994 | Appearance enhancement business | Nov 14, 2025 |
| Brooklyn, NY | MAHROSE BROWS INC | AEB-22-01877 | Appearance enhancement business | Oct 11, 2022 |
| New York, NY | MAI NAIL & SPA SALON INC | 21MA1573880 | Appearance enhancement business | Jan 3, 2014 |
| Yonkers, NY | Mai Nails Lounge Inc | AEB-19-00658 | Appearance enhancement business | Apr 3, 2019 |
| West Nyack, NY | MAIDANH LLC d/b/a TOP NAILS SPA | AEB-22-01567 | Appearance enhancement business | Sep 1, 2022 |
| New York, NY | MAIDEN HEALTH SPA, INC. | AEB-22-01823 | Appearance enhancement business | Oct 3, 2022 |
| Westfield, NY | MAIN ST SALON AND CO | 21MA1428186 | Appearance enhancement business | Jan 3, 2014 |
| Mount Kisco, NY | MAIN ST SPA II INC | AEB-23-00923 | Appearance enhancement business | May 8, 2023 |
| Cornwall, NY | MAIN STREET CUTTERS INC | 21MA1442060 | Appearance enhancement business | Jan 3, 2014 |
| White Plains, NY | MAIRA HENAO AESTHETICS CORPORATION | AEB-26-00091 | Appearance enhancement business | Jan 14, 2026 |
| New York, NY | Maison de Lash INC | AEB-19-02321 | Appearance enhancement business | Oct 18, 2019 |
| New York, NY | Maison Gotham Inc. | AEB-26-00178 | Appearance enhancement business | Jan 28, 2026 |
| Mount Vernon, NY | Maison Luxe Salon Suites LLC | AEB-26-00717 | Appearance enhancement business | Apr 8, 2026 |
| Bronx, NY | Majestic beauty center Corp | AEB-25-01465 | Appearance enhancement business | Jun 9, 2025 |
| Uniondale, NY | MAJESTIC HAIR DESIGNERS OF NY INC | 21MA0262079 | Appearance enhancement business | Jan 3, 2014 |
| Rochester, NY | Majestic Hair Designs Inc | AEB-25-01947 | Appearance enhancement business | Jul 30, 2025 |
| Rochester, NY | MAJESTIC HAIR DESIGNS INC | 21MA1059329 | Appearance enhancement business | Jan 3, 2014 |
| Staten Island, NY | Majestic Skincare LLC | AEB-24-00277 | Appearance enhancement business | Feb 6, 2024 |
| New York, NY | Majesty's Pleasure NY 1 Inc. | AEB-24-01974 | Appearance enhancement business | Aug 21, 2024 |
| Bronx, NY | Majo Hair Braiding LLC | AEB-24-02537 | Appearance enhancement business | Oct 25, 2024 |
| Eastchester, NY | MAK Salon Inc | AEB-24-01857 | Appearance enhancement business | Aug 5, 2024 |
| Eastchester, NY | MAK Salon Inc. | AEB-24-01287 | Appearance enhancement business | Jun 4, 2024 |
| Slate Hill, NY | MAK The Mane Lounge LLC | AEB-26-00585 | Appearance enhancement business | Mar 24, 2026 |
| Farmingdale, NY | Make ME Beautiful LLC | AEB-23-00707 | Appearance enhancement business | Apr 12, 2023 |
| Saratoga Springs, NY | Make Me Fabulous llc | AEB-17-00910 | Appearance enhancement business | May 9, 2017 |
| Queens Village, NY | Make Me Over Beauty Truck, LLC | AEB-23-00577 | Appearance enhancement business | Mar 27, 2023 |
| Poughkeepsie, NY | Make Over Planet LLC | AEB-18-00872 | Appearance enhancement business | May 18, 2018 |
| Jackson Heights, NY | MAKE UP SHOP CORP | 21MA1349132 | Appearance enhancement business | Jan 3, 2014 |
| Niagara Falls, NY | Makeup & Beauty Parlour Inc. | AEB-18-00320 | Appearance enhancement business | Feb 21, 2018 |
| Nyack, NY | Makeup & More Co LLC | AEB-23-01141 | Appearance enhancement business | Jun 6, 2023 |
| New York, NY | Maki Russian Nails LLC | AEB-26-02130 | Appearance enhancement business | Sep 14, 2026 |
| Commack, NY | MAKING BEAUTY LLC | AEB-23-00601 | Appearance enhancement business | Mar 30, 2023 |
| Brooklyn, NY | MAKSIM HAIR SALON INC. | AEB-24-02148 | Appearance enhancement business | Sep 11, 2024 |
| Flushing, NY | MALDI 1 BEAUTY SALON LLC | 21MA1576188 | Appearance enhancement business | Jan 3, 2014 |
| Astoria, NY | MALEE MALE IMAGE LLC | AEB-23-01847 | Appearance enhancement business | Sep 14, 2023 |
| West Seneca, NY | MALIBU STATION INC | 21MA1190277 | Appearance enhancement business | Jan 3, 2014 |
| Brooklyn, NY | MALINKA BAND LLC | AEB-25-02405 | Appearance enhancement business | Sep 22, 2025 |
| Mamaroneck, NY | Mamaroneck Hand & Stone LLC | AEB-24-01148 | Appearance enhancement business | May 16, 2024 |
| Bellmore, NY | MAMBO STUDIO LLC | AEB-25-00367 | Appearance enhancement business | Feb 24, 2025 |
| Brooklyn, NY | MAME DIARRA B HAIR BRAIDING LLC | AEB-25-02605 | Appearance enhancement business | Oct 7, 2025 |
| Poughkeepsie, NY | MAME DIARRA B HAIR BRAIDING LLC | AEB-26-01451 | Appearance enhancement business | Jun 29, 2026 |
| Woodhaven, NY | mamimassi corp | AEB-23-02372 | Appearance enhancement business | Nov 21, 2023 |
| Jamaica, NY | MAMTA BEAUTY SALON INC | 21MA1312342 | Appearance enhancement business | Jan 3, 2014 |
| Jackson Heights, NY | MAMY'S BEAUTY SALON INC | AEB-18-01131 | Appearance enhancement business | Jun 14, 2018 |
| New York, NY | MAN DAN BEAUTY SALON INC | AEB-25-03096 | Appearance enhancement business | Nov 28, 2025 |
| Brooklyn, NY | MAN TING FANG SPA INC | AEB-24-02013 | Appearance enhancement business | Aug 26, 2024 |
| Long Island City, NY | MANA SKIN LLC | AEB-23-02425 | Appearance enhancement business | Nov 27, 2023 |
| Corona, NY | Manat Beauty Salon Inc | AEB-16-02628 | Appearance enhancement business | Nov 14, 2016 |
| Corona, NY | MANAT BEAUTYSALON 4 INC | AEB-20-01883 | Appearance enhancement business | Oct 14, 2020 |
| Jackson Heights, NY | manat eyebrow threading inc | AEB-20-02027 | Appearance enhancement business | Nov 5, 2020 |
| Staten Island, NY | Mancini Giuffre of NY LLC | AEB-26-02268 | Appearance enhancement business | Sep 21, 2026 |
| Ridgewood, NY | MANDALA NAILS & SPA INC | AEB-21-01978 | Appearance enhancement business | Nov 30, 2021 |
| Skaneateles, NY | Mandis Esthetic LLC | AEB-25-00451 | Appearance enhancement business | Mar 5, 2025 |
| Brooklyn, NY | MANDU BEAUTY PARLOR INC | AEB-24-01896 | Appearance enhancement business | Aug 8, 2024 |
| Brooklyn, NY | MANDY LOVE NAILS INC | AEB-14-00641 | Appearance enhancement business | Apr 2, 2014 |
| Brooklyn, NY | MANDY'S BEAUTY NAIL SALON INC | AEB-23-00077 | Appearance enhancement business | Jan 13, 2023 |
| Fresh Meadows, NY | MANDY'S REFRESH NAIL SPA INC. | AEB-24-02849 | Appearance enhancement business | Dec 3, 2024 |
| Staten Island, NY | MANDYS NAIL SPA II INC | AEB-25-01588 | Appearance enhancement business | Jun 14, 2025 |
| New Paltz, NY | Mane 101 LLC | AEB-20-01434 | Appearance enhancement business | Aug 11, 2020 |
| Williamsville, NY | Mane 22 Hair Studio LLC | AEB-23-02452 | Appearance enhancement business | Nov 29, 2023 |
| New York, NY | MANE ADVOCATES LLC | 21MA1314579 | Appearance enhancement business | Jan 3, 2014 |
| Brooklyn, NY | Mane Attraction II INC | AEB-26-01893 | Appearance enhancement business | Aug 28, 2026 |
| Stony Point, NY | Mane Attraction Salon Corp | AEB-18-02463 | Appearance enhancement business | Dec 20, 2018 |
| Bronx, NY | Mane Attraction Studio LLC | AEB-24-00976 | Appearance enhancement business | Apr 29, 2024 |
| Staten Island, NY | Mane Champagne LLC. | AEB-19-01134 | Appearance enhancement business | May 23, 2019 |
| New Rochelle, NY | Mane Craze LLC | AEB-19-02670 | Appearance enhancement business | Nov 27, 2019 |
| Buffalo, NY | Mane Culture Studio LLC | AEB-26-02299 | Appearance enhancement business | Sep 22, 2026 |
| Clifton Park, NY | Mane Envy Salon LLC | AEB-19-02027 | Appearance enhancement business | Sep 10, 2019 |
| Staten Island, NY | Mane Haven Artistry LLC | AEB-24-00232 | Appearance enhancement business | Jan 31, 2024 |
| Franklin Square, NY | Mane Haven Studio Inc. | AEB-22-01410 | Appearance enhancement business | Aug 10, 2022 |
| Brooklyn, NY | MANE LOUNGE HAIR SALON INC | AEB-20-00978 | Appearance enhancement business | Jun 23, 2020 |
| Goshen, NY | Mane On Main Hair Studio LLC | AEB-24-00094 | Appearance enhancement business | Jan 11, 2024 |
| Lake Grove, NY | Mane Roots Hair Studio Inc | AEB-25-00015 | Appearance enhancement business | Jan 6, 2025 |
| Latham, NY | MANE SOLUTION HL LLC | 21MA1476205 | Appearance enhancement business | Jan 3, 2014 |
| Thornwood, NY | Mane Star Salon LLC | AEB-24-02380 | Appearance enhancement business | Oct 4, 2024 |
| Beacon, NY | Mane Street Hair & Co. LLC | AEB-24-01061 | Appearance enhancement business | May 8, 2024 |
| Hudson, NY | Mane Street Hairstyles LLC | AEB-23-01663 | Appearance enhancement business | Aug 18, 2023 |
| New York, NY | Mane Wellness INC | AEB-22-00834 | Appearance enhancement business | May 24, 2022 |
| Staten Island, NY | ManeandTayl LLC | AEB-21-01484 | Appearance enhancement business | Sep 14, 2021 |
| Rochester, NY | Manely Hair by Cass LLC | AEB-21-00600 | Appearance enhancement business | Apr 19, 2021 |
| Farmingville, NY | Manesbymaddz, Inc. | AEB-24-02991 | Appearance enhancement business | Dec 24, 2024 |
| New York, NY | MANESPACE, LLC | AEB-17-00307 | Appearance enhancement business | Feb 21, 2017 |
| Brooklyn, NY | Manestylez salon inc | AEB-26-00874 | Appearance enhancement business | Apr 24, 2026 |
| Hicksville, NY | Manhattan Spa for Men Inc | AEB-19-02743 | Appearance enhancement business | Dec 9, 2019 |
| Piermont, NY | MANI & PEDI INC | 21MA1373530 | Appearance enhancement business | Jan 3, 2014 |
| Amsterdam, NY | Mani's on the Mohawk, LLC | AEB-21-00907 | Appearance enhancement business | Jun 2, 2021 |
| Astoria, NY | Maniaura Corp | AEB-25-03308 | Appearance enhancement business | Dec 24, 2025 |
| Staten Island, NY | MANICURIOUS NAIL INC. | AEB-25-02071 | Appearance enhancement business | Aug 14, 2025 |
| New York, NY | Manifique, Corp. | AEB-26-00460 | Appearance enhancement business | Mar 9, 2026 |
| East Islip, NY | MANITO BEAUTY NAILS SPA CORP | AEB-22-00918 | Appearance enhancement business | Jun 3, 2022 |
| Manlius, NY | MANLIUS NAILS & SPA INC | AEB-21-00837 | Appearance enhancement business | May 20, 2021 |
| Roslyn Heights, NY | MANNEQUIN HAIRHAUS LLC | AEB-24-02773 | Appearance enhancement business | Nov 21, 2024 |
| Amityville, NY | Manoe Nail Spa Inc | AEB-25-00214 | Appearance enhancement business | Feb 3, 2025 |
| Bronx, NY | MANOS DE AMOR BEAUTY INC | AEB-26-02346 | Appearance enhancement business | Sep 28, 2026 |
| Wappingers Falls, NY | MANSION NAILS LOUNGE INC. | AEB-26-00656 | Appearance enhancement business | Mar 31, 2026 |
| Amherst, NY | Mantra North Salon LLC | AEB-23-00630 | Appearance enhancement business | Apr 3, 2023 |
| West Seneca, NY | Mantra Salon LLC | AEB-18-00681 | Appearance enhancement business | Apr 23, 2018 |
| S Ozone Park, NY | Manu Beauty Salon Inc | AEB-21-00183 | Appearance enhancement business | Feb 9, 2021 |
| Bronx, NY | MANUELA'S NAILS SALON CORP | AEB-25-01141 | Appearance enhancement business | May 27, 2025 |
| New York, NY | Manzanilla Hair Studio Corp. | AEB-20-01628 | Appearance enhancement business | Sep 4, 2020 |
| Brooklyn, NY | MAO LUCKY PARK NAIL SALON, INC. | AEB-15-03111 | Appearance enhancement business | Dec 31, 2015 |
| Brooklyn, NY | MAP WORLD INC. | AEB-26-01357 | Appearance enhancement business | Jun 12, 2026 |
| Flushing, NY | MAPLE BEAUTY SALON INC. | AEB-24-02152 | Appearance enhancement business | Sep 12, 2024 |
| Westbury, NY | MAPLE MALE GROOMIMG INC. | AEB-25-03243 | Appearance enhancement business | Dec 18, 2025 |
| Williamsville, NY | Maple Road Senior Apartments LLC | AEB-15-03056 | Appearance enhancement business | Dec 21, 2015 |
| Westbury, NY | MAPLE SPA 1 INC | AEB-25-00164 | Appearance enhancement business | Jan 28, 2025 |
| Middle Island, NY | MAPLE SPA INC | AEB-24-02074 | Appearance enhancement business | Sep 3, 2024 |
| Staten Island, NY | Mapped by Amanda Louise LLC | AEB-26-02122 | Appearance enhancement business | Sep 14, 2026 |
| Highland Falls, NY | Mar Does Hair LLC DBA The Beauty House and Unique Gifts | AEB-26-02210 | Appearance enhancement business | Sep 17, 2026 |
| New City, NY | Mar Eli Inspiration INC | AEB-21-00209 | Appearance enhancement business | Feb 12, 2021 |
| Riverhead, NY | MAR SKINCARE LLC | AEB-24-02768 | Appearance enhancement business | Nov 20, 2024 |
| Seaford, NY | MARANATHA NAILS INC | AEB-17-01426 | Appearance enhancement business | Jul 19, 2017 |
| Red Hook, NY | Maravilla Lash & Wax LLC | AEB-26-01299 | Appearance enhancement business | Jun 5, 2026 |
| Jackson Heights, NY | MARBELLA MEDSPA LLC | AEB-25-03104 | Appearance enhancement business | Dec 1, 2025 |
| Astoria, NY | MARBLE NAILS SPA INC. | AEB-23-01987 | Appearance enhancement business | Oct 10, 2023 |
| Bethpage, NY | Marc Hair Studio INC | AEB-18-00114 | Appearance enhancement business | Jan 18, 2018 |
| Brooklyn, NY | Marcel Initiatives LLC | AEB-24-01290 | Appearance enhancement business | Jun 4, 2024 |
| New York, NY | Marcel's Unisex Salon corp | AEB-22-02303 | Appearance enhancement business | Dec 7, 2022 |
| Hartsdale, NY | Marco trava hair llc | AEB-22-01480 | Appearance enhancement business | Aug 19, 2022 |
| Howard Beach, NY | MARCOS REMARCONET LTD | 21MA0169451 | Appearance enhancement business | Jan 3, 2014 |
| Newfane, NY | Marcus the Barber and Associates LLC | AEB-25-01241 | Appearance enhancement business | Jun 4, 2025 |
| Bronx, NY | Margarita Beauty Salon LLC | AEB-16-01160 | Appearance enhancement business | May 26, 2016 |
| New York, NY | MARGARITA STUDIO INC | AEB-22-01030 | Appearance enhancement business | Jun 23, 2022 |
| Woodhaven, NY | MARGARITAS BEAUTY SALON AND SPA INC | 21MA1259494 | Appearance enhancement business | Jan 3, 2014 |
| Bethpage, NY | MARGUARITE & CO UNISEX SALON INC | 21MA1261377 | Appearance enhancement business | Jan 3, 2014 |
| East Elmhurst, NY | MARI 7 BEAUTY SALON CORP | 21MA1560254 | Appearance enhancement business | Jan 3, 2014 |
| Middle Village, NY | MARI NAILS CORP | AEB-19-02232 | Appearance enhancement business | Oct 8, 2019 |
| Cambria Heights, NY | MARIA & FRIENDS UNISEX SALON CORP | AEB-22-01912 | Appearance enhancement business | Oct 13, 2022 |
| Mamaroneck, NY | Maria Aiello Hair LLC | AEB-26-00788 | Appearance enhancement business | Apr 17, 2026 |
| New York, NY | MARIA ALEJANDRA ESTHETICS LLC | AEB-25-00153 | Appearance enhancement business | Jan 27, 2025 |
| New York, NY | MARIA CORTES HAIR SALON CORP | AEB-22-01835 | Appearance enhancement business | Oct 4, 2022 |
| Brooklyn, NY | MARIA MDG DOMINICAN STYLE LLC | AEB-23-02113 | Appearance enhancement business | Oct 27, 2023 |
| Utica, NY | MARIA TUCCI HAIR DESIGN INC | 21MA0289273 | Appearance enhancement business | Jan 3, 2014 |
| Brooklyn, NY | MARIA V HAIR & BEAUTY SALON LLC | AEB-23-01322 | Appearance enhancement business | Jul 3, 2023 |
| Livonia, NY | Maria's Hair Emporium LLC | AEB-21-01762 | Appearance enhancement business | Oct 28, 2021 |
| Goshen, NY | Mariahs Skin Bar LLC | AEB-26-01817 | Appearance enhancement business | Aug 19, 2026 |
| Bronx, NY | mariam's hair lounge llc | AEB-24-02651 | Appearance enhancement business | Nov 7, 2024 |
| Lynbrook, NY | MARIANA & CO SALON CORP | AEB-26-01028 | Appearance enhancement business | May 6, 2026 |
| Brooklyn, NY | MARIANA BEAUTY CARE INC | AEB-20-01027 | Appearance enhancement business | Jun 26, 2020 |
| Nanuet, NY | Mariana Cecilia Inc. | AEB-19-00723 | Appearance enhancement business | Apr 12, 2019 |
| East Hampton, NY | MARIANA HAIR STYLING INC | 21MA1439908 | Appearance enhancement business | Jan 3, 2014 |
| Richmond Hill, NY | Marias Nails & Beauty Salon Corp | AEB-20-00135 | Appearance enhancement business | Jan 15, 2020 |
| Brooklyn, NY | MARIAS S P SALON INC | 21MA1257612 | Appearance enhancement business | Jan 3, 2014 |
| Rosedale, NY | MARIBELS DOMINICAN HAIR SALON INC | AEB-23-00495 | Appearance enhancement business | Mar 15, 2023 |
| Spring Valley, NY | MARIBELS HAIR SALON CORP | AEB-23-01978 | Appearance enhancement business | Oct 6, 2023 |
| Brooklyn, NY | Marichka LLC | AEB-25-02179 | Appearance enhancement business | Aug 26, 2025 |
| Brooklyn, NY | Marico Beauty Corp. | AEB-24-00888 | Appearance enhancement business | Apr 23, 2024 |
| Saint Albans, NY | Marie's Hair, Nails & Beauty Concepts INC. | AEB-22-01802 | Appearance enhancement business | Sep 30, 2022 |
| Elmhurst, NY | MARIELLA'S SALON INC | AEB-14-00922 | Appearance enhancement business | May 6, 2014 |
| Mount Kisco, NY | MARIELS BEAUTY SALON INC | 21MA1343394 | Appearance enhancement business | Jan 3, 2014 |
| Maspeth, NY | MARIELY NAILS SPA CORP | AEB-24-01908 | Appearance enhancement business | Aug 12, 2024 |
| Syracuse, NY | MARIGOLD NAILS & SPA INC. | AEB-25-01717 | Appearance enhancement business | Jun 27, 2025 |
| Jamaica, NY | MARILU NAILS INC | AEB-14-02014 | Appearance enhancement business | Sep 2, 2014 |
| Richmond Hill, NY | MARILU NAILS INC | AEB-17-01952 | Appearance enhancement business | Oct 2, 2017 |
| Syracuse, NY | Marina Ariana Beauty LLC | AEB-25-02543 | Appearance enhancement business | Oct 1, 2025 |
| Syracuse, NY | Marina Ariana Beauty, LLC | AEB-23-00793 | Appearance enhancement business | Apr 24, 2023 |
| Deer Park, NY | MARINA BEAUTY SALON INC | 21MA1442175 | Appearance enhancement business | Jan 3, 2014 |
| Bronxville, NY | Marina Hair Salon Inc. | AEB-25-02360 | Appearance enhancement business | Sep 17, 2025 |
| Bronx, NY | MARINA NEW RENOVATION SALON CORP. | AEB-25-00432 | Appearance enhancement business | Mar 3, 2025 |
| Forest Hills, NY | Marina's Beauty Studio Inc | AEB-21-01213 | Appearance enhancement business | Jul 29, 2021 |
| Brooklyn, NY | MARINA'S BEAUTY STUDIO INC. | AEB-24-02918 | Appearance enhancement business | Dec 12, 2024 |
| Bay Shore, NY | MARINAS BEAUTY SALON AND BARBERSHOP LLC | 21MA1329158 | Appearance enhancement business | Jan 3, 2014 |
| Middle Village, NY | MARINES UNIKE BEAUTY SALON AND SPA CORP | AEB-23-01050 | Appearance enhancement business | May 23, 2023 |
| New York, NY | MARIO BADESCU SKIN CARE INC | 21MA1043670 | Appearance enhancement business | Jan 3, 2014 |
| Niskayuna, NY | Mario's Barber Shop LLC | AEB-19-01704 | Appearance enhancement business | Aug 1, 2019 |
| Manlius, NY | Mario's Beauty Salon Inc. | AEB-14-03151 | Appearance enhancement business | Dec 15, 2014 |
| Salt Point, NY | MARION SALON SPA LLC | 21MA1276681 | Appearance enhancement business | Jan 3, 2014 |
| Bayside, NY | MARIPOSA HEALTH SPA INC | AEB-24-02323 | Appearance enhancement business | Sep 30, 2024 |
| Bayside, NY | MARIPOSA SPA INC | AEB-24-02534 | Appearance enhancement business | Oct 24, 2024 |
| Bayside, NY | MARIPOSA SPA INC. | AEB-26-00084 | Appearance enhancement business | Jan 13, 2026 |
| Jamaica, NY | MARIS DOMINICAN BEAUTY STYLE INC | 21MA1239921 | Appearance enhancement business | Jan 3, 2014 |
| College Point, NY | MARIS M BEAUTY SALON INC | 21MA1354430 | Appearance enhancement business | Jan 3, 2014 |
| Queens Village, NY | MARISA DOMINICAN STYLE UNISEX INC. | AEB-21-00122 | Appearance enhancement business | Jan 28, 2021 |
| East Islip, NY | MARISS NAIL SALON CORP | AEB-21-00059 | Appearance enhancement business | Jan 15, 2021 |
| Massapequa, NY | Marissa's Beauty Bar, LLC. | AEB-19-02314 | Appearance enhancement business | Oct 17, 2019 |
| Potsdam, NY | Marissa's Beauty Boutique LLC | AEB-26-00559 | Appearance enhancement business | Mar 19, 2026 |
| New York, NY | MARITZA HOUSE SALON LLC | AEB-26-00115 | Appearance enhancement business | Jan 20, 2026 |
| Ridgewood, NY | MARKS BARBER SHOP & BEAUTY SALON INC | 21MA1360119 | Appearance enhancement business | Jan 3, 2014 |
| Brooklyn, NY | Marlie Hair Beauty Salon LLC | AEB-24-02040 | Appearance enhancement business | Aug 28, 2024 |
| Liverpool, NY | MARNY & CO HAIR STUDIO | 21MA1361524 | Appearance enhancement business | Jan 3, 2014 |
| Flushing, NY | MAROUSE CORP | AEB-25-00395 | Appearance enhancement business | Feb 27, 2025 |
| New York, NY | MARRIAM HAIR BRAIDING LLC | AEB-25-02873 | Appearance enhancement business | Oct 31, 2025 |
| New York, NY | Marsel Skincare LLC | AEB-26-02195 | Appearance enhancement business | Sep 16, 2026 |
| New York, NY | MarsyBeauty 1 LLC | AEB-26-00858 | Appearance enhancement business | Apr 23, 2026 |
| Warwick, NY | Marta O'Connor Skincare Studio LLC | AEB-26-00528 | Appearance enhancement business | Mar 18, 2026 |
| Ridgewood, NY | Martas Salon LLC | AEB-19-00128 | Appearance enhancement business | Jan 22, 2019 |
| New York, NY | Martha Hair Studio Corp | AEB-14-01653 | Appearance enhancement business | Jul 17, 2014 |
| Amityville, NY | MARTHA STAR BEAUTY SALON CORP. | AEB-26-02110 | Appearance enhancement business | Sep 14, 2026 |
| Woodside, NY | Martha unisex beauty studio LLC | AEB-24-00186 | Appearance enhancement business | Jan 25, 2024 |
| Hartsdale, NY | Martina Skin Atelier LLC | AEB-25-02087 | Appearance enhancement business | Aug 16, 2025 |
| Staten Island, NY | MARUCCI HAIR DESIGN INC | 21MA1475291 | Appearance enhancement business | Jan 3, 2014 |
| Bronx, NY | MARUN BEAUTY CENTER LLC | AEB-24-01380 | Appearance enhancement business | Jun 12, 2024 |
| Corona, NY | MARY BEAUTY CORP | AEB-25-02470 | Appearance enhancement business | Sep 26, 2025 |
| New York, NY | Mary Dermcare LLC | AEB-23-00126 | Appearance enhancement business | Jan 24, 2023 |
| Astoria, NY | MARY ESTUDIO NAILS LLC | AEB-24-01317 | Appearance enhancement business | Jun 5, 2024 |
| Hicksville, NY | Mary Lu Hairport Inc. | AEB-19-01623 | Appearance enhancement business | Jul 23, 2019 |
| Bronx, NY | MARY LUXURY NAIL SPA CORP | AEB-23-02201 | Appearance enhancement business | Nov 6, 2023 |
| Bronx, NY | MARY LUXURY NAIL SPA CORP. | AEB-23-02054 | Appearance enhancement business | Oct 20, 2023 |
| Bronx, NY | MARY MAG BEAUTY SALON INC | AEB-25-03101 | Appearance enhancement business | Dec 1, 2025 |
| New York, NY | MARY MARY NAILS, INC. | AEB-26-01691 | Appearance enhancement business | Aug 4, 2026 |
| New York, NY | MARY MARY NAILS, INC. | AEB-22-01908 | Appearance enhancement business | Oct 13, 2022 |
| Marlboro, NY | MARY NAILS ART LLC | AEB-25-01230 | Appearance enhancement business | Jun 3, 2025 |
| Bronx, NY | MARY'S BEAUTY NAIL SALON LLC | AEB-20-00717 | Appearance enhancement business | Apr 28, 2020 |
| Brooklyn, NY | MARY'S SUNNY SPA INC | AEB-17-02276 | Appearance enhancement business | Nov 15, 2017 |
| Brooklyn, NY | Mary's unisex salon & barber shop Inc | AEB-19-01977 | Appearance enhancement business | Sep 5, 2019 |
| Brooklyn, NY | MARYAM BEAUTY SALON LLC | AEB-25-00131 | Appearance enhancement business | Jan 21, 2025 |
| Ossining, NY | MARYS BEAUTY SALON I CORP | AEB-23-01197 | Appearance enhancement business | Jun 14, 2023 |
| Brooklyn, NY | Marys unisex beauty salon corp | AEB-24-01993 | Appearance enhancement business | Aug 23, 2024 |
| Farmingville, NY | MASCOLO INTERNATIONAL HAIR DESIGNS INC | 21MA0162418 | Appearance enhancement business | Jan 3, 2014 |
