Salons and barber shops licensed in New York State
31 companies whose address is in Rockville Centre.
| Company | License number | License type | First licensed |
|---|---|---|---|
| beauty point rvc inc | AEB-25-00461 | Appearance enhancement business | Mar 6, 2025 |
| Best Park Ave Nail and Spa Inc. | AEB-23-01273 | Appearance enhancement business | Jun 27, 2023 |
| CASAS Enterprises Corp. | BSO-23-00087 | DOSBARSHOPOWNER | Mar 5, 2023 |
| CASAS Enterprises Inc. | AEB-21-00317 | Appearance enhancement business | Mar 8, 2021 |
| Charming Lashes Inc | AEB-18-01745 | Appearance enhancement business | Sep 11, 2018 |
| CI CI NAIL INC | AEB-16-00947 | Appearance enhancement business | May 3, 2016 |
| Defusion LLC | AEB-20-02019 | Appearance enhancement business | Nov 4, 2020 |
| ELITE STATUS BARBERSHOP INC. | BSO-26-00078 | DOSBARSHOPOWNER | Feb 17, 2026 |
| ELVIRA HAIRSTYLIST INC | 18EL4052975 | DOSBARSHOPOWNER | Jan 3, 2014 |
| EMRIS PENNY INC | 21EM1190870 | Appearance enhancement business | Jan 3, 2014 |
| ENLO SKIN CARE CORP | AEB-26-00591 | Appearance enhancement business | Mar 25, 2026 |
| Flutter Lash Inc | AEB-23-00807 | Appearance enhancement business | Apr 25, 2023 |
| GLAMOUR & LASHES, INC. | AEB-25-02284 | Appearance enhancement business | Sep 10, 2025 |
| GOLDEN SQUARE NY GROUP LLC | AEB-26-02016 | Appearance enhancement business | Sep 9, 2026 |
| H2O SPA, LLC | AEB-24-02104 | Appearance enhancement business | Sep 6, 2024 |
| IBIS NAIL & SPA BEAUTY INC. | AEB-23-01240 | Appearance enhancement business | Jun 20, 2023 |
| ICONIC NAILS & SPA INC | 21IC1425665 | Appearance enhancement business | Jan 3, 2014 |
| JOMAUR HAIR STUDIO INC. | AEB-14-02204 | Appearance enhancement business | Sep 17, 2014 |
| La Bellezza Salon INC | AEB-24-00042 | Appearance enhancement business | Jan 9, 2024 |
| MICHELANGELO SPA INC | 21MI1163653 | Appearance enhancement business | Jan 3, 2014 |
| MK NAIL SALON INC | AEB-25-02934 | Appearance enhancement business | Nov 10, 2025 |
| PARK HAIRCUTS INC | AEB-20-00452 | Appearance enhancement business | Feb 28, 2020 |
| PARK HAIRCUTS INC | BSO-20-00092 | DOSBARSHOPOWNER | Feb 21, 2020 |
| RAFFY'S BARBER SHOP INC | BSO-23-00123 | DOSBARSHOPOWNER | Apr 5, 2023 |
| ROMAN NAIL INC | 21RO1108487 | Appearance enhancement business | Jan 3, 2014 |
| RVC HS Spa LLC | AEB-25-03156 | Appearance enhancement business | Dec 5, 2025 |
| SHEAR BELLA SALON & COLOUR GROUP CORP | AEB-23-01524 | Appearance enhancement business | Aug 1, 2023 |
| Spa Cosmedic, LLC | AEB-23-01914 | Appearance enhancement business | Sep 26, 2023 |
| STELLA NAIL & SPA PLUS INC | AEB-25-03303 | Appearance enhancement business | Dec 23, 2025 |
| UNDERGROUND HAIR SALON INC | 21UN1014450 | Appearance enhancement business | Jan 3, 2014 |
| Y&G NAIL SPA INC. | AEB-26-01534 | Appearance enhancement business | Jul 9, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York Department of State, Division of Licensing Services file of October 3, 2026. Individuals are not on this site. How to read this.