Salons and barber shops licensed in New York State
248 companies whose address is in Rochester.
| Company | License number | License type | First licensed |
|---|---|---|---|
| #YKTV LLC | AEB-21-01437 | Appearance enhancement business | Sep 3, 2021 |
| A&E Shine Collective LLC | AEB-26-02285 | Appearance enhancement business | Sep 22, 2026 |
| Aimee B East LLC | AEB-21-02103 | Appearance enhancement business | Dec 27, 2021 |
| ALEX & CO SALON STUDIO LLC | AEB-18-02183 | Appearance enhancement business | Nov 9, 2018 |
| All-N-Service LLC | BSO-26-00088 | DOSBARSHOPOWNER | Feb 20, 2026 |
| Amanda Lash and Brow, LLC | AEB-24-00492 | Appearance enhancement business | Feb 29, 2024 |
| Americano Barber Shoppe and Spa, LLC. | AEB-21-00289 | Appearance enhancement business | Mar 3, 2021 |
| Andyfade sports barbershop LLC | BSO-25-00192 | DOSBARSHOPOWNER | Jun 2, 2025 |
| Ape & Canary, LLC | AEB-21-00499 | Appearance enhancement business | Apr 2, 2021 |
| Arched by Lindsay Marie LLC | AEB-25-02012 | Appearance enhancement business | Aug 8, 2025 |
| Art Nails Inc | AEB-14-00783 | Appearance enhancement business | Apr 21, 2014 |
| ARTISTIC DESIGNS HAIR SALON LLC | 21AR1148672 | Appearance enhancement business | Jan 3, 2014 |
| Ashby Madison On Park inc | AEB-24-00385 | Appearance enhancement business | Feb 16, 2024 |
| B U Space LLC | AEB-23-02264 | Appearance enhancement business | Nov 10, 2023 |
| Bare Element Brighton LLC | AEB-20-00684 | Appearance enhancement business | Apr 15, 2020 |
| BATTISTI INC | 21BA1204784 | Appearance enhancement business | Jan 3, 2014 |
| BATTISTIS HAIR STUDIO INC | 18BA4007640 | DOSBARSHOPOWNER | Jan 3, 2014 |
| Beauty Bar 269 LLC | BSO-19-00510 | DOSBARSHOPOWNER | Nov 26, 2019 |
| Beauty castle llc | AEB-25-00351 | Appearance enhancement business | Feb 20, 2025 |
| Bee Salon LLC | AEB-26-01267 | Appearance enhancement business | Jun 2, 2026 |
| Bellezza Salon and Spa INC | AEB-20-02236 | Appearance enhancement business | Dec 10, 2020 |
| Belmont Enterprises, LLC | AEB-16-00680 | Appearance enhancement business | Apr 1, 2016 |
| Bishopp Brands LLC | AEB-24-02474 | Appearance enhancement business | Oct 21, 2024 |
| Bishopp Brands LLC | BSO-24-00369 | DOSBARSHOPOWNER | Oct 8, 2024 |
| Blowout Studio LLC | AEB-26-02198 | Appearance enhancement business | Sep 16, 2026 |
| Bobby Pin Beauty Bar LLC | AEB-20-01969 | Appearance enhancement business | Oct 27, 2020 |
| Bodywork Unbound, LLC | AEB-21-00035 | Appearance enhancement business | Jan 11, 2021 |
| BRIGHTONIAN INC | 21BR1309541 | Appearance enhancement business | Jan 3, 2014 |
| C.E.O.KUTZ LLC | BSO-23-00023 | DOSBARSHOPOWNER | Jan 19, 2023 |
| Canvas Hair & Co. LLC | AEB-26-01783 | Appearance enhancement business | Aug 18, 2026 |
| Capelli Lounge inc | AEB-25-02264 | Appearance enhancement business | Sep 9, 2025 |
| CC Nails Salon LLC | AEB-25-01064 | Appearance enhancement business | May 20, 2025 |
| Centric Essential llc | BSO-23-00417 | DOSBARSHOPOWNER | Nov 26, 2023 |
| Cha Cha Hair LLC | AEB-24-02903 | Appearance enhancement business | Dec 10, 2024 |
| Chi's Nails Inc | AEB-25-01991 | Appearance enhancement business | Aug 6, 2025 |
| Christina Velez Inc., DBA Skintopia Lounge | AEB-23-01984 | Appearance enhancement business | Oct 10, 2023 |
| CITY NAILS 1 INC | AEB-25-00806 | Appearance enhancement business | Apr 14, 2025 |
| CK Beauty Salon Inc | AEB-23-00102 | Appearance enhancement business | Jan 19, 2023 |
| COCO BEAUTY BAR LLC | AEB-19-00180 | Appearance enhancement business | Jan 28, 2019 |
| COLDWATER SALON & DAY SPA INC | 21CO1096247 | Appearance enhancement business | Jan 3, 2014 |
| Cortina Family Holdings Inc. | AEB-25-02904 | Appearance enhancement business | Nov 4, 2025 |
| CR BEAUTY BAR LLC | AEB-20-00651 | Appearance enhancement business | Mar 31, 2020 |
| CREATIONS SALON AND BODY INC | 21CR1165900 | Appearance enhancement business | Jan 3, 2014 |
| Cudzco Inc | BSO-18-00457 | DOSBARSHOPOWNER | Oct 31, 2018 |
| CUTS + LTD | 21CU1284405 | Appearance enhancement business | Jan 3, 2014 |
| Cuts Unlimited LLC | BSO-24-00408 | DOSBARSHOPOWNER | Nov 6, 2024 |
| Cuts Unlimited LLC | AEB-16-02709 | Appearance enhancement business | Nov 23, 2016 |
| Dandedeville On Monroe LLC | BSO-21-00275 | DOSBARSHOPOWNER | Aug 3, 2021 |
| dbBeauty LLC | AEB-25-02874 | Appearance enhancement business | Oct 31, 2025 |
| Deebombwigs Llc | AEB-24-00999 | Appearance enhancement business | May 1, 2024 |
| DERMA RENEW SPA LLC | 21DE1362088 | Appearance enhancement business | Jan 3, 2014 |
| DERMASPA INC | 21DE1319018 | Appearance enhancement business | Jan 3, 2014 |
| DiCesare Family LLC | AEB-24-02270 | Appearance enhancement business | Sep 24, 2024 |
| DO or DYE BEAUTY AND BARBER SHOP LLC | AEB-15-01239 | Appearance enhancement business | May 19, 2015 |
| DONALDS EUROPEAN FOOT CARE LLC | AEB-18-01673 | Appearance enhancement business | Sep 4, 2018 |
| DraganaVidmarDBATakingCareOfYourHair LLC | AEB-26-00326 | Appearance enhancement business | Feb 13, 2026 |
| Ducktail Barbershop LLC | BSO-25-00376 | DOSBARSHOPOWNER | Aug 29, 2025 |
| ELEGANT NAILS BY LISA & CO | 21EL1021676 | Appearance enhancement business | Jan 3, 2014 |
| Elevated Beauty LLC | AEB-23-01515 | Appearance enhancement business | Jul 28, 2023 |
| Elite Nail Spa Pittsford Inc | AEB-25-03221 | Appearance enhancement business | Dec 16, 2025 |
| Emancipated Electrolysis LLC | AEB-17-00931 | Appearance enhancement business | May 11, 2017 |
| Emmas Aesthetics LLC | AEB-24-01099 | Appearance enhancement business | May 9, 2024 |
| EMPY Nails & Salon, Inc. | AEB-26-02187 | Appearance enhancement business | Sep 16, 2026 |
| EMPY Nails & SPA Inc | AEB-25-00396 | Appearance enhancement business | Feb 27, 2025 |
| ENCORE SALON LLC | 21EN1232771 | Appearance enhancement business | Jan 3, 2014 |
| Essence Nails NY Inc. | AEB-25-03065 | Appearance enhancement business | Nov 24, 2025 |
| Estheva LLC | AEB-19-01372 | Appearance enhancement business | Jun 24, 2019 |
| F & C SPA INC | AEB-19-02865 | Appearance enhancement business | Dec 24, 2019 |
| Fade and Foil Salon Inc | AEB-25-01916 | Appearance enhancement business | Jul 29, 2025 |
| Finesse Barber & Beauty LLC | AEB-25-03307 | Appearance enhancement business | Dec 23, 2025 |
| Finesse Beauty Inc. | AEB-25-03206 | Appearance enhancement business | Dec 12, 2025 |
| FLOWER CITY NAIL & SPA 1 INC. | AEB-26-01555 | Appearance enhancement business | Jul 14, 2026 |
| Freshly Faded Barber Shop LLC | BSO-24-00438 | DOSBARSHOPOWNER | Dec 4, 2024 |
| Fringe and Roots, LLC | AEB-20-01607 | Appearance enhancement business | Sep 2, 2020 |
| fusion salon inc | BSO-25-00316 | DOSBARSHOPOWNER | Aug 4, 2025 |
| fusion salon inc | AEB-25-01978 | Appearance enhancement business | Aug 4, 2025 |
| GALAXY NAILS INC | AEB-24-02449 | Appearance enhancement business | Oct 15, 2024 |
| Glory Days Barber Co. LLC | BSO-21-00312 | DOSBARSHOPOWNER | Aug 31, 2021 |
| Glow & Ink Aesthetics LLC | AEB-24-00050 | Appearance enhancement business | Jan 9, 2024 |
| gold silk nails corp | AEB-26-01041 | Appearance enhancement business | May 7, 2026 |
| Guillotine Salon LLC | AEB-25-01082 | Appearance enhancement business | May 20, 2025 |
| Guillotine Salon LLC | BSO-25-00187 | DOSBARSHOPOWNER | May 27, 2025 |
| Hair & Us Salon corporation | BSO-26-00164 | DOSBARSHOPOWNER | Mar 30, 2026 |
| HAIR COURT LLC | AEB-19-02160 | Appearance enhancement business | Sep 30, 2019 |
| Hair Design by Nick LLC | AEB-25-02081 | Appearance enhancement business | Aug 15, 2025 |
| Head Spa & Beauty Parlor LLC | AEB-25-01774 | Appearance enhancement business | Jul 7, 2025 |
| Heaven Nails 2 & Spa Inc | AEB-21-01846 | Appearance enhancement business | Nov 9, 2021 |
| Heaven Sent Nails LLC | AEB-24-02352 | Appearance enhancement business | Oct 2, 2024 |
| HONEY NAILS & SPA I INC | AEB-22-02160 | Appearance enhancement business | Nov 15, 2022 |
| Humane Hairspace LLC | AEB-24-01385 | Appearance enhancement business | Jun 12, 2024 |
| Humane Hairspace LLC | BSO-24-00213 | DOSBARSHOPOWNER | May 31, 2024 |
| HURLBUT LLC | 18HU4065287 | DOSBARSHOPOWNER | Jan 3, 2014 |
| I Walked Out Like This LLC | AEB-25-02761 | Appearance enhancement business | Oct 22, 2025 |
| IDOLS AND ANCHORS BARBERSHOP, LLC | BSO-16-00050 | DOSBARSHOPOWNER | Feb 1, 2016 |
| In The Cut Barbers & Stylists LLC | BSO-26-00179 | DOSBARSHOPOWNER | Apr 8, 2026 |
| intuitions with style inc | BSO-26-00040 | DOSBARSHOPOWNER | Jan 28, 2026 |
| ISLA DEL ENCANTO INC | 21IS1300090 | Appearance enhancement business | Jan 3, 2014 |
| Isla Del Encanto inc. | BSO-23-00366 | DOSBARSHOPOWNER | Oct 16, 2023 |
| ISOBEL LTD | 21IS1247063 | Appearance enhancement business | Jan 3, 2014 |
| IT NAILS INC | AEB-22-01679 | Appearance enhancement business | Sep 14, 2022 |
| Jenifer Krist, LLC | AEB-22-00223 | Appearance enhancement business | Feb 15, 2022 |
| JOLIE SALON LLC | 21JO1399629 | Appearance enhancement business | Jan 3, 2014 |
| Joy Nails 1 Inc | AEB-21-00078 | Appearance enhancement business | Jan 20, 2021 |
| KanDoo Suite LLC | AEB-20-01156 | Appearance enhancement business | Jul 14, 2020 |
| KANGXIN FOOT SPA INC. | AEB-22-00347 | Appearance enhancement business | Mar 14, 2022 |
| KATIES HAIR BOUTIQUE INC | 21KA1094275 | Appearance enhancement business | Jan 3, 2014 |
| Kelly NY Nails Inc | AEB-24-01226 | Appearance enhancement business | May 23, 2024 |
| Kimochi Spa Corp | AEB-23-02176 | Appearance enhancement business | Nov 3, 2023 |
| Kris & Kierst Inc | AEB-19-01067 | Appearance enhancement business | May 15, 2019 |
| KT NAILS LLC | AEB-18-00444 | Appearance enhancement business | Mar 13, 2018 |
| La Rinnova Salon, LLC | AEB-20-00384 | Appearance enhancement business | Feb 18, 2020 |
| LA SALON BIANCA LLC | 21LA1320791 | Appearance enhancement business | Jan 3, 2014 |
| LA Shear Designs Inc | AEB-14-02642 | Appearance enhancement business | Nov 4, 2014 |
| Lashed Eyelash Extensions and More LLC | AEB-19-00663 | Appearance enhancement business | Apr 3, 2019 |
| LEE NAILS GREECE NY INC | AEB-25-01099 | Appearance enhancement business | May 21, 2025 |
| Lewis Brinson CBs Barbershop LLC | BSO-25-00433 | DOSBARSHOPOWNER | Sep 23, 2025 |
| LL Nails Inc | AEB-24-01191 | Appearance enhancement business | May 21, 2024 |
| LORETTAS BEAUTY SALON INC | 21LO1345728 | Appearance enhancement business | Jan 3, 2014 |
| Los Guaros barbershop LLC | BSO-26-00395 | DOSBARSHOPOWNER | Aug 18, 2026 |
| Lotus Nails Corporation | AEB-19-02059 | Appearance enhancement business | Sep 17, 2019 |
| Louloudi Esthetics, LLC | AEB-24-02377 | Appearance enhancement business | Oct 4, 2024 |
| LUMONTA SALON INC. | AEB-14-02515 | Appearance enhancement business | Oct 21, 2014 |
| Magnolia Beauty Salon & Spa LLC | AEB-23-01498 | Appearance enhancement business | Jul 25, 2023 |
| Majestic Hair Designs Inc | AEB-25-01947 | Appearance enhancement business | Jul 30, 2025 |
| MAJESTIC HAIR DESIGNS INC | 21MA1059329 | Appearance enhancement business | Jan 3, 2014 |
| Manely Hair by Cass LLC | AEB-21-00600 | Appearance enhancement business | Apr 19, 2021 |
| MAXIM SPA AND SALON INC | 21MA1216827 | Appearance enhancement business | Jan 3, 2014 |
| Megan Nail Spa Inc | AEB-22-00086 | Appearance enhancement business | Jan 19, 2022 |
| Melinda Nails 2 Inc | AEB-23-00598 | Appearance enhancement business | Mar 29, 2023 |
| MENS ROOM OF ROCHESTER INC | 21ME1257416 | Appearance enhancement business | Jan 3, 2014 |
| METRO SALON 13 INC | 21ME1435716 | Appearance enhancement business | Jan 3, 2014 |
| Mia B LLC | AEB-23-01602 | Appearance enhancement business | Aug 11, 2023 |
| Michael Avery & Co hair studio | AEB-14-00927 | Appearance enhancement business | May 7, 2014 |
| Michael Nails NY Inc | AEB-24-01291 | Appearance enhancement business | Jun 4, 2024 |
| Michele & One L Beauty Co. | AEB-22-02151 | Appearance enhancement business | Nov 14, 2022 |
| Michele & One L Co | AEB-20-00319 | Appearance enhancement business | Feb 10, 2020 |
| MID TOWN ATHLETIC CLUB LLC | 21MI1330167 | Appearance enhancement business | Jan 3, 2014 |
| Millennium Hair Studio Of Rochester Inc. | AEB-25-03020 | Appearance enhancement business | Nov 19, 2025 |
| Mirror Cuts LLC | BSO-23-00287 | DOSBARSHOPOWNER | Aug 11, 2023 |
| MJH Beauty Inc | AEB-22-02115 | Appearance enhancement business | Nov 7, 2022 |
| MJH Beauty Inc | AEB-26-02032 | Appearance enhancement business | Sep 9, 2026 |
| MOBILE BLISS BY SHAR, LLC | AEB-26-02157 | Appearance enhancement business | Sep 15, 2026 |
| Monroe Nails Inc | AEB-25-00697 | Appearance enhancement business | Apr 7, 2025 |
| Nail Design Inc | AEB-20-02228 | Appearance enhancement business | Dec 10, 2020 |
| Need Salon and Company inc | AEB-23-01707 | Appearance enhancement business | Aug 25, 2023 |
| NEW FLOWER CITY NAILS & SPA INC. | AEB-23-00695 | Appearance enhancement business | Apr 11, 2023 |
| NEW PLUM NAIL & SPA INC | AEB-23-02027 | Appearance enhancement business | Oct 16, 2023 |
| New York Pro Nails A Inc | AEB-25-00332 | Appearance enhancement business | Feb 19, 2025 |
| Nichole Dunst, LLC | AEB-25-03232 | Appearance enhancement business | Dec 17, 2025 |
| Niki's Place LLC | AEB-26-00911 | Appearance enhancement business | Apr 29, 2026 |
| NITTY GRITTY HAIR & WAXING PARLOR LLC | 21NI1439237 | Appearance enhancement business | Jan 3, 2014 |
| NOTA Beauty Co. | AEB-24-01520 | Appearance enhancement business | Jun 28, 2024 |
| Nuvo Lashes & Nails Inc | AEB-25-03080 | Appearance enhancement business | Nov 26, 2025 |
| NV Nails Inc | AEB-22-00494 | Appearance enhancement business | Apr 7, 2022 |
| Phoenix Salon and Company | AEB-25-03338 | Appearance enhancement business | Dec 29, 2025 |
| PINNED LLC | AEB-25-02857 | Appearance enhancement business | Oct 30, 2025 |
| Pittsford Laser & Aesthetics LLC | AEB-23-01304 | Appearance enhancement business | Jun 29, 2023 |
| Platinum Salon ROC, Inc. | AEB-18-00148 | Appearance enhancement business | Jan 24, 2018 |
| Platinum Salon Suites LLC | AEB-20-02035 | Appearance enhancement business | Nov 6, 2020 |
| POLISH ME UP BY CONROW LLC | AEB-23-02432 | Appearance enhancement business | Nov 28, 2023 |
| POLISH ME UP OPERATED BY PINKY LLC | AEB-25-02173 | Appearance enhancement business | Aug 25, 2025 |
| POSH COCO NAILS INC. | AEB-26-01086 | Appearance enhancement business | May 12, 2026 |
| PRINCESS HAIR SALON II INC | AEB-24-02348 | Appearance enhancement business | Oct 2, 2024 |
| QINGMU SPA INC. | AEB-26-02163 | Appearance enhancement business | Sep 15, 2026 |
| R Nail Spa Inc | AEB-17-02168 | Appearance enhancement business | Oct 31, 2017 |
| Rajs Classic Cut LLC | BSO-22-00354 | DOSBARSHOPOWNER | Dec 12, 2022 |
| Red Wolf Barber Company | BSO-19-00163 | DOSBARSHOPOWNER | Apr 28, 2019 |
| Redeemed & Restored Hair by Pam Spitali LLC | AEB-25-01680 | Appearance enhancement business | Jun 23, 2025 |
| Roc Lash Company | AEB-24-00157 | Appearance enhancement business | Jan 22, 2024 |
| Roc Nails & Spa Inc | AEB-23-00596 | Appearance enhancement business | Mar 29, 2023 |
| Roc Nails & Spa Inc | AEB-23-00392 | Appearance enhancement business | Mar 1, 2023 |
| ROC YOUR LOCKS LLC | AEB-17-00720 | Appearance enhancement business | Apr 21, 2017 |
| ROCHESTER PINKY NAILS SALON LLC | AEB-23-00033 | Appearance enhancement business | Jan 9, 2023 |
| ROCK PAPER SCISSORS LLC | 21RO1357613 | Appearance enhancement business | Jan 3, 2014 |
| RocRomRem, LLC | AEB-25-02976 | Appearance enhancement business | Nov 13, 2025 |
| Rook Barbershop LLC | BSO-25-00552 | DOSBARSHOPOWNER | Dec 4, 2025 |
| Rooted Hair Company | AEB-23-00769 | Appearance enhancement business | Apr 19, 2023 |
| S. WELLNESS RELAX SPA LLC | AEB-23-00508 | Appearance enhancement business | Mar 16, 2023 |
| Sally O Styles LLC | AEB-26-01200 | Appearance enhancement business | May 22, 2026 |
| SALON A V A INC | 21SA1347848 | Appearance enhancement business | Jan 3, 2014 |
| SALON ELEGANZA LLC | 21SA1252079 | Appearance enhancement business | Jan 3, 2014 |
| Salon Social LLC | AEB-21-01688 | Appearance enhancement business | Oct 15, 2021 |
| Salon Social Ridgecrest LLC | AEB-25-02787 | Appearance enhancement business | Oct 23, 2025 |
| Salon Space LLC | AEB-26-02058 | Appearance enhancement business | Sep 10, 2026 |
| Salvatore's Barber Shop Chili, LLC | BSO-17-00040 | DOSBARSHOPOWNER | Jan 24, 2017 |
| SAMSON & DELILAHS SALON & SPA LLC | 21SA1354007 | Appearance enhancement business | Jan 3, 2014 |
| SHEAR EGO INTERNATIONAL HAIR SALONS INC | 21SH0330106 | Appearance enhancement business | Jan 3, 2014 |
| SHEAR EGO INTERNATIONAL HAIR SALONS INC | 18SH4060009 | DOSBARSHOPOWNER | Jan 3, 2014 |
| SHORE WINDS LLC | 21SH1194513 | Appearance enhancement business | Jan 3, 2014 |
| Signature Salon Suites LLC | AEB-24-02006 | Appearance enhancement business | Aug 23, 2024 |
| SIMPLY HAIR DEJAN INC | 21SI1055105 | Appearance enhancement business | Jan 3, 2014 |
| SLAY Beauty Suites LLC | AEB-25-02959 | Appearance enhancement business | Nov 12, 2025 |
| SoHo G&C LLC | AEB-26-02357 | Appearance enhancement business | Sep 29, 2026 |
| SOLUTIONS STUDIO AND SPA INC | 21SO1578747 | Appearance enhancement business | Jan 3, 2014 |
| SOOZ SALON LTD | 21SO1069019 | Appearance enhancement business | Jan 3, 2014 |
| Sphinx Head Holdings LLC | AEB-26-00985 | Appearance enhancement business | May 4, 2026 |
| Stache Grooming Lounge LLC | BSO-20-00337 | DOSBARSHOPOWNER | Aug 19, 2020 |
| Stone Ridge BarberShop LLC | BSO-25-00561 | DOSBARSHOPOWNER | Dec 10, 2025 |
| Studio M salon & spa,LLC | AEB-16-00210 | Appearance enhancement business | Feb 4, 2016 |
| Suite Society Salon Suites LLC | AEB-26-01915 | Appearance enhancement business | Aug 31, 2026 |
| Suzy Nails Inc | AEB-23-01724 | Appearance enhancement business | Aug 28, 2023 |
| T Pro Nail Spa Inc. | AEB-24-01188 | Appearance enhancement business | May 21, 2024 |
| Taylor Made Nails LLC | AEB-25-01730 | Appearance enhancement business | Jun 30, 2025 |
| Taylor Made Nails LLC | AEB-25-01618 | Appearance enhancement business | Jun 18, 2025 |
| TECHNIQUES HAIR STUDIO LLC | 21TE1268467 | Appearance enhancement business | Jan 3, 2014 |
| Tesoro Beauty Inc | AEB-20-01140 | Appearance enhancement business | Jul 13, 2020 |
| The Astral Studio, LLC | AEB-19-02465 | Appearance enhancement business | Nov 1, 2019 |
| The Chic Loft LLC | AEB-22-02148 | Appearance enhancement business | Nov 14, 2022 |
| THE HURLBUT LLC | 21TH1172394 | Appearance enhancement business | Jan 3, 2014 |
| the lash and brow company | AEB-15-02566 | Appearance enhancement business | Oct 22, 2015 |
| The Make Ova LLC | BSO-26-00242 | DOSBARSHOPOWNER | May 20, 2026 |
| The Men's Room Of Rochester Inc | BSO-17-00177 | DOSBARSHOPOWNER | Apr 18, 2017 |
| The Nail Aesthetic LLC | AEB-26-01977 | Appearance enhancement business | Sep 4, 2026 |
| The Nail Galleria LLC | AEB-22-01137 | Appearance enhancement business | Jul 7, 2022 |
| The Pole Pit LLC | BSO-20-00114 | DOSBARSHOPOWNER | Mar 11, 2020 |
| The Ritz Salon, LLC | AEB-21-02034 | Appearance enhancement business | Dec 13, 2021 |
| TheMake Ova LLC | AEB-24-01867 | Appearance enhancement business | Aug 6, 2024 |
| Third Eye Wellness, LLC | AEB-20-00631 | Appearance enhancement business | Mar 23, 2020 |
| TINA CIMINO LLC | 21TI1346117 | Appearance enhancement business | Jan 3, 2014 |
| TOP NOTCH BARBERING INC | 18TO4055174 | DOSBARSHOPOWNER | Jan 3, 2014 |
| Total Eclips Salon and Spa LLC | AEB-25-00661 | Appearance enhancement business | Apr 2, 2025 |
| tq nails inc | AEB-19-00938 | Appearance enhancement business | May 3, 2019 |
| TRANQUIL 62 SPA INC | AEB-25-02795 | Appearance enhancement business | Oct 24, 2025 |
| TT Nail Lounge LLC | AEB-26-01152 | Appearance enhancement business | May 20, 2026 |
| TY TY Nails Inc. | AEB-20-00797 | Appearance enhancement business | May 21, 2020 |
| Ulta Salon, Cosmetics & Fragrance, Inc. | AEB-17-02046 | Appearance enhancement business | Oct 18, 2017 |
| Unik Klawz, Inc. | AEB-25-01960 | Appearance enhancement business | Aug 1, 2025 |
| UPSTATE NAILS 1 INC | AEB-24-01487 | Appearance enhancement business | Jun 24, 2024 |
| Upstate Salons Lyell Howard LLC | AEB-25-01124 | Appearance enhancement business | May 22, 2025 |
| Valor Barbering Company | BSO-18-00122 | DOSBARSHOPOWNER | Mar 19, 2018 |
| VANITY HAIR DESIGNS OF ROCHESTER INC | 21VA0299958 | Appearance enhancement business | Jan 3, 2014 |
| Vicious Vixens Studios inc | AEB-26-02284 | Appearance enhancement business | Sep 22, 2026 |
| Vivid Salon, LLC | AEB-23-02414 | Appearance enhancement business | Nov 24, 2023 |
| W Salon LLC | BSO-18-00212 | DOSBARSHOPOWNER | May 17, 2018 |
| W SALON LLC | AEB-25-01546 | Appearance enhancement business | Jan 3, 2014 |
| Waterlily Spa, Inc | AEB-24-01242 | Appearance enhancement business | May 29, 2024 |
| Wax and Lash LLC | AEB-23-00946 | Appearance enhancement business | May 10, 2023 |
| WAXED BY CHARM, LLC | AEB-25-01158 | Appearance enhancement business | May 28, 2025 |
| Wild Mane LLC | AEB-26-00914 | Appearance enhancement business | Apr 29, 2026 |
| WONDERLAND NAIL & SPA INC. | AEB-22-01309 | Appearance enhancement business | Jul 28, 2022 |
| WOODSIDE MANOR NURSING HOME INC | 21WO1274706 | Appearance enhancement business | Jan 3, 2014 |
| YAYALASH LLC | AEB-21-00467 | Appearance enhancement business | Apr 1, 2021 |
| YOUNG NAIL & SPA JJ, INC. | AEB-24-00955 | Appearance enhancement business | Apr 26, 2024 |
| Young Nails And Spa 2, Inc. | AEB-19-00900 | Appearance enhancement business | Apr 30, 2019 |
| Yukina Corp. | AEB-22-00896 | Appearance enhancement business | Jun 2, 2022 |
| Yuni Rochester Corp | AEB-24-02190 | Appearance enhancement business | Sep 16, 2024 |
| YY SPA LYELL INC | AEB-25-00578 | Appearance enhancement business | Mar 24, 2025 |
| ZOOLBARBERSHOP LLC | BSO-26-00259 | DOSBARSHOPOWNER | May 27, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York Department of State, Division of Licensing Services file of October 3, 2026. Individuals are not on this site. How to read this.