Salons and barber shops licensed in New York State
145 companies whose address is in Jackson Heights.
| Company | License number | License type | First licensed |
|---|---|---|---|
| 2K BARBER SHOP, INC. | BSO-21-00359 | DOSBARSHOPOWNER | Oct 12, 2021 |
| 75 HAIR & SPA INC | AEB-25-00757 | Appearance enhancement business | Apr 11, 2025 |
| 8 CUTS BEAUTY SALON CORP | AEB-23-01544 | Appearance enhancement business | Aug 3, 2023 |
| 82 02 THREADING PLACE CORP | AEB-15-02429 | Appearance enhancement business | Oct 8, 2015 |
| 88 HER BEAUTY SPOT LLC | AEB-23-00139 | Appearance enhancement business | Jan 25, 2023 |
| ADRIANA'S BEAUTY SALON CORP. | AEB-22-01674 | Appearance enhancement business | Sep 14, 2022 |
| ADRIS BEAUTY SALON CORP. | BSO-26-00053 | DOSBARSHOPOWNER | Feb 2, 2026 |
| ADRIS BEAUTY SALON CORP. | AEB-25-02317 | Appearance enhancement business | Sep 11, 2025 |
| AL-Barkat Rose Beauty Salon inc. | BSO-20-00287 | DOSBARSHOPOWNER | Jul 23, 2020 |
| Al-Barkat Rose Beauty Salon inc. | AEB-20-01529 | Appearance enhancement business | Aug 24, 2020 |
| AlBarkat Punjab Barber INC. | BSO-24-00142 | DOSBARSHOPOWNER | Apr 21, 2024 |
| ALEJANDRA & FREDY NAIL SPA NY CORP. | AEB-26-02338 | Appearance enhancement business | Sep 28, 2026 |
| Alta Aesthetics Inc | AEB-21-01205 | Appearance enhancement business | Jul 26, 2021 |
| American Bangla Unisex Barber Shop Inc. | BSO-24-00429 | DOSBARSHOPOWNER | Nov 24, 2024 |
| AMPARO BEAUTY SALON INC | AEB-14-02760 | Appearance enhancement business | Nov 12, 2014 |
| ANDY STYLE BARBER SHOP INC | BSO-18-00452 | DOSBARSHOPOWNER | Oct 30, 2018 |
| AYODHYA SALON & SPA INC | AEB-20-00158 | Appearance enhancement business | Jan 17, 2020 |
| Ayodhya Wellness LLC | AEB-24-01184 | Appearance enhancement business | May 20, 2024 |
| BANDNA'S BEAUTY SALON INC | AEB-14-02743 | Appearance enhancement business | Nov 10, 2014 |
| BANDNAS BEAUTY SALON INC | 18BA4071897 | DOSBARSHOPOWNER | Jan 3, 2014 |
| BE OK BEAUTY STUDIO LLC | AEB-25-02488 | Appearance enhancement business | Sep 30, 2025 |
| BLOOM SKINCARE & BEAUTY LLC | AEB-26-01819 | Appearance enhancement business | Aug 20, 2026 |
| BLUE SKY SALON UNISEX CORP | AEB-23-01204 | Appearance enhancement business | Jun 15, 2023 |
| BRIANNA BEAUTY SALON NAILS & SPA CO | AEB-23-01004 | Appearance enhancement business | May 18, 2023 |
| Catalina Dussan Spa Inc. | AEB-23-01066 | Appearance enhancement business | May 24, 2023 |
| CHIC LASHES & NAILS CORP | AEB-17-00588 | Appearance enhancement business | Apr 4, 2017 |
| Cloud 9 Day Spa Inc | AEB-24-00558 | Appearance enhancement business | Mar 7, 2024 |
| Desh Bidesh Unisex Barber Shop Inc | BSO-17-00581 | DOSBARSHOPOWNER | Nov 27, 2017 |
| DIVA'S BEAUTY SALON, INC. | BSO-18-00479 | DOSBARSHOPOWNER | Nov 15, 2018 |
| DIVA'S BEAUTY SALON, INC. | AEB-18-02242 | Appearance enhancement business | Nov 19, 2018 |
| DRAGON YANG SHENG TANG INC. | AEB-25-02750 | Appearance enhancement business | Oct 22, 2025 |
| DREAM NAILS NYC CORP. | AEB-24-02870 | Appearance enhancement business | Dec 6, 2024 |
| EDEN HEALTH SPA INC | AEB-18-01920 | Appearance enhancement business | Oct 4, 2018 |
| EJ'S BARBER SHOP UNISEX CORP | AEB-17-02011 | Appearance enhancement business | Oct 12, 2017 |
| EJ'S BARBER SHOP UNISEX CORP | BSO-17-00506 | DOSBARSHOPOWNER | Oct 11, 2017 |
| ELEGANCE 3 UNISEX SALON & BARBER SHOP INC | AEB-17-01670 | Appearance enhancement business | Aug 21, 2017 |
| ELEGANCE 3 UNISEX SALON & BARBER SHOP INC | BSO-17-00408 | DOSBARSHOPOWNER | Aug 18, 2017 |
| ELEGANCE STYLE UNISEX SALON BARBERSHOP INC | BSO-26-00422 | DOSBARSHOPOWNER | Aug 26, 2026 |
| ELEGANCE STYLE UNISEX SALON BARBERSHOP INC. | AEB-24-00279 | Appearance enhancement business | Feb 6, 2024 |
| EMI SPA & BEAUTY SALON CORP | AEB-23-00968 | Appearance enhancement business | May 12, 2023 |
| EXCLUSIVE 37 BARBER SHOP CORP | 18EX4070849 | DOSBARSHOPOWNER | Jan 3, 2014 |
| EYEBROW & MORE INC | 21EY1388711 | Appearance enhancement business | Jan 3, 2014 |
| EYEBROWS PLACE INC | 21EY1270238 | Appearance enhancement business | Jan 3, 2014 |
| F&S SALON UNISEX CORP. | BSO-25-00188 | DOSBARSHOPOWNER | Jun 2, 2025 |
| F&S SALON UNISEX CORP. | AEB-25-01005 | Appearance enhancement business | May 13, 2025 |
| FA FA FA YANG SHENG TANG INC. | AEB-23-01783 | Appearance enhancement business | Sep 5, 2023 |
| FEMINA THREADING & WAXING SALON I INC | 21FE1583405 | Appearance enhancement business | Jan 3, 2014 |
| FEMINA THREADING & WAXING SALON II INC | AEB-16-02753 | Appearance enhancement business | Nov 30, 2016 |
| Femina Threading & Waxing Salon V Inc. | AEB-24-01809 | Appearance enhancement business | Jul 31, 2024 |
| FEMINA THREADING & WAXING SALON V INC. | AEB-24-01655 | Appearance enhancement business | Jul 11, 2024 |
| Francis Hair Studio Corporation | AEB-23-01810 | Appearance enhancement business | Sep 11, 2023 |
| FRANCISCO BARBER SHOP UNISEX INC | 18FR4057300 | DOSBARSHOPOWNER | Jan 3, 2014 |
| FUCHSIA BEAUTY LOUNGE CORP | AEB-23-00317 | Appearance enhancement business | Feb 21, 2023 |
| GINNA'S NAILS, INC. | AEB-23-02095 | Appearance enhancement business | Oct 26, 2023 |
| GULZAR BEAUTY SALON INC | 21GU0307305 | Appearance enhancement business | Jan 3, 2014 |
| HEADZ AINT NY BARBER SHOP CORP | BSO-25-00359 | DOSBARSHOPOWNER | Aug 25, 2025 |
| INDIGO HEALTH SPA INC | AEB-23-02476 | Appearance enhancement business | Dec 1, 2023 |
| Isabel II Pinsri Hair Styling Inc | BSO-16-00101 | DOSBARSHOPOWNER | Mar 3, 2016 |
| isabel ii pinsri hair styling inc. | AEB-21-00651 | Appearance enhancement business | Apr 26, 2021 |
| IZA BEAUTY NAIL SALON CORP | AEB-26-01542 | Appearance enhancement business | Jul 10, 2026 |
| Jackson Heights Beauty Salon Inc. | AEB-26-00581 | Appearance enhancement business | Mar 24, 2026 |
| JACKSON HEIGHTS SONAR BANGLA HAIRCUT INC | BSO-17-00342 | DOSBARSHOPOWNER | Jul 10, 2017 |
| JEREZ GROUP CORP | 18JE4082245 | DOSBARSHOPOWNER | Jan 3, 2014 |
| JEREZ GROUP CORP | 21JE1428184 | Appearance enhancement business | Jan 3, 2014 |
| JIANKANG YANGSHENG INC | AEB-22-01869 | Appearance enhancement business | Oct 7, 2022 |
| JUNCTION BARBER SHOP AND BEAUTY SALON INC | BSO-19-00108 | DOSBARSHOPOWNER | Mar 26, 2019 |
| JUSTIN NAIL & HAIR SALON INC | 21JU1237556 | Appearance enhancement business | Jan 3, 2014 |
| KELLYS BEAUTY SALON & SPA UNISEX CORP | 21KE1424311 | Appearance enhancement business | Jan 3, 2014 |
| KELLYS BEAUTY SALON & SPA UNISEX CORP | 18KE4081536 | DOSBARSHOPOWNER | Jan 3, 2014 |
| L & J UNISEX SALON AND BARBER SHOP LLC | AEB-26-01329 | Appearance enhancement business | Jun 8, 2026 |
| Lady Lashes NY Inc. | AEB-22-01886 | Appearance enhancement business | Oct 12, 2022 |
| LAMAR ESTHETIC CENTER CORP | 21LA1265899 | Appearance enhancement business | Jan 3, 2014 |
| LEO BEAUTY SALON & BARBERSHOP CORP | BSO-23-00267 | DOSBARSHOPOWNER | Jul 27, 2023 |
| LI MEI YANGSHENG GUAN INC. | AEB-26-01613 | Appearance enhancement business | Jul 20, 2026 |
| LIBIA BEAUTY SALON INC | 21LI1333945 | Appearance enhancement business | Jan 3, 2014 |
| LJ SHINY NAIL SPA INC. | AEB-24-01554 | Appearance enhancement business | Jul 2, 2024 |
| LOOKS THREADING & SPA INC | AEB-18-00079 | Appearance enhancement business | Jan 16, 2018 |
| LOPEZ BARBER SHOP CORP | 18LO4083499 | DOSBARSHOPOWNER | Jan 3, 2014 |
| LUSHLOOKS BOUDHA INC | AEB-23-00047 | Appearance enhancement business | Jan 9, 2023 |
| MACIEL SALON AND SPA INC | AEB-18-02053 | Appearance enhancement business | Oct 24, 2018 |
| Madrid & Labrador Beauty LLC | AEB-21-00936 | Appearance enhancement business | Jun 8, 2021 |
| MAKE UP SHOP CORP | 21MA1349132 | Appearance enhancement business | Jan 3, 2014 |
| MAMY'S BEAUTY SALON INC | AEB-18-01131 | Appearance enhancement business | Jun 14, 2018 |
| manat eyebrow threading inc | AEB-20-02027 | Appearance enhancement business | Nov 5, 2020 |
| MARBELLA MEDSPA LLC | AEB-25-03104 | Appearance enhancement business | Dec 1, 2025 |
| MERY'S BARBERSHOP INC | AEB-25-02384 | Appearance enhancement business | Sep 18, 2025 |
| Mi Ren Beauty Salon Inc. | AEB-22-01934 | Appearance enhancement business | Oct 17, 2022 |
| MIMI LASHES NY INC. | AEB-23-01695 | Appearance enhancement business | Aug 22, 2023 |
| MIMI LASHES NY INC. | AEB-25-03078 | Appearance enhancement business | Nov 26, 2025 |
| Moon Beauty & Spa S Corp | AEB-25-00692 | Appearance enhancement business | Apr 7, 2025 |
| NAILS & MASSAGE "THE SPANISH" LLC | AEB-23-02610 | Appearance enhancement business | Dec 14, 2023 |
| NAILS & SPA INDUSTRY LLC | AEB-26-00999 | Appearance enhancement business | May 5, 2026 |
| NASH THREADING SALON INC | AEB-26-00632 | Appearance enhancement business | Mar 26, 2026 |
| New Best Barber Inc | BSO-24-00463 | DOSBARSHOPOWNER | Dec 20, 2024 |
| New Best Barber Inc. | BSO-25-00088 | DOSBARSHOPOWNER | Mar 11, 2025 |
| Next Unisex Barber Shop Inc | BSO-15-00239 | DOSBARSHOPOWNER | May 14, 2015 |
| NEXT UNISEX BARBERSHOP INC | BSO-20-00097 | DOSBARSHOPOWNER | Feb 25, 2020 |
| NOYA SPA INC. | AEB-26-01289 | Appearance enhancement business | Jun 3, 2026 |
| OASIS NAIL SALON & SPA CORP | AEB-23-00245 | Appearance enhancement business | Feb 8, 2023 |
| OPTIMA BEAUTY JH, INC. | AEB-18-01699 | Appearance enhancement business | Sep 6, 2018 |
| PERFECT HAIR CUT INC | BSO-23-00343 | DOSBARSHOPOWNER | Sep 27, 2023 |
| PERLA'S NAIL SALON SPA CORP | AEB-25-00596 | Appearance enhancement business | Mar 26, 2025 |
| PERLA'S NAIL SALON SPA CORP. | AEB-25-02887 | Appearance enhancement business | Nov 3, 2025 |
| PILATOS HAIR SALON BY JS CORP | 21PI1169783 | Appearance enhancement business | Jan 3, 2014 |
| PLUM BLOSSOM WELLNESS SPA INC. | AEB-23-01990 | Appearance enhancement business | Oct 11, 2023 |
| PTH Glam Nails Specialists Inc | AEB-25-03153 | Appearance enhancement business | Dec 5, 2025 |
| PUNJABI UNISEX BARBER SHOP, INC. | BSO-19-00277 | DOSBARSHOPOWNER | Jul 8, 2019 |
| QI QI YANG SHENG TANG INC | AEB-26-01666 | Appearance enhancement business | Jul 31, 2026 |
| QING FENG YANG SHENG TANG INC. | AEB-25-02567 | Appearance enhancement business | Oct 3, 2025 |
| QUEEN DJ NAIL INC. | AEB-25-03024 | Appearance enhancement business | Nov 20, 2025 |
| Rafael Rozo International Beauty Salon Inc | AEB-19-01191 | Appearance enhancement business | May 30, 2019 |
| RAFAEL ROZO INTERNATIONAL PELUQUERIA SPA LLC | AEB-25-02506 | Appearance enhancement business | Sep 30, 2025 |
| RENUEVA L&G LLC | AEB-24-01173 | Appearance enhancement business | May 17, 2024 |
| RESCUE L & M BEAUTY SPA CORP | AEB-19-00642 | Appearance enhancement business | Apr 1, 2019 |
| RITAS UNISEX COMPANY | 21RI1238535 | Appearance enhancement business | Jan 3, 2014 |
| ROSE HAIR SALON INC | 18RO4086528 | DOSBARSHOPOWNER | Jan 3, 2014 |
| ROSY'S BEAUTY SALON & ESTHETIC, INC. | AEB-24-01528 | Appearance enhancement business | Jul 1, 2024 |
| SALON LOVE ONIX INC. | AEB-20-01282 | Appearance enhancement business | Jul 27, 2020 |
| SANDRA AND LIVET SALON CORPORATION | AEB-19-00885 | Appearance enhancement business | Apr 29, 2019 |
| SANGEETA FASHION HOUSE INC | AEB-24-02736 | Appearance enhancement business | Nov 18, 2024 |
| SEBRA SALON & SPA JERIEL CORP | AEB-19-00910 | Appearance enhancement business | Apr 30, 2019 |
| SHARLEEN BEAUTY SALON, CORP. | AEB-20-01694 | Appearance enhancement business | Sep 16, 2020 |
| SHEAR SUCCESS LTD | 21SH0216438 | Appearance enhancement business | Jan 3, 2014 |
| SILVIA MONY NAILS INC | AEB-21-00555 | Appearance enhancement business | Apr 9, 2021 |
| SISTAR NAIL INC | AEB-23-00119 | Appearance enhancement business | Jan 23, 2023 |
| SOLANA WELLNESS INC. | AEB-26-00070 | Appearance enhancement business | Jan 12, 2026 |
| STUDIO IMAGEN INC | BSO-26-00371 | DOSBARSHOPOWNER | Aug 6, 2026 |
| STUDIO IMAGEN INC | AEB-26-02144 | Appearance enhancement business | Sep 14, 2026 |
| STUDIO L.A. HOUSE OF BEAUTY UNISEX CORP | AEB-20-01210 | Appearance enhancement business | Jul 22, 2020 |
| taborda & herrera nails specialists Inc | AEB-23-00295 | Appearance enhancement business | Feb 16, 2023 |
| TENZIN SALON I, INC. | AEB-26-00110 | Appearance enhancement business | Jan 16, 2026 |
| THE MAKE UP SHOP CORP | 18TH4071028 | DOSBARSHOPOWNER | Jan 3, 2014 |
| Tibet Beauty Salon Inc | AEB-24-01246 | Appearance enhancement business | May 29, 2024 |
| Tibet Beauty Salon Inc | BSO-24-00219 | DOSBARSHOPOWNER | Jun 5, 2024 |
| TU STILO SALON & SPA CORP | 18TU4082485 | DOSBARSHOPOWNER | Jan 3, 2014 |
| TU STILO SALON AND SPA CORP | 21TU1431657 | Appearance enhancement business | Jan 3, 2014 |
| VILMAS BEAUTY SALON UNISEX CORP | AEB-20-01448 | Appearance enhancement business | Aug 12, 2020 |
| Visage hair Ktr unisex inc | AEB-20-01884 | Appearance enhancement business | Oct 14, 2020 |
| XCELLENT HAIR SPACE INC. | AEB-25-00877 | Appearance enhancement business | May 2, 2025 |
| XIAN DAI YANG SHENG TANG INC. | AEB-26-01836 | Appearance enhancement business | Aug 21, 2026 |
| XTREME STYLE CORP | 21XT1423114 | Appearance enhancement business | Jan 3, 2014 |
| XUGAR NAILS F & J CORP | AEB-20-00394 | Appearance enhancement business | Feb 20, 2020 |
| ZEBRA H2O CORP | AEB-14-00340 | Appearance enhancement business | Feb 26, 2014 |
| ZEN BEAUTY GARDEN INC | AEB-23-00613 | Appearance enhancement business | Mar 30, 2023 |
| ZR NAIL PLACE ON 78TH CORP | AEB-18-01824 | Appearance enhancement business | Sep 24, 2018 |
Alphabetical order — this site ranks no one. Companies in the New York Department of State, Division of Licensing Services file of October 3, 2026. Individuals are not on this site. How to read this.