Salons and barber shops licensed in New York State — page 4 of 7
2,100 companies whose address is in Brooklyn.
| Company | License number | License type | First licensed |
|---|---|---|---|
| KEVIN HAIR SALON III INC. | AEB-26-01011 | Appearance enhancement business | May 5, 2026 |
| KHWK NAILS INC | AEB-26-02311 | Appearance enhancement business | Sep 23, 2026 |
| KIM BEAUTY HAIR SALON INC. | AEB-20-01462 | Appearance enhancement business | Aug 14, 2020 |
| KIM PRO HAIR INC | 21KI1335256 | Appearance enhancement business | Jan 3, 2014 |
| KIM'S NAIL II INC. | AEB-24-01250 | Appearance enhancement business | May 30, 2024 |
| KIM'S NAILS1 INC | AEB-19-02643 | Appearance enhancement business | Nov 22, 2019 |
| KIMA NEW STYLE & UNISEX INC | AEB-23-00484 | Appearance enhancement business | Mar 10, 2023 |
| KING BEAUTY TREATMENT INC. | AEB-25-02326 | Appearance enhancement business | Sep 12, 2025 |
| KING SWEETY NAIL SPA INC. | AEB-26-00946 | Appearance enhancement business | Apr 30, 2026 |
| KING'S SPA RELAX INC | AEB-24-02407 | Appearance enhancement business | Oct 8, 2024 |
| KINGKUTZ2 LLC | BSO-26-00458 | DOSBARSHOPOWNER | Sep 18, 2026 |
| KINGS BARBER SHOP 2 INC | BSO-25-00301 | DOSBARSHOPOWNER | Jul 14, 2025 |
| KINGS NAILS SPA INC. | AEB-23-02691 | Appearance enhancement business | Dec 22, 2023 |
| KINGS SPA SALON INC | AEB-17-01515 | Appearance enhancement business | Jul 31, 2017 |
| KINGSMEN BARBERSHOP INC. | BSO-25-00571 | DOSBARSHOPOWNER | Dec 16, 2025 |
| Kinloch salon llc | AEB-25-02561 | Appearance enhancement business | Oct 3, 2025 |
| KINSHIP BARBERSHOP INC | BSO-24-00276 | DOSBARSHOPOWNER | Jul 23, 2024 |
| Kis Nails inc | AEB-25-02707 | Appearance enhancement business | Oct 20, 2025 |
| KISETSU INC | AEB-19-00761 | Appearance enhancement business | Apr 17, 2019 |
| KK STUDIO 88 INC. | AEB-26-02342 | Appearance enhancement business | Sep 28, 2026 |
| KKAD LLC | BSO-14-00271 | DOSBARSHOPOWNER | Jun 6, 2014 |
| KKAD2 LLC | BSO-25-00353 | DOSBARSHOPOWNER | Aug 25, 2025 |
| kkr wax corp | AEB-14-00487 | Appearance enhancement business | Mar 17, 2014 |
| KL NAIL SALON INC | 21KL1342129 | Appearance enhancement business | Jan 3, 2014 |
| KMOTIF, LLC | AEB-26-01316 | Appearance enhancement business | Jun 5, 2026 |
| KMOTIF, LLC | AEB-26-01317 | Appearance enhancement business | Jun 5, 2026 |
| Komal Threading Inc | AEB-26-01754 | Appearance enhancement business | Aug 13, 2026 |
| Komeltaty beauty services llc | AEB-23-01106 | Appearance enhancement business | May 30, 2023 |
| KOREAN-STYLE SKIN MANAGEMENT INC | AEB-26-01835 | Appearance enhancement business | Aug 20, 2026 |
| KORNELIAS BEAUTY STUDIO CORP | 21KO1261499 | Appearance enhancement business | Jan 3, 2014 |
| KREATIONS FAMILY CORP | 21KR1297420 | Appearance enhancement business | Jan 3, 2014 |
| KREATIONZ, LLC | AEB-19-02686 | Appearance enhancement business | Nov 29, 2019 |
| Kristina Epil Inc | AEB-24-01724 | Appearance enhancement business | Jul 23, 2024 |
| KRSTOVIQ CORP | BSO-21-00166 | DOSBARSHOPOWNER | May 5, 2021 |
| KRYSTAL OH NAILKS 2 INC | AEB-24-00775 | Appearance enhancement business | Apr 5, 2024 |
| KRYSTAL UNISEX INC | 21KR1232706 | Appearance enhancement business | Jan 3, 2014 |
| KS NAIL SALON INC | 21KS1360134 | Appearance enhancement business | Jan 3, 2014 |
| KT CUTS LLC | AEB-23-00710 | Appearance enhancement business | Apr 12, 2023 |
| KUNGFU NAIL INC | AEB-23-00301 | Appearance enhancement business | Feb 16, 2023 |
| Kungfuservice Corp. | AEB-24-01307 | Appearance enhancement business | Jun 5, 2024 |
| L & C NATURAL NAIL SPA INC | AEB-20-00274 | Appearance enhancement business | Feb 3, 2020 |
| L & E BEAUTY SALON, INC. | AEB-15-02991 | Appearance enhancement business | Dec 15, 2015 |
| L & L BARBER INC | AEB-24-01816 | Appearance enhancement business | Aug 1, 2024 |
| L & L BARBER INC | AEB-24-02280 | Appearance enhancement business | Sep 24, 2024 |
| L & L NAIL SALON INC. | AEB-24-00631 | Appearance enhancement business | Mar 18, 2024 |
| L & Y 5106 INC | AEB-21-01804 | Appearance enhancement business | Nov 4, 2021 |
| L LADY NAIL SALON INC | AEB-15-02361 | Appearance enhancement business | Sep 30, 2015 |
| L N Nails Studio Inc. | AEB-23-02262 | Appearance enhancement business | Nov 10, 2023 |
| L PLUS BEAUTY, INC. | AEB-26-00412 | Appearance enhancement business | Mar 3, 2026 |
| L RED HAIR BEAUTY SALON INC. | AEB-25-02002 | Appearance enhancement business | Aug 7, 2025 |
| L&L Barber Inc. | BSO-24-00232 | DOSBARSHOPOWNER | Jun 13, 2024 |
| L&L LOVELY NAIL SALON INC. | AEB-22-01391 | Appearance enhancement business | Aug 9, 2022 |
| L&M DIVA INC. | BSO-26-00007 | DOSBARSHOPOWNER | Jan 8, 2026 |
| L&M DIVA INC. | AEB-26-00328 | Appearance enhancement business | Feb 13, 2026 |
| L.A.B. SPA INC | AEB-18-00508 | Appearance enhancement business | Mar 27, 2018 |
| L82 SALON INC. | AEB-23-00552 | Appearance enhancement business | Mar 22, 2023 |
| La Bella Goddess Salon LLC | AEB-14-00593 | Appearance enhancement business | Mar 26, 2014 |
| LA BELLA NAIL SALON INC | AEB-21-01232 | Appearance enhancement business | Aug 4, 2021 |
| La Belle By Angie LLC | AEB-25-03189 | Appearance enhancement business | Dec 11, 2025 |
| LA ELY BEAUTY SALON INC. | AEB-25-02731 | Appearance enhancement business | Oct 21, 2025 |
| LA ESQUINA BS LLC DBA THE CORNER BARBER SHOP | BSO-24-00116 | DOSBARSHOPOWNER | Mar 22, 2024 |
| la familia barberhop 1 corp | BSO-23-00347 | DOSBARSHOPOWNER | Sep 29, 2023 |
| La Femme Beauty Salon Inc | AEB-17-02043 | Appearance enhancement business | Oct 17, 2017 |
| LA FIFAS CORP | 21LA1166827 | Appearance enhancement business | Jan 3, 2014 |
| LA JULIE BOUTIQUESPA INC. | AEB-25-01762 | Appearance enhancement business | Jul 3, 2025 |
| LA LINDA BEAUTY SALON UNISEX INC | AEB-26-01765 | Appearance enhancement business | Aug 14, 2026 |
| LA LINDA HAIR DESIGN INC | 21LA1376539 | Appearance enhancement business | Jan 3, 2014 |
| LA LUNA LASH INC | AEB-23-02466 | Appearance enhancement business | Dec 1, 2023 |
| LA MAGIA II BARBER SHOP INC | BSO-23-00325 | DOSBARSHOPOWNER | Sep 13, 2023 |
| LA MUSE NAIL INC | AEB-24-02043 | Appearance enhancement business | Aug 28, 2024 |
| LA MUSE NAIL SALON INC | AEB-22-02243 | Appearance enhancement business | Nov 30, 2022 |
| LA POSH NAILS & SPA INC. | AEB-25-01026 | Appearance enhancement business | May 15, 2025 |
| LA VIE SPA INC. | AEB-25-03266 | Appearance enhancement business | Dec 19, 2025 |
| LA VITA SKINCARE II INC. | AEB-26-02207 | Appearance enhancement business | Sep 17, 2026 |
| Laco Nails LLC | AEB-26-01196 | Appearance enhancement business | May 22, 2026 |
| LADIES WAX CORPORATION | AEB-23-02240 | Appearance enhancement business | Nov 9, 2023 |
| LADY NAIL SALON INC | 21LA1399338 | Appearance enhancement business | Jan 3, 2014 |
| LADY NAIL SALON INC | 21LA1405786 | Appearance enhancement business | Jan 3, 2014 |
| Lady Olive's Trendy Beauty Salon and Supplies LLC | AEB-22-02307 | Appearance enhancement business | Dec 7, 2022 |
| LADY SKY NAIL INC. | AEB-23-00435 | Appearance enhancement business | Mar 8, 2023 |
| Lady's X Nails Inc | AEB-14-00871 | Appearance enhancement business | Apr 30, 2014 |
| LANY organics, Inc | AEB-18-01871 | Appearance enhancement business | Oct 1, 2018 |
| LASER CENTER BY JANABAY INC | AEB-26-00256 | Appearance enhancement business | Feb 6, 2026 |
| LASER OFF SPA INC | AEB-25-02086 | Appearance enhancement business | Aug 16, 2025 |
| LASH 27 INC | AEB-23-02289 | Appearance enhancement business | Nov 13, 2023 |
| LASH 27 INC | AEB-23-01862 | Appearance enhancement business | Sep 19, 2023 |
| LASH 27 NY INC | AEB-25-00225 | Appearance enhancement business | Feb 4, 2025 |
| LASH ART LLC | AEB-24-01603 | Appearance enhancement business | Jul 8, 2024 |
| Lash Court Inc | AEB-25-00495 | Appearance enhancement business | Mar 13, 2025 |
| LASH HUT INC | AEB-23-01264 | Appearance enhancement business | Jun 23, 2023 |
| LASH ME INC | AEB-23-02067 | Appearance enhancement business | Oct 23, 2023 |
| LASH SPA INC | AEB-19-02122 | Appearance enhancement business | Sep 26, 2019 |
| LASH SPA, INC. | AEB-20-02195 | Appearance enhancement business | Dec 3, 2020 |
| LASH TIME BEAUTY INC. | AEB-26-02300 | Appearance enhancement business | Sep 23, 2026 |
| LASH WONDERLAND LLC | AEB-24-01911 | Appearance enhancement business | Aug 12, 2024 |
| LASHES DEPARTMENT LLC | AEB-19-01355 | Appearance enhancement business | Jun 20, 2019 |
| LASHPOP INC | AEB-24-01074 | Appearance enhancement business | May 9, 2024 |
| LASHWISE INC. | AEB-21-01383 | Appearance enhancement business | Aug 27, 2021 |
| LATEKIRO INC | 21LA1365566 | Appearance enhancement business | Jan 3, 2014 |
| LATOUE SPA II INC. | AEB-15-00477 | Appearance enhancement business | Mar 3, 2015 |
| LATOUE SPA INC | 21LA1420628 | Appearance enhancement business | Jan 3, 2014 |
| LAVENDER BODY RELAX INC. | AEB-19-01044 | Appearance enhancement business | May 14, 2019 |
| LAVENDER FOOT SPA Q INC. | AEB-23-02311 | Appearance enhancement business | Nov 14, 2023 |
| Lavish Lab, LLC | AEB-25-00731 | Appearance enhancement business | Apr 11, 2025 |
| lawrence barbershop corp | BSO-21-00155 | DOSBARSHOPOWNER | Apr 26, 2021 |
| Lazerhall PARO, Inc. | AEB-26-00614 | Appearance enhancement business | Mar 25, 2026 |
| LAZY STUDIO BROOKLYN INC. | AEB-26-01030 | Appearance enhancement business | May 6, 2026 |
| Le Petit Chandelier inc. | AEB-20-01536 | Appearance enhancement business | Aug 24, 2020 |
| Le Point, New York Inc. | AEB-22-02060 | Appearance enhancement business | Nov 1, 2022 |
| LEDWIN ROSALES STUDIO LLC | AEB-25-02095 | Appearance enhancement business | Aug 18, 2025 |
| LEGENDS BARBERSHOP NY INCORPORATED | BSO-26-00074 | DOSBARSHOPOWNER | Feb 13, 2026 |
| legends dominican style barber studios corp | BSO-24-00111 | DOSBARSHOPOWNER | Mar 20, 2024 |
| LEMON NAILS & SPA LLC | AEB-19-01743 | Appearance enhancement business | Aug 6, 2019 |
| LEMON TREE NAIL SPA INC. | AEB-23-01739 | Appearance enhancement business | Aug 28, 2023 |
| LEVEL UP BARBER STUDIO INC | AEB-26-01184 | Appearance enhancement business | May 21, 2026 |
| LEVEL UP BARBER STUDIO INC | BSO-26-00245 | DOSBARSHOPOWNER | May 21, 2026 |
| LEVELS BK LLC | BSO-25-00557 | DOSBARSHOPOWNER | Dec 8, 2025 |
| Lex Levi LLC | BSO-25-00102 | DOSBARSHOPOWNER | Mar 24, 2025 |
| Li Rong Skin Care & Management Inc. | AEB-25-01759 | Appearance enhancement business | Jul 3, 2025 |
| Liberato Nail Salon Corp | AEB-23-00538 | Appearance enhancement business | Mar 22, 2023 |
| LIGIA HAIR & NAILS SALON CORP | AEB-21-00248 | Appearance enhancement business | Feb 23, 2021 |
| Lil' chop Brooklyn LLC | AEB-26-01833 | Appearance enhancement business | Aug 20, 2026 |
| Lili and Cata II, LLC | AEB-23-02566 | Appearance enhancement business | Dec 12, 2023 |
| Lili and Cata, LLC | AEB-19-00216 | Appearance enhancement business | Feb 5, 2019 |
| LILI DOMINICAN HAIR SALON CORP | AEB-26-00719 | Appearance enhancement business | Apr 9, 2026 |
| LILI STUDIO NEW YORK INC. | AEB-26-00848 | Appearance enhancement business | Apr 22, 2026 |
| LILLY AND ROSE SALON, INC. | AEB-25-02176 | Appearance enhancement business | Aug 26, 2025 |
| LILLY AND ROSE SALON, INC. | BSO-25-00362 | DOSBARSHOPOWNER | Aug 26, 2025 |
| LILY SKIN CARE & MANAGEMENT INC. | AEB-24-00487 | Appearance enhancement business | Feb 29, 2024 |
| LIMAS SPELL BEAUTY SALON & SPA CORP | AEB-25-00262 | Appearance enhancement business | Feb 6, 2025 |
| Limitless Stylist LLC | BSO-23-00260 | DOSBARSHOPOWNER | Jul 24, 2023 |
| LIN & CHEN NAILS INC | AEB-23-00845 | Appearance enhancement business | May 1, 2023 |
| LIN HOLLYWOOD NAIL SPA 1 INC | AEB-23-01030 | Appearance enhancement business | May 19, 2023 |
| Lina Nails Spa Corp | AEB-24-02063 | Appearance enhancement business | Aug 30, 2024 |
| LINDA NAIL & SPA 888 INC | AEB-16-01499 | Appearance enhancement business | Jul 1, 2016 |
| LINDA NAIL SALON NYC INC. | AEB-22-01265 | Appearance enhancement business | Jul 25, 2022 |
| LINDAS NAIL & SPA SALON INC | AEB-23-01491 | Appearance enhancement business | Jul 24, 2023 |
| LISA ELEGANT NAILS INC | AEB-18-02068 | Appearance enhancement business | Oct 25, 2018 |
| Little Axe Salon, Inc. | AEB-22-02080 | Appearance enhancement business | Nov 3, 2022 |
| Liz Loves Hair LLC | AEB-15-00924 | Appearance enhancement business | Apr 16, 2015 |
| LL NAIL SPA INC. | AEB-14-02946 | Appearance enhancement business | Nov 25, 2014 |
| LLC L Effect | AEB-25-03343 | Appearance enhancement business | Dec 30, 2025 |
| Lo Manito Barber LLC | BSO-26-00326 | DOSBARSHOPOWNER | Jul 2, 2026 |
| LOBUE LLC | 21LO1395324 | Appearance enhancement business | Jan 3, 2014 |
| Loc'd and Braided LLC | AEB-23-01813 | Appearance enhancement business | Sep 12, 2023 |
| LOC'D AND BRAIDED LLC | AEB-25-00525 | Appearance enhancement business | Mar 18, 2025 |
| Lola Sadieva Beauty Studio, Inc | AEB-25-00484 | Appearance enhancement business | Mar 12, 2025 |
| Lome Beauty Studio LLC | AEB-25-00289 | Appearance enhancement business | Feb 11, 2025 |
| LONG HUMAN HAIR FACTORY BK INC. | AEB-23-01228 | Appearance enhancement business | Jun 16, 2023 |
| LONG OVER DO INC | 21LO1248892 | Appearance enhancement business | Jan 3, 2014 |
| LONG XING AVENUE N NAIL SALON INC | AEB-19-00065 | Appearance enhancement business | Jan 10, 2019 |
| LOOK BEAUTY & NAILS INC | 21LO1414293 | Appearance enhancement business | Jan 3, 2014 |
| LOOSE ENDS INC | 21LO0288387 | Appearance enhancement business | Jan 3, 2014 |
| LOPEZ BEAUTY PARLOR INC | 21LO1416822 | Appearance enhancement business | Jan 3, 2014 |
| LORENA BEAUTY SALON LLC | AEB-23-00626 | Appearance enhancement business | Mar 31, 2023 |
| LORIMERS BARBER SHOP INC | 18LO4083429 | DOSBARSHOPOWNER | Jan 3, 2014 |
| LOS MELLOS BARBER SHOP INC | BSO-26-00453 | DOSBARSHOPOWNER | Sep 15, 2026 |
| LOS NUNEZ BARBERSHOP CORP | BSO-23-00076 | DOSBARSHOPOWNER | Feb 24, 2023 |
| Lotus Brooklyn 1 Inc | AEB-22-01271 | Appearance enhancement business | Jul 25, 2022 |
| Lotus Threading I Corp | AEB-19-00188 | Appearance enhancement business | Jan 29, 2019 |
| lounge 483 Inc | AEB-24-02631 | Appearance enhancement business | Nov 6, 2024 |
| LOUNGIN' IN THE CUT BARBERSHOP, INC. | BSO-21-00209 | DOSBARSHOPOWNER | Jun 17, 2021 |
| LOVE SEA SPA INC | AEB-24-02529 | Appearance enhancement business | Oct 24, 2024 |
| LOVELY BEAUTY NAILS AND SPA AT 20 AVE INC | AEB-23-00326 | Appearance enhancement business | Feb 22, 2023 |
| LOVELY GIRL BEAUTY SALON INC | AEB-19-00986 | Appearance enhancement business | May 7, 2019 |
| LOVELY NAIL CARE INC | 21LO1384584 | Appearance enhancement business | Jan 3, 2014 |
| LOVELY SISTER NAIL CORP | 21LO1377020 | Appearance enhancement business | Jan 3, 2014 |
| LP SUGARING BOUTIQUE | AEB-23-00447 | Appearance enhancement business | Mar 8, 2023 |
| LR IMPERIO BARBERSHOP INC | BSO-24-00426 | DOSBARSHOPOWNER | Nov 18, 2024 |
| LUBAS BEAUTY SALON INC | 21LU1065466 | Appearance enhancement business | Jan 3, 2014 |
| LUBAS BEAUTY SALON INC | 18LU4034199 | DOSBARSHOPOWNER | Jan 3, 2014 |
| LUCKY MOON NAIL SALON, INC. | AEB-15-02627 | Appearance enhancement business | Oct 29, 2015 |
| LUCKY NAILS & SPA INC. | AEB-24-02979 | Appearance enhancement business | Dec 20, 2024 |
| LUCKY STAR NAIL & SPA INC. | AEB-23-01535 | Appearance enhancement business | Aug 2, 2023 |
| LUCKYCAT88 LLC | AEB-26-00422 | Appearance enhancement business | Mar 4, 2026 |
| LUCY BEAUTY SALON INC | AEB-19-00946 | Appearance enhancement business | May 3, 2019 |
| LudMila Nails LLC | AEB-24-02034 | Appearance enhancement business | Aug 27, 2024 |
| LUGO BARBER SHOP CORP | 18VA4080740 | DOSBARSHOPOWNER | Jan 3, 2014 |
| LUISA BEAUTY SPA CORP | AEB-25-02132 | Appearance enhancement business | Aug 22, 2025 |
| LULU NAIL & SPA 87 INC. | AEB-25-02094 | Appearance enhancement business | Aug 18, 2025 |
| LUNA NAIL SPA INC. | AEB-25-02657 | Appearance enhancement business | Oct 14, 2025 |
| LUNA NAIL, INC. | AEB-25-00366 | Appearance enhancement business | Feb 24, 2025 |
| LUNAR NAIL SPA 88 INC. | AEB-25-00888 | Appearance enhancement business | May 5, 2025 |
| LUSH SKIN LLC | AEB-24-03003 | Appearance enhancement business | Dec 26, 2024 |
| LUSTROUS NAIL INC. | AEB-26-00131 | Appearance enhancement business | Jan 21, 2026 |
| Lux Lash Lounge Inc | AEB-26-01790 | Appearance enhancement business | Aug 18, 2026 |
| Luxe Beauty Bar NYC LLC | AEB-17-01415 | Appearance enhancement business | Jul 19, 2017 |
| LUXE HAIR LOUNGE LLC | AEB-25-01746 | Appearance enhancement business | Jul 1, 2025 |
| LUXE NAILS AND SPA NY INC | AEB-19-02057 | Appearance enhancement business | Sep 16, 2019 |
| LUXURY CUT BARBER SHOP CORP | BSO-25-00410 | DOSBARSHOPOWNER | Sep 12, 2025 |
| LUXURY NAILS BY ESTEFANY LLC | AEB-26-01808 | Appearance enhancement business | Aug 19, 2026 |
| LUZY'S UNISEX BEAUTY SALON INC. | AEB-26-02125 | Appearance enhancement business | Sep 14, 2026 |
| M & B 2 LLC | AEB-18-02200 | Appearance enhancement business | Nov 9, 2018 |
| M & C DOMINICAN BARBERSHOP CORP | BSO-24-00344 | DOSBARSHOPOWNER | Sep 17, 2024 |
| M & C LUXE STUDIO CORPORATION | AEB-25-02120 | Appearance enhancement business | Aug 21, 2025 |
| M & D SKINCARE BEAUTY INC | AEB-25-02051 | Appearance enhancement business | Aug 12, 2025 |
| M & M Beauty Nail Salon Inc | AEB-24-01122 | Appearance enhancement business | May 13, 2024 |
| M & Y BEAUTY INC | AEB-25-00517 | Appearance enhancement business | Mar 18, 2025 |
| M MOKO NAIL SPA INC. | AEB-23-00210 | Appearance enhancement business | Feb 2, 2023 |
| M SPARKLE NAILS INC. | AEB-25-03165 | Appearance enhancement business | Dec 8, 2025 |
| M&M LUCKY NAILS INC | 21M1348441 | Appearance enhancement business | Jan 3, 2014 |
| M&O BODYWORK INC | AEB-20-02039 | Appearance enhancement business | Nov 6, 2020 |
| M.T. Beauty Salon LLC | AEB-23-00016 | Appearance enhancement business | Jan 4, 2023 |
| MACRO RAINBOW NAIL SALON INC | AEB-14-02566 | Appearance enhancement business | Oct 28, 2014 |
| MADE THE CUT INC | AEB-16-01380 | Appearance enhancement business | Jun 21, 2016 |
| Maeda Hair Salon Inc | AEB-22-00368 | Appearance enhancement business | Mar 23, 2022 |
| MAGGIE BEAUTY INC. | AEB-23-02493 | Appearance enhancement business | Dec 6, 2023 |
| MAGGIE SPA INC | AEB-24-02285 | Appearance enhancement business | Sep 25, 2024 |
| MAGIC LASH SALON INC | AEB-19-02523 | Appearance enhancement business | Nov 8, 2019 |
| MAGIC LASH SALON V INC. | AEB-26-00396 | Appearance enhancement business | Mar 2, 2026 |
| MAGIC MIRRORS KOSHER SALON SPA, INC | AEB-16-00432 | Appearance enhancement business | Mar 4, 2016 |
| MAGICAL NAIL SALON & SPA INC. | AEB-23-01038 | Appearance enhancement business | May 22, 2023 |
| MAGNIFICENT NAIL SALON INC | AEB-20-02221 | Appearance enhancement business | Dec 9, 2020 |
| Magnolia Nail SPA 4 Inc. | AEB-23-01769 | Appearance enhancement business | Aug 31, 2023 |
| MAHROSE BROWS AVE Z INC | AEB-25-02994 | Appearance enhancement business | Nov 14, 2025 |
| MAHROSE BROWS INC | AEB-22-01877 | Appearance enhancement business | Oct 11, 2022 |
| Main Attraction Hair Studio Inc. | BSO-16-00289 | DOSBARSHOPOWNER | Jun 22, 2016 |
| MAKOMA, INC. | BSO-25-00197 | DOSBARSHOPOWNER | Jun 3, 2025 |
| MAKSIM HAIR SALON INC. | AEB-24-02148 | Appearance enhancement business | Sep 11, 2024 |
| MALAIEV RAFAELS BARBER SHOP.INC | BSO-23-00064 | DOSBARSHOPOWNER | Feb 19, 2023 |
| MALIK CUTZ INC. | BSO-26-00180 | DOSBARSHOPOWNER | Apr 8, 2026 |
| MALINKA BAND LLC | AEB-25-02405 | Appearance enhancement business | Sep 22, 2025 |
| MALKIEL'S BARBER SHOP INC | BSO-19-00054 | DOSBARSHOPOWNER | Feb 18, 2019 |
| MAME DIARRA B HAIR BRAIDING LLC | AEB-25-02605 | Appearance enhancement business | Oct 7, 2025 |
| MAN TING FANG SPA INC | AEB-24-02013 | Appearance enhancement business | Aug 26, 2024 |
| MANDU BEAUTY PARLOR INC | AEB-24-01896 | Appearance enhancement business | Aug 8, 2024 |
| MANDY LOVE NAILS INC | AEB-14-00641 | Appearance enhancement business | Apr 2, 2014 |
| MANDY'S BEAUTY NAIL SALON INC | AEB-23-00077 | Appearance enhancement business | Jan 13, 2023 |
| Mane Attraction II INC | AEB-26-01893 | Appearance enhancement business | Aug 28, 2026 |
| MANE LOUNGE HAIR SALON INC | AEB-20-00978 | Appearance enhancement business | Jun 23, 2020 |
| Manestylez salon inc | AEB-26-00874 | Appearance enhancement business | Apr 24, 2026 |
| Manetamed Corp | BSO-17-00318 | DOSBARSHOPOWNER | Jun 22, 2017 |
| MANNY'S BARBER & STYLISTS INC | BSO-16-00244 | DOSBARSHOPOWNER | May 25, 2016 |
| MAO LUCKY PARK NAIL SALON, INC. | AEB-15-03111 | Appearance enhancement business | Dec 31, 2015 |
| MAP WORLD INC. | AEB-26-01357 | Appearance enhancement business | Jun 12, 2026 |
| Marcel Initiatives LLC | AEB-24-01290 | Appearance enhancement business | Jun 4, 2024 |
| MARIA MDG DOMINICAN STYLE LLC | AEB-23-02113 | Appearance enhancement business | Oct 27, 2023 |
| MARIA V HAIR & BEAUTY SALON LLC | AEB-23-01322 | Appearance enhancement business | Jul 3, 2023 |
| MARIANA BEAUTY CARE INC | AEB-20-01027 | Appearance enhancement business | Jun 26, 2020 |
| MARIAS S P SALON INC | 18MA4058724 | DOSBARSHOPOWNER | Jan 3, 2014 |
| MARIAS S P SALON INC | 21MA1257612 | Appearance enhancement business | Jan 3, 2014 |
| Marichka LLC | AEB-25-02179 | Appearance enhancement business | Aug 26, 2025 |
| Marico Beauty Corp. | AEB-24-00888 | Appearance enhancement business | Apr 23, 2024 |
| MARINA'S BEAUTY STUDIO INC. | AEB-24-02918 | Appearance enhancement business | Dec 12, 2024 |
| Marlie Hair Beauty Salon LLC | AEB-24-02040 | Appearance enhancement business | Aug 28, 2024 |
| MARY'S SUNNY SPA INC | AEB-17-02276 | Appearance enhancement business | Nov 15, 2017 |
| Mary's unisex salon & barber shop Inc | AEB-19-01977 | Appearance enhancement business | Sep 5, 2019 |
| MARYAM BEAUTY SALON LLC | AEB-25-00131 | Appearance enhancement business | Jan 21, 2025 |
| Marys unisex beauty salon corp | AEB-24-01993 | Appearance enhancement business | Aug 23, 2024 |
| MASIEL BEAUTY CENTER LLC | AEB-24-00438 | Appearance enhancement business | Feb 21, 2024 |
| MASTER BLADES BARBER SHOP CORP | BSO-21-00402 | DOSBARSHOPOWNER | Nov 22, 2021 |
| Master Guru Wealth inc. | AEB-26-01744 | Appearance enhancement business | Aug 12, 2026 |
| Matthew & Patrick LLC | AEB-24-00393 | Appearance enhancement business | Feb 20, 2024 |
| Matthew & Patrick LLC | BSO-24-00090 | DOSBARSHOPOWNER | Mar 5, 2024 |
| MATY US LLC | AEB-25-02704 | Appearance enhancement business | Oct 20, 2025 |
| MAX Nail Salon Inc. | AEB-25-01940 | Appearance enhancement business | Jul 30, 2025 |
| MAX U INCORPORATED | 18MA4087024 | DOSBARSHOPOWNER | Jan 3, 2014 |
| Maxwell's For Hair LLC | BSO-16-00304 | DOSBARSHOPOWNER | Jul 6, 2016 |
| MAY 9410 NAIL SALON, INC. | AEB-23-01091 | Appearance enhancement business | May 26, 2023 |
| MAY BEAUTY STUDIO INC. | AEB-25-02581 | Appearance enhancement business | Oct 6, 2025 |
| MAYRA BEAUTY SALON CORP | AEB-23-02352 | Appearance enhancement business | Nov 17, 2023 |
| MBADINGA S VIP UNISEX SALON, LLC | 21MB1208818 | Appearance enhancement business | Jan 3, 2014 |
| MC NAILS STUDIO INC | AEB-19-01110 | Appearance enhancement business | May 20, 2019 |
| MCC Hair Salon, Inc. | AEB-22-01829 | Appearance enhancement business | Oct 4, 2022 |
| ME UNISEX CORP | BSO-23-00114 | DOSBARSHOPOWNER | Mar 29, 2023 |
| ME UNISEX CORP. | AEB-17-01421 | Appearance enhancement business | Jul 19, 2017 |
| MED BEAUTY LLC | AEB-24-00903 | Appearance enhancement business | Apr 23, 2024 |
| MEDUSA SALON INC | 21ME1278455 | Appearance enhancement business | Jan 3, 2014 |
| Meenu Waxing Loft INC | AEB-23-02064 | Appearance enhancement business | Oct 23, 2023 |
| Meenu Waxing Studio INC | AEB-25-00723 | Appearance enhancement business | Apr 10, 2025 |
| MEETYO NAILS INC. | AEB-25-00913 | Appearance enhancement business | May 6, 2025 |
| MEGA NAILS SPA & BEYOND INC | AEB-25-02759 | Appearance enhancement business | Oct 22, 2025 |
| MEI HAIR SALON INC. | AEB-24-01089 | Appearance enhancement business | May 9, 2024 |
| MEI'S BEAUTY NAILS INC | AEB-24-02345 | Appearance enhancement business | Oct 1, 2024 |
| MEIHUI SPA INC | AEB-25-00583 | Appearance enhancement business | Mar 24, 2025 |
| MENA Bienetre Corp | AEB-22-01967 | Appearance enhancement business | Oct 20, 2022 |
| MERAKI NAIL SALON INC. | AEB-23-01462 | Appearance enhancement business | Jul 20, 2023 |
| MERMAID NAIL INC. | AEB-18-02126 | Appearance enhancement business | Nov 1, 2018 |
| MET BEAUTY INC. | AEB-24-01517 | Appearance enhancement business | Jun 27, 2024 |
| MG Hair, LLC | AEB-19-01495 | Appearance enhancement business | Jul 9, 2019 |
