Salons and barber shops licensed in New York State — page 2 of 4
907 companies whose address is in Bronx.
| Company | License number | License type | First licensed |
|---|---|---|---|
| Eliana Gutierrez Aesthetics LLC | AEB-23-01710 | Appearance enhancement business | Aug 25, 2023 |
| ELIZABETH NAILS SALON LLC | AEB-24-00049 | Appearance enhancement business | Jan 9, 2024 |
| Elsie Aesthetics, LLC DBA La Lune Esthetique | AEB-19-00040 | Appearance enhancement business | Jan 8, 2019 |
| ELVIAS BEAUTY SALON LLC | AEB-22-01836 | Appearance enhancement business | Oct 4, 2022 |
| ELVIS DOMINICAN BARBER SHOP INC | BSO-14-00288 | DOSBARSHOPOWNER | Jun 17, 2014 |
| ELYS NAILS SALON CORP | AEB-26-01767 | Appearance enhancement business | Aug 17, 2026 |
| EMELY'S NAILS INC | AEB-24-01374 | Appearance enhancement business | Jun 11, 2024 |
| EMILY'S NAILS 1 LLC | AEB-23-00059 | Appearance enhancement business | Jan 11, 2023 |
| Emily's Nails Salon & Spa Corp. | AEB-16-01046 | Appearance enhancement business | May 13, 2016 |
| EMMA EYEBROWS & THREADING, INC. | AEB-14-02521 | Appearance enhancement business | Oct 22, 2014 |
| EMPORIO SALUD BELLEZA Y BIENESTAR LLC | AEB-24-01693 | Appearance enhancement business | Jul 18, 2024 |
| EMV BARBERSHOP INC. | BSO-26-00440 | DOSBARSHOPOWNER | Sep 8, 2026 |
| ERIKA CH NAILS INC | AEB-18-01713 | Appearance enhancement business | Sep 7, 2018 |
| Essence Hair Studio Inc | AEB-23-01459 | Appearance enhancement business | Jul 20, 2023 |
| ESTEFY NAILS SALON INC | AEB-18-01943 | Appearance enhancement business | Oct 10, 2018 |
| ESTEFY NAILS SALON INC | AEB-14-02351 | Appearance enhancement business | Sep 30, 2014 |
| Esthetic Generation LLC | AEB-26-01740 | Appearance enhancement business | Aug 11, 2026 |
| Esthetics Eyebrow Threading Salon Limited Liability Company | AEB-17-02212 | Appearance enhancement business | Nov 7, 2017 |
| ESTILO MASTER BABERSHOP INC | BSO-22-00356 | DOSBARSHOPOWNER | Dec 14, 2022 |
| ESTILO MASTER BARBERSHOP INC | AEB-25-02477 | Appearance enhancement business | Sep 26, 2025 |
| ETERNAL BEAUTY LASER CENTER CORP | AEB-23-02266 | Appearance enhancement business | Nov 10, 2023 |
| EURO CUT INC | 18EU4054789 | DOSBARSHOPOWNER | Jan 3, 2014 |
| EVERLAST NAIL CARE INC | AEB-26-01641 | Appearance enhancement business | Jul 24, 2026 |
| EVOLUTION BARBER SHOP CORP | BSO-16-00034 | DOSBARSHOPOWNER | Jan 26, 2016 |
| EXCEL BROWS THREADING SALON INC | AEB-15-01213 | Appearance enhancement business | May 15, 2015 |
| Express Braids by Angie, LLC | AEB-26-00757 | Appearance enhancement business | Apr 14, 2026 |
| Express Brow Zone Inc | AEB-24-00905 | Appearance enhancement business | Apr 24, 2024 |
| Express Cut Barbershop Inc. | BSO-25-00150 | DOSBARSHOPOWNER | May 1, 2025 |
| EXPRESS YOURSELF SALON INC | 18EX4050091 | DOSBARSHOPOWNER | Jan 3, 2014 |
| EXPRESS YOURSELF SALON INC | 21EX1189753 | Appearance enhancement business | Jan 3, 2014 |
| Exquisite Braiding Lounge & SPA LLC | AEB-24-02064 | Appearance enhancement business | Aug 30, 2024 |
| Eyebrow on Grand concourse inc | AEB-26-01067 | Appearance enhancement business | May 8, 2026 |
| F & N BARBERSHOP LLC | BSO-19-00312 | DOSBARSHOPOWNER | Jul 26, 2019 |
| FALL & COL AESTHETICS LLC | AEB-26-00198 | Appearance enhancement business | Jan 30, 2026 |
| Family Nails & Health Spa Inc | AEB-17-01570 | Appearance enhancement business | Aug 7, 2017 |
| FANCY NAIL II INC | AEB-19-02857 | Appearance enhancement business | Dec 20, 2019 |
| Fancy of Queens Nail Inc. | AEB-26-00809 | Appearance enhancement business | Apr 21, 2026 |
| Fantasy Cutz Inc. | BSO-26-00002 | DOSBARSHOPOWNER | Jan 5, 2026 |
| Fatimata Hair Braiding and More Inc | AEB-24-02069 | Appearance enhancement business | Aug 30, 2024 |
| FatouBeauty Lounge LLC | AEB-26-00471 | Appearance enhancement business | Mar 10, 2026 |
| Fenix Barber Studio Corp. | BSO-24-00428 | DOSBARSHOPOWNER | Nov 22, 2024 |
| Flawless Kitty LLC | AEB-23-02675 | Appearance enhancement business | Dec 20, 2023 |
| Flow Barber LLC | BSO-25-00438 | DOSBARSHOPOWNER | Sep 25, 2025 |
| FOREVER FRESH UNISEX CORP. | AEB-25-02997 | Appearance enhancement business | Nov 17, 2025 |
| Forever Nails I INC | AEB-26-02036 | Appearance enhancement business | Sep 9, 2026 |
| Forever Young Beauty Salon Corp. | AEB-18-02042 | Appearance enhancement business | Oct 23, 2018 |
| Four Dominican Sister, Corp. | AEB-19-02382 | Appearance enhancement business | Oct 24, 2019 |
| FRANCIS HAIR SALON CORP | AEB-23-02404 | Appearance enhancement business | Nov 24, 2023 |
| G BEAUTY CENTER LLC | AEB-22-02357 | Appearance enhancement business | Dec 15, 2022 |
| G FAMILY BARBERSHOP INC | BSO-23-00168 | DOSBARSHOPOWNER | May 15, 2023 |
| GARY SUPERCUTS LLC | BSO-15-00518 | DOSBARSHOPOWNER | Oct 12, 2015 |
| GARY SUPERCUTS LLC | AEB-15-02476 | Appearance enhancement business | Oct 14, 2015 |
| GEM SKY CARE LLC | AEB-24-02308 | Appearance enhancement business | Sep 26, 2024 |
| GEMINIS HAIR STUDIO UNISEX INC | BSO-19-00469 | DOSBARSHOPOWNER | Nov 1, 2019 |
| GEMINIS HAIR STUDIO UNISEX INC | AEB-14-02370 | Appearance enhancement business | Oct 1, 2014 |
| GEMS BEAUTY BAR AND SPA CORP | AEB-23-00475 | Appearance enhancement business | Mar 10, 2023 |
| Genesis Beauty Center INC. | AEB-23-02709 | Appearance enhancement business | Dec 22, 2023 |
| GENESIS BEAUTY CREATIONS INC | BSO-24-00454 | DOSBARSHOPOWNER | Dec 12, 2024 |
| GENESIS BEAUTY CREATIONS INC | 21GE1288299 | Appearance enhancement business | Jan 3, 2014 |
| GENESIS I BARBER SHOP LLC | BSO-21-00293 | DOSBARSHOPOWNER | Aug 18, 2021 |
| GENESIS MULTISERVICES INC | BSO-23-00208 | DOSBARSHOPOWNER | Jun 15, 2023 |
| GENESIS SALON BRONX LLC | AEB-21-01772 | Appearance enhancement business | Oct 29, 2021 |
| GENIAL NAILS & SPA INC | AEB-16-02203 | Appearance enhancement business | Sep 21, 2016 |
| Genova Pra Barbershop Corp | BSO-24-00019 | DOSBARSHOPOWNER | Jan 8, 2024 |
| GIRASOLES BEAUY & NAILS SALON INC | AEB-15-00867 | Appearance enhancement business | Apr 9, 2015 |
| GLAM AND GLOW ESTHETICS CORP. | AEB-25-02448 | Appearance enhancement business | Sep 25, 2025 |
| Glam Spa Llc | AEB-23-00721 | Appearance enhancement business | Apr 13, 2023 |
| GLAM SQUAD BEAUTY BAR INC | AEB-19-01161 | Appearance enhancement business | May 28, 2019 |
| GLAMUROSAS HAIR & NAILS STUDIO LLC | AEB-25-02947 | Appearance enhancement business | Nov 12, 2025 |
| GLAMZ BEAUTY NAILS BY MORE CORP | AEB-23-00953 | Appearance enhancement business | May 11, 2023 |
| GLD HAIR STUDIO LLC | BSO-25-00497 | DOSBARSHOPOWNER | Oct 29, 2025 |
| GLEASON NAILS LLC | AEB-23-02576 | Appearance enhancement business | Dec 12, 2023 |
| GLORIOUS CUTZ BARBERSHOP CORP. | AEB-26-01230 | Appearance enhancement business | May 28, 2026 |
| GLORIOUS CUTZ BARBERSHOP CORP. | BSO-26-00254 | DOSBARSHOPOWNER | May 26, 2026 |
| GLOSSY NAILS LLC | AEB-24-02257 | Appearance enhancement business | Sep 23, 2024 |
| GOAT BARBERSHOP LLC | BSO-24-00460 | DOSBARSHOPOWNER | Dec 17, 2024 |
| GOLDEN BEAUTY SALON LLC | AEB-25-02594 | Appearance enhancement business | Oct 7, 2025 |
| GOLDEN GLOW AESTHETIC INC | AEB-25-02877 | Appearance enhancement business | Oct 31, 2025 |
| Golden Hand Nail Salon LLC | AEB-25-00681 | Appearance enhancement business | Apr 4, 2025 |
| Goodfellas Barbershop NYC LLC. | BSO-24-00039 | DOSBARSHOPOWNER | Jan 21, 2024 |
| GOT HAIR LLC | 21GO1534790 | Appearance enhancement business | Jan 3, 2014 |
| GRANDE BARBER SHOP & NAILS INC | BSO-25-00168 | DOSBARSHOPOWNER | May 14, 2025 |
| GT Procutz Barber Shop Inc | AEB-22-01939 | Appearance enhancement business | Oct 17, 2022 |
| H & J Nail Salon Corporation | AEB-25-01792 | Appearance enhancement business | Jul 8, 2025 |
| Hair Beauty Factory Inc | AEB-19-01681 | Appearance enhancement business | Jul 30, 2019 |
| HAIR BY DEE LLC | AEB-17-02479 | Appearance enhancement business | Dec 12, 2017 |
| HAIR BY YENIS TAYLOR LLC | AEB-26-00956 | Appearance enhancement business | May 1, 2026 |
| HAIR SALON CARINA INC | AEB-20-00826 | Appearance enhancement business | May 28, 2020 |
| Hand in Hand Social Services LLC | AEB-26-01020 | Appearance enhancement business | May 6, 2026 |
| HANI BARBERSHOP CORP. | BSO-26-00015 | DOSBARSHOPOWNER | Jan 15, 2026 |
| HAPPY & BEAUTY NAILS INC | AEB-24-01562 | Appearance enhancement business | Jul 3, 2024 |
| HAPPY NAILS & SPA 2706 INC. | AEB-26-00597 | Appearance enhancement business | Mar 25, 2026 |
| HAPPY NAILS AND SPA II INC | AEB-18-02330 | Appearance enhancement business | Dec 3, 2018 |
| HAPPY PERFECT BEAUTY NAIL INC | AEB-22-00243 | Appearance enhancement business | Feb 18, 2022 |
| Haze Esthetics LLC | AEB-24-01175 | Appearance enhancement business | May 20, 2024 |
| HEAVEN NAIL CORP | AEB-21-00693 | Appearance enhancement business | Apr 30, 2021 |
| HEAVENLY HAIR STYLING INC | AEB-19-02344 | Appearance enhancement business | Oct 21, 2019 |
| Helianthus Nail Bar LLC | AEB-20-01718 | Appearance enhancement business | Sep 17, 2020 |
| HELLEN NAILS PRO INC. | AEB-22-01636 | Appearance enhancement business | Sep 9, 2022 |
| HEYDI'S DREAM NAILS LLC | AEB-25-03067 | Appearance enhancement business | Nov 24, 2025 |
| HIGHBRIDGE BEAUTY SALON INC | AEB-26-02318 | Appearance enhancement business | Sep 24, 2026 |
| Hina Beauty Salon Corp. | AEB-24-02331 | Appearance enhancement business | Sep 30, 2024 |
| Hina Beauty Salon Corporation | AEB-24-01868 | Appearance enhancement business | Aug 6, 2024 |
| Hina Brows Inc | AEB-25-00117 | Appearance enhancement business | Jan 17, 2025 |
| Hina Brows Studio Inc | AEB-25-00611 | Appearance enhancement business | Mar 28, 2025 |
| Hinos Barbershop LLC | BSO-26-00081 | DOSBARSHOPOWNER | Feb 18, 2026 |
| HOLLYWOOD BEAUTY NAILS, INC. | AEB-16-00716 | Appearance enhancement business | Apr 6, 2016 |
| HONEY LUXE NAIL SALON, INC | AEB-23-02153 | Appearance enhancement business | Oct 31, 2023 |
| HP NAIL SPA INC | AEB-25-03157 | Appearance enhancement business | Dec 5, 2025 |
| HRJ BEAUTY CENTER CORPORATION | AEB-23-00184 | Appearance enhancement business | Jan 31, 2023 |
| HUERTAS NAIL SALON INC | AEB-24-01986 | Appearance enhancement business | Aug 22, 2024 |
| Huma's Beauty Point Inc. | AEB-24-01561 | Appearance enhancement business | Jul 2, 2024 |
| HunnyB Services, LLC | AEB-26-01426 | Appearance enhancement business | Jun 24, 2026 |
| IA&A BEAUTY SALON INC | AEB-23-01401 | Appearance enhancement business | Jul 13, 2023 |
| Ilumi's Nail Salon & Spa INC | AEB-19-01993 | Appearance enhancement business | Sep 6, 2019 |
| IMAGINATION HAIR STUDIO CORP. | AEB-23-00908 | Appearance enhancement business | May 5, 2023 |
| IMELDA'S NAILS SALON & SPA INC. | AEB-22-01875 | Appearance enhancement business | Oct 11, 2022 |
| imgenbert barber shop unisex corp. | BSO-24-00191 | DOSBARSHOPOWNER | May 20, 2024 |
| INDIANA NAILS & BEAUTY SALON CORP | AEB-25-00070 | Appearance enhancement business | Jan 13, 2025 |
| INFINITE BEAUTY SALON BY MARY CORP. | AEB-25-01986 | Appearance enhancement business | Aug 6, 2025 |
| INFINITY BEAUTY & SPA GROUP INC. | AEB-23-01279 | Appearance enhancement business | Jun 27, 2023 |
| INFINITY NAILS II LLC | AEB-23-02535 | Appearance enhancement business | Dec 8, 2023 |
| Innovation Laser Spa Inc. | AEB-21-01277 | Appearance enhancement business | Aug 11, 2021 |
| INTERNATIONAL HAIR STUDIO NY INC | 21IN1446456 | Appearance enhancement business | Jan 3, 2014 |
| Internationals Barbers LLC | BSO-26-00464 | DOSBARSHOPOWNER | Sep 18, 2026 |
| INVICTUS BARBERSHOP CORP | BSO-19-00538 | DOSBARSHOPOWNER | Dec 11, 2019 |
| INVICTUS PRO BARBERSHOP LLC | BSO-26-00357 | DOSBARSHOPOWNER | Jul 28, 2026 |
| Ishel Cosmetics LLC | AEB-23-02549 | Appearance enhancement business | Dec 11, 2023 |
| Issis Beauty NYC LLC | AEB-24-01412 | Appearance enhancement business | Jun 13, 2024 |
| J & A LUXURY NAILS INC. | AEB-25-02230 | Appearance enhancement business | Sep 3, 2025 |
| J & J FABULOUS SPA INC. | AEB-21-01606 | Appearance enhancement business | Oct 4, 2021 |
| J & MONSTER BARBERSHOP CORP | BSO-25-00178 | DOSBARSHOPOWNER | May 22, 2025 |
| J Nail Spa LLC | AEB-19-02490 | Appearance enhancement business | Nov 4, 2019 |
| J NAILS NY, LLC | AEB-26-01795 | Appearance enhancement business | Aug 18, 2026 |
| J&J BEAUTY STUDIO INC | AEB-24-02514 | Appearance enhancement business | Oct 23, 2024 |
| J. CESAR BARBERSHOP UNISEX CORP | BSO-17-00489 | DOSBARSHOPOWNER | Oct 2, 2017 |
| JAN HAIR STUDIO INC | AEB-21-01513 | Appearance enhancement business | Sep 17, 2021 |
| Jasleen Beauty Point Corp | AEB-24-02577 | Appearance enhancement business | Oct 31, 2024 |
| JASON BARBERSHOP CORP. | BSO-25-00169 | DOSBARSHOPOWNER | May 14, 2025 |
| JAVIEL''S KO BARBERSHOP CORP | BSO-23-00282 | DOSBARSHOPOWNER | Aug 9, 2023 |
| JAY MAA BAHUCHAR LLC | AEB-26-00109 | Appearance enhancement business | Jan 16, 2026 |
| JB Beauty Spa & Nail Salon Inc | AEB-25-00049 | Appearance enhancement business | Jan 9, 2025 |
| JDM Nails Salon Inc. | AEB-24-00440 | Appearance enhancement business | Feb 21, 2024 |
| JEAHAMI BEAUTY SALON, CORP | AEB-14-02989 | Appearance enhancement business | Dec 1, 2014 |
| Jen's Hair Salon, Corp. | AEB-26-02375 | Appearance enhancement business | Sep 29, 2026 |
| JENNIFER NAILS INC. | AEB-26-01368 | Appearance enhancement business | Jun 15, 2026 |
| JENNIFER YIN NAIL & SPA INC | AEB-23-00585 | Appearance enhancement business | Mar 28, 2023 |
| JENNIS SALON LTD | 21JE1251141 | Appearance enhancement business | Jan 3, 2014 |
| Jenny Nail and Beauty Salon LLC | AEB-26-01157 | Appearance enhancement business | May 20, 2026 |
| JENNYFER NAILS SPA, INC. | AEB-22-02408 | Appearance enhancement business | Dec 21, 2022 |
| Jesus Hair Studio Man & Woman Inc | AEB-26-00012 | Appearance enhancement business | Jan 5, 2026 |
| Jesus Hair Studio Man and Woman Inc | BSO-24-00229 | DOSBARSHOPOWNER | Jun 12, 2024 |
| JF the spot barbershop INC | BSO-23-00207 | DOSBARSHOPOWNER | Jun 14, 2023 |
| JK BEAUTY SALON CORP | AEB-23-02460 | Appearance enhancement business | Nov 30, 2023 |
| JMG NAIL SALON LLC | AEB-19-00412 | Appearance enhancement business | Mar 4, 2019 |
| JN DINH NAILS INC. | AEB-22-01507 | Appearance enhancement business | Aug 23, 2022 |
| JOA NAILS & SPA INC. | AEB-25-02454 | Appearance enhancement business | Sep 25, 2025 |
| JOLENSYS BEAUTY SALON INC | 21JO1217035 | Appearance enhancement business | Jan 3, 2014 |
| JORDAN 5 STARS BARBERSHOP INC. | BSO-23-00231 | DOSBARSHOPOWNER | Jul 5, 2023 |
| JORDAN DREADLOCKS BARBERSHOP CORP. | BSO-26-00154 | DOSBARSHOPOWNER | Mar 27, 2026 |
| JORGE ONE BARBER SHOP LLC | BSO-26-00109 | DOSBARSHOPOWNER | Mar 4, 2026 |
| Josefina's Hair Extensions Corp. | AEB-26-01295 | Appearance enhancement business | Jun 5, 2026 |
| JULISSA BEAUTY SALON INC | AEB-23-01230 | Appearance enhancement business | Jun 16, 2023 |
| JUSS XCLUSIVE CORP. | BSO-24-00447 | DOSBARSHOPOWNER | Dec 9, 2024 |
| Just Braids By Seynee LLC | AEB-25-01048 | Appearance enhancement business | May 19, 2025 |
| JUST FOR LOOKS INC | 21JU1355855 | Appearance enhancement business | Jan 3, 2014 |
| JW 1 UP INC | AEB-25-01057 | Appearance enhancement business | May 19, 2025 |
| JW 1 UP INC | AEB-23-01265 | Appearance enhancement business | Jun 23, 2023 |
| JW 1 UP INC | AEB-23-01353 | Appearance enhancement business | Jul 7, 2023 |
| K T NAIL SALON INC | AEB-18-00108 | Appearance enhancement business | Jan 18, 2018 |
| K-SO NAILS MORRIS LLC | AEB-22-00174 | Appearance enhancement business | Feb 1, 2022 |
| KABOD SALON & SPA CORP | AEB-23-00153 | Appearance enhancement business | Jan 27, 2023 |
| KAIN BARBERSHOP INC. | BSO-20-00307 | DOSBARSHOPOWNER | Aug 3, 2020 |
| KAM AFRICAN HAIR BRAIDING & SUPPLIES LLC | AEB-24-02290 | Appearance enhancement business | Sep 25, 2024 |
| KARINA BEAUTY STUDIO LLC | AEB-24-02047 | Appearance enhancement business | Aug 28, 2024 |
| KARIS NAILS PLUS LLC | AEB-26-02039 | Appearance enhancement business | Sep 9, 2026 |
| KAROLYN BEAUTY SALON CORP | AEB-25-00589 | Appearance enhancement business | Mar 24, 2025 |
| KARY FERCH BEAUTIFUL NAILS CORP | AEB-26-00035 | Appearance enhancement business | Jan 7, 2026 |
| KATHLEEN BEAUTY PARLOR INC | AEB-23-00128 | Appearance enhancement business | Jan 25, 2023 |
| KATHY'S NAILS SALON LLC | AEB-21-00995 | Appearance enhancement business | Jun 22, 2021 |
| Keilly G Studio LLC | AEB-21-00164 | Appearance enhancement business | Feb 3, 2021 |
| KELLY NAIL SPA II INC | AEB-24-01807 | Appearance enhancement business | Jul 31, 2024 |
| KELVIN'S BARBERSHOP & BEAUTY SALON LLC | BSO-26-00158 | DOSBARSHOPOWNER | Mar 27, 2026 |
| KI Life&Mode llc | AEB-26-00325 | Appearance enhancement business | Feb 13, 2026 |
| KIARA NAILS SALON INC. | AEB-23-00212 | Appearance enhancement business | Feb 2, 2023 |
| KIEL NAILS STUDIO LLC | AEB-26-01271 | Appearance enhancement business | Jun 2, 2026 |
| KIM HIDDEN BEAUTY SALON INC. | AEB-24-00089 | Appearance enhancement business | Jan 11, 2024 |
| KIM NAILS INC | AEB-19-00106 | Appearance enhancement business | Jan 17, 2019 |
| KINGS OF KNOCKOUTS BARBER SHOP CORP | BSO-14-00487 | DOSBARSHOPOWNER | Oct 8, 2014 |
| KLV BEAUTY INC | AEB-25-01013 | Appearance enhancement business | May 13, 2025 |
| KM 12 BARBERSHOP, CORP | BSO-19-00514 | DOSBARSHOPOWNER | Nov 27, 2019 |
| KMBEAUTE LLC | AEB-25-00185 | Appearance enhancement business | Jan 31, 2025 |
| KOQUETA BEAUTY SALON INC. | AEB-18-00307 | Appearance enhancement business | Feb 20, 2018 |
| KRISTAL HAIR SALON AND BEAUTY CARE INC | 21KR1287184 | Appearance enhancement business | Jan 3, 2014 |
| kuzy cuts inc. | BSO-23-00358 | DOSBARSHOPOWNER | Oct 8, 2023 |
| KYLIE BEAUTY BAR UNISEX SALON CORP. | AEB-25-02691 | Appearance enhancement business | Oct 16, 2025 |
| KYLIE BEAUTY SALON AND LOUNGE LLC | AEB-25-02893 | Appearance enhancement business | Nov 3, 2025 |
| L & M NAILS INC | AEB-25-01624 | Appearance enhancement business | Jan 3, 2014 |
| L&S NAILS INC | AEB-25-02528 | Appearance enhancement business | Oct 1, 2025 |
| L'AMOUR NAIL & SPA, INC. | AEB-24-02059 | Appearance enhancement business | Aug 29, 2024 |
| L'S RADIANCE SPA LLC | AEB-21-01181 | Appearance enhancement business | Jul 21, 2021 |
| L.A Beauty New York LLC | AEB-26-00806 | Appearance enhancement business | Apr 20, 2026 |
| La Esperanza Salon Unisex INC | AEB-17-00543 | Appearance enhancement business | Mar 29, 2017 |
| LA FLACA BEAUTY CENTER CORP. | AEB-26-00667 | Appearance enhancement business | Apr 1, 2026 |
| LA GATA NAILS CORP. | AEB-24-00669 | Appearance enhancement business | Mar 22, 2024 |
| LA Laser & Skincare Inc | AEB-26-01071 | Appearance enhancement business | May 8, 2026 |
| LA MORENA STYLES BEAUTY SALON LLC | AEB-23-00183 | Appearance enhancement business | Jan 31, 2023 |
| LA NEGRITA BEAUTY SALON, INC | AEB-24-01958 | Appearance enhancement business | Aug 19, 2024 |
| La Rubia Beauty Salon Corp | AEB-24-00364 | Appearance enhancement business | Feb 15, 2024 |
| La Victoria Beauty Salon Corporation | AEB-25-01780 | Appearance enhancement business | Jul 7, 2025 |
| LA VIRGII BARBERSHOP LLC | BSO-26-00148 | DOSBARSHOPOWNER | Mar 27, 2026 |
| LADY AND JSTYLE BEAUTY SUITES LLC | AEB-24-02405 | Appearance enhancement business | Oct 8, 2024 |
| LAMINOU TOGO HAIR BRAIDING INC | AEB-25-01625 | Appearance enhancement business | Jun 18, 2025 |
| LAMINOU TOGO HAIR BRAIDING INC | BSO-21-00084 | DOSBARSHOPOWNER | Mar 4, 2021 |
| Las Bellas Beauty Salon Corp | AEB-17-01120 | Appearance enhancement business | Jun 7, 2017 |
| Las Gemelas beauty salon LLC | AEB-14-01877 | Appearance enhancement business | Aug 12, 2014 |
| Laser Cut Barbershop Inc | BSO-17-00382 | DOSBARSHOPOWNER | Jul 29, 2017 |
| Lash Garden NYC LLC | AEB-25-02748 | Appearance enhancement business | Oct 21, 2025 |
| Lavish Kutz & Cars Inc | BSO-24-00080 | DOSBARSHOPOWNER | Feb 22, 2024 |
| LAVISH NAIL & SPA CORP | AEB-23-00202 | Appearance enhancement business | Feb 2, 2023 |
| Layla's Dreamwork Inc. | AEB-25-02042 | Appearance enhancement business | Aug 11, 2025 |
| Le Chic Salon NYC Inc. | AEB-22-00144 | Appearance enhancement business | Jan 27, 2022 |
| Leila African Hair Braiding LLC | AEB-22-02392 | Appearance enhancement business | Dec 20, 2022 |
| LELY NAIL BEAUTY BAR, LLC | AEB-26-00341 | Appearance enhancement business | Feb 17, 2026 |
| LENYSSOL BEAUTY SALON CORP. | AEB-26-01853 | Appearance enhancement business | Aug 25, 2026 |
| Leokarichell Beauty Salon Inc | AEB-14-00694 | Appearance enhancement business | Apr 9, 2014 |
| LETTY UNISEX & NAILS LLC | AEB-23-02122 | Appearance enhancement business | Oct 27, 2023 |
| Levi's Dream World Inc | AEB-25-02041 | Appearance enhancement business | Aug 11, 2025 |
| Lickem Lingerie llc | AEB-25-01051 | Appearance enhancement business | May 19, 2025 |
| LIDER ENTERPRISE UNISEX, CORP | AEB-14-02356 | Appearance enhancement business | Sep 30, 2014 |
| LIENZO BEAUTY SALON LLC | AEB-26-00856 | Appearance enhancement business | Apr 23, 2026 |
| LILIAN NAILS INC. | AEB-24-02503 | Appearance enhancement business | Oct 23, 2024 |
| LILY HAIR CENTER LLC | AEB-17-00773 | Appearance enhancement business | Apr 27, 2017 |
| LINK BEAUTY STUDIO CORP. | AEB-22-02185 | Appearance enhancement business | Nov 18, 2022 |
| Lipi Threading Salon & Spa Inc. | AEB-24-01182 | Appearance enhancement business | May 20, 2024 |
| LIS NAILS INC | AEB-24-01721 | Appearance enhancement business | Jul 23, 2024 |
| LITTLE AMBER NAIL & SPA INC. | AEB-19-02152 | Appearance enhancement business | Sep 30, 2019 |
| Liz on Arther Inc | AEB-24-00501 | Appearance enhancement business | Mar 1, 2024 |
| Lolas Hair & Beauty Boutique Inc | AEB-20-02222 | Appearance enhancement business | Dec 9, 2020 |
| LOLITA FANCY NAILS CORP. | AEB-19-01987 | Appearance enhancement business | Sep 5, 2019 |
| LONGWOOD BARBERSHOP CORP. | BSO-26-00271 | DOSBARSHOPOWNER | Jun 2, 2026 |
| LOS BOLETRY BARBER SHOP CORP | BSO-23-00309 | DOSBARSHOPOWNER | Aug 30, 2023 |
| LOS MELLISOS BARBERSHOP & BOUTIQUE INC | BSO-15-00363 | DOSBARSHOPOWNER | Jul 16, 2015 |
| LOS MELLIZOS BARBERSHOP & BOUTIQUE INC. | BSO-19-00382 | DOSBARSHOPOWNER | Sep 10, 2019 |
| Lost Touch Nails Salon Inc | AEB-22-02259 | Appearance enhancement business | Dec 1, 2022 |
| LOUIS BP SALONE D BELLEZZA CORP | 21LO1353826 | Appearance enhancement business | Jan 3, 2014 |
| LOVELY MAGIC NAILS INC. | AEB-19-00760 | Appearance enhancement business | Apr 17, 2019 |
| lovely threading salon corp | AEB-24-01069 | Appearance enhancement business | May 9, 2024 |
| LRB BEAUTY SALON & BARBERSHOP CORP | AEB-25-00793 | Appearance enhancement business | Apr 14, 2025 |
| LUCKY LUCKY NAIL SPA ZL INC | AEB-24-00858 | Appearance enhancement business | Apr 17, 2024 |
| Luxe & Luminous Beauty Center LLC | AEB-24-00235 | Appearance enhancement business | Jan 31, 2024 |
| Luxe Nails Bar Inc. | AEB-25-01961 | Appearance enhancement business | Aug 1, 2025 |
| Luxury Style Baber Shop LLC | BSO-23-00122 | DOSBARSHOPOWNER | Apr 4, 2023 |
| LUXY NAILS SALON CORP | AEB-26-00501 | Appearance enhancement business | Mar 13, 2026 |
| M & L BEAUTY SALON CORP | AEB-23-01518 | Appearance enhancement business | Jul 28, 2023 |
| M & R NAIL & BEAUTY SALON INC. | AEB-22-02337 | Appearance enhancement business | Dec 12, 2022 |
| MA HAIRSTUDIO INCORPORATED | BSO-25-00329 | DOSBARSHOPOWNER | Aug 12, 2025 |
| MaBe's Nail Salon Corp. | AEB-23-00156 | Appearance enhancement business | Jan 27, 2023 |
| MADAME P'S BEAUTY WORLD INC | 21MA0083801 | Appearance enhancement business | Jan 3, 2014 |
| Madelinne Beauty Salon inc | AEB-20-02193 | Appearance enhancement business | Dec 3, 2020 |
| MAJESTIC BEAUTY CENTER CORP | BSO-17-00104 | DOSBARSHOPOWNER | Mar 4, 2017 |
| Majestic beauty center Corp | AEB-25-01465 | Appearance enhancement business | Jun 9, 2025 |
| Majo Hair Braiding LLC | AEB-24-02537 | Appearance enhancement business | Oct 25, 2024 |
| MAMA GLADYS INC-DBA- RAMON'S UNISEX BARBER SHOP | BSO-24-00244 | DOSBARSHOPOWNER | Jun 25, 2024 |
| Mane Attraction Studio LLC | AEB-24-00976 | Appearance enhancement business | Apr 29, 2024 |
| MANOS DE AMOR BEAUTY INC | AEB-26-02346 | Appearance enhancement business | Sep 28, 2026 |
| MANUELA'S NAILS SALON CORP | AEB-25-01141 | Appearance enhancement business | May 27, 2025 |
| Margarita Beauty Salon LLC | AEB-16-01160 | Appearance enhancement business | May 26, 2016 |
| mariam's hair lounge llc | AEB-24-02651 | Appearance enhancement business | Nov 7, 2024 |
| MARINA NEW RENOVATION SALON CORP. | AEB-25-00432 | Appearance enhancement business | Mar 3, 2025 |
| MARUN BEAUTY CENTER LLC | AEB-24-01380 | Appearance enhancement business | Jun 12, 2024 |
| MARY LUXURY NAIL SPA CORP | AEB-23-02201 | Appearance enhancement business | Nov 6, 2023 |
| MARY LUXURY NAIL SPA CORP. | AEB-23-02054 | Appearance enhancement business | Oct 20, 2023 |
