Salons and barber shops licensed in New York State
196 companies whose address is in Astoria.
| Company | License number | License type | First licensed |
|---|---|---|---|
| @MDN.ESTHETIC CORP. | AEB-23-01775 | Appearance enhancement business | Sep 1, 2023 |
| Ada's Glamour Studio, Ltd | AEB-16-01541 | Appearance enhancement business | Jul 7, 2016 |
| ADARA SKIN CARE CORP | AEB-18-01516 | Appearance enhancement business | Aug 8, 2018 |
| AEJ BRANDS LLC | AEB-26-02373 | Appearance enhancement business | Sep 29, 2026 |
| Aesthetic Derma Group LLC | AEB-26-01741 | Appearance enhancement business | Aug 11, 2026 |
| AGATA NAILS CORP | 21AG1419345 | Appearance enhancement business | Jan 3, 2014 |
| AIDAS BEUATY SALON CORP | AEB-19-01377 | Appearance enhancement business | Jun 24, 2019 |
| ALISADO NEW YORK CORP | AEB-22-01516 | Appearance enhancement business | Aug 23, 2022 |
| ALL SEASONS SPA INC. | AEB-19-01508 | Appearance enhancement business | Jul 10, 2019 |
| AMENDA NAIL & SPA INC | 21AM1429370 | Appearance enhancement business | Jan 3, 2014 |
| ART ROOM HAIR & SPA INC | AEB-17-02226 | Appearance enhancement business | Nov 9, 2017 |
| ASTORIA ABDELAZIZ BARBER INC | BSO-24-00372 | DOSBARSHOPOWNER | Oct 11, 2024 |
| astoria barber shop inc | BSO-17-00015 | DOSBARSHOPOWNER | Jan 10, 2017 |
| Astoria Beauty Bar. LLC | AEB-25-01775 | Appearance enhancement business | Jul 7, 2025 |
| Astoria Park Nails Inc | AEB-14-03249 | Appearance enhancement business | Dec 27, 2014 |
| Astorias Empire barbershop corp | BSO-26-00140 | DOSBARSHOPOWNER | Mar 19, 2026 |
| Aura beauty spa astoria corporation | AEB-26-01177 | Appearance enhancement business | May 21, 2026 |
| AURA SPA INC. | AEB-26-00935 | Appearance enhancement business | Apr 30, 2026 |
| AURAMANETAMES INC. | BSO-25-00525 | DOSBARSHOPOWNER | Nov 19, 2025 |
| BADRANWAR INC | BSO-24-00370 | DOSBARSHOPOWNER | Oct 8, 2024 |
| bartu llc | AEB-19-02519 | Appearance enhancement business | Nov 7, 2019 |
| Bayon LLC | AEB-25-01242 | Appearance enhancement business | Jun 4, 2025 |
| Beauty Brows Inc | AEB-16-00133 | Appearance enhancement business | Jan 25, 2016 |
| Beauty Muse Athina LLC | AEB-24-01007 | Appearance enhancement business | May 1, 2024 |
| BEAUTY ROYAL NAIL INC. | AEB-26-01788 | Appearance enhancement business | Aug 18, 2026 |
| BELLI CAPELLI UNISEX HAIR DESIGN INC | 18BE4055823 | DOSBARSHOPOWNER | Jan 3, 2014 |
| BETTER ROYAL NAIL INC | AEB-21-02099 | Appearance enhancement business | Dec 24, 2021 |
| BEYOUTY HAUS BYELY LLC | AEB-25-01561 | Appearance enhancement business | Jun 10, 2025 |
| BIN BIN'S NAIL INC | AEB-14-01774 | Appearance enhancement business | Jul 31, 2014 |
| BLING EYELASH & BEAUTY INC. | AEB-26-00042 | Appearance enhancement business | Jan 7, 2026 |
| Bliss Brows & Threading Salon LLC | AEB-25-02266 | Appearance enhancement business | Sep 9, 2025 |
| BLOSSOM BEAUTY SALON INC. | AEB-26-00233 | Appearance enhancement business | Feb 4, 2026 |
| BRIGHT NAILS NYC LLC | AEB-26-01462 | Appearance enhancement business | Jul 1, 2026 |
| CARL CLARKE PHYSICIAN ASSISTANT 3212 PLLC | AEB-22-00573 | Appearance enhancement business | Apr 28, 2022 |
| CASABLANCA INC | 21CA1114604 | Appearance enhancement business | Jan 3, 2014 |
| CASABLANCA INC | 18CA4042397 | DOSBARSHOPOWNER | Jan 3, 2014 |
| CELINAS NAIL SALON CORP | AEB-15-02105 | Appearance enhancement business | Aug 24, 2015 |
| CHRIS SPA & NAILS INC | AEB-19-01022 | Appearance enhancement business | May 10, 2019 |
| CLH EYELASH INC. | AEB-26-01332 | Appearance enhancement business | Jun 9, 2026 |
| COIF HAIR SALON & SPA INC | AEB-17-01665 | Appearance enhancement business | Aug 18, 2017 |
| CRESCENT NAIL SALON INC. | AEB-25-02291 | Appearance enhancement business | Sep 10, 2025 |
| Cristina's Unisex Co | AEB-24-00679 | Appearance enhancement business | Mar 25, 2024 |
| Crown & Ko. LLC | BSO-25-00069 | DOSBARSHOPOWNER | Feb 22, 2025 |
| DAHLIA NAILS & SPA INC | 21DA1402025 | Appearance enhancement business | Jan 3, 2014 |
| DASH NAILS, INC. | AEB-24-02160 | Appearance enhancement business | Sep 12, 2024 |
| Dave's Hair Design Inc. | AEB-23-00078 | Appearance enhancement business | Jan 13, 2023 |
| Dawa Threading Salon Inc | AEB-23-01068 | Appearance enhancement business | May 24, 2023 |
| DH NAIL INC | AEB-23-01499 | Appearance enhancement business | Jul 25, 2023 |
| DIMITRIS TEAM INC | 21DI1287194 | Appearance enhancement business | Jan 3, 2014 |
| DIVA K & C HAIR SALON INC | AEB-17-00613 | Appearance enhancement business | Apr 6, 2017 |
| DIVAS NEW YORK BY JOCSY CORP | AEB-24-02466 | Appearance enhancement business | Oct 17, 2024 |
| DOPAMINE SPA INC. | AEB-25-00212 | Appearance enhancement business | Feb 3, 2025 |
| DSS NAILS CORP | AEB-23-02323 | Appearance enhancement business | Nov 15, 2023 |
| DZIDZI & SON LLC DBA GIGI SALON STYLING STUDIO | AEB-23-01514 | Appearance enhancement business | Jul 28, 2023 |
| E & A BARBERSHOP I INC | BSO-25-00233 | DOSBARSHOPOWNER | Jan 3, 2014 |
| E & J UNISEX HAIR SALON INC | AEB-25-01390 | Appearance enhancement business | Jan 3, 2014 |
| ECUA NAILS CORP | AEB-25-02269 | Appearance enhancement business | Sep 9, 2025 |
| ELAINE'S U&I NAIL SPA INC. | AEB-23-00708 | Appearance enhancement business | Apr 12, 2023 |
| EXTRAGLOSSY BEAUTY, LLC | AEB-25-01677 | Appearance enhancement business | Jun 23, 2025 |
| EYE DO LASHES INC | AEB-23-01477 | Appearance enhancement business | Jul 21, 2023 |
| FACE ALLIES NYC LLC | AEB-23-00790 | Appearance enhancement business | Apr 24, 2023 |
| Faces & Nails, LLC | AEB-16-01481 | Appearance enhancement business | Jun 29, 2016 |
| Fresh M Nails & Spa Inc | AEB-22-01997 | Appearance enhancement business | Oct 24, 2022 |
| FUSION M&V STUDIO CORP | AEB-19-00770 | Appearance enhancement business | Apr 18, 2019 |
| G&P BARBERIA INC. | BSO-23-00221 | DOSBARSHOPOWNER | Jun 27, 2023 |
| Gloss Skin Esthetics Lounge LLC | AEB-26-00692 | Appearance enhancement business | Apr 3, 2026 |
| Glowing Beauty NYC LLC | AEB-23-02300 | Appearance enhancement business | Nov 14, 2023 |
| Go and Glow LLC | AEB-23-01791 | Appearance enhancement business | Sep 7, 2023 |
| GODDESS NAIL STUDIO INC | AEB-25-01135 | Appearance enhancement business | May 23, 2025 |
| GOLDFINGER NYC INC. | AEB-22-02214 | Appearance enhancement business | Nov 23, 2022 |
| H J BEAUTY SALON INC. | AEB-14-00665 | Appearance enhancement business | Apr 4, 2014 |
| H&K HEALTH BEAUTY SPA INC | AEB-22-02242 | Appearance enhancement business | Nov 30, 2022 |
| H&K NAIL SALON INC | AEB-25-02433 | Appearance enhancement business | Sep 24, 2025 |
| HAIR BY BITI SALON INC. | AEB-25-02050 | Appearance enhancement business | Aug 12, 2025 |
| Hair Center International INC | AEB-18-01116 | Appearance enhancement business | Jun 11, 2018 |
| HAIR I AM BEAUTY BAR LLC | AEB-26-00489 | Appearance enhancement business | Mar 12, 2026 |
| Haus of Wax INC | AEB-18-00660 | Appearance enhancement business | Apr 19, 2018 |
| Heal With Crys LLC | AEB-25-01160 | Appearance enhancement business | May 28, 2025 |
| HEALTHY SPA & ACU INC. | AEB-20-01709 | Appearance enhancement business | Sep 16, 2020 |
| HEAVENLY NAILS & SPA INC. | AEB-19-00152 | Appearance enhancement business | Jan 24, 2019 |
| Heenas beauty inc | AEB-25-01782 | Appearance enhancement business | Jul 8, 2025 |
| HEER 2006 LLC | AEB-20-01585 | Appearance enhancement business | Sep 1, 2020 |
| HERB SAGE SPA LLC | AEB-26-02269 | Appearance enhancement business | Sep 21, 2026 |
| iBARBERS NEW YORK CORP | BSO-26-00084 | DOSBARSHOPOWNER | Feb 19, 2026 |
| Immagine Hair Salon, Inc. | BSO-21-00177 | DOSBARSHOPOWNER | May 13, 2021 |
| Immagine Hair Salon, Inc. | AEB-21-00855 | Appearance enhancement business | May 24, 2021 |
| integral beauty llc | AEB-25-02257 | Appearance enhancement business | Sep 8, 2025 |
| IS NAILS SPA LLC | AEB-24-01235 | Appearance enhancement business | May 24, 2024 |
| J Potala Nails Inc | AEB-23-02065 | Appearance enhancement business | Oct 23, 2023 |
| J&M DOMINICAN BARBER SHOP INC | BSO-24-00302 | DOSBARSHOPOWNER | Aug 6, 2024 |
| J'AIME NAILS INC | AEB-24-00245 | Appearance enhancement business | Feb 1, 2024 |
| JIN KANG SPA 1 INC | AEB-24-02543 | Appearance enhancement business | Oct 25, 2024 |
| JR Astoria Nails LLC | AEB-24-02210 | Appearance enhancement business | Sep 18, 2024 |
| JUST CUT IT STUDIO INC | BSO-24-00278 | DOSBARSHOPOWNER | Jul 23, 2024 |
| K.S. EVE'S NAILS, INC. | AEB-24-00051 | Appearance enhancement business | Jan 9, 2024 |
| KIKIS NAIL & SPA INC | 21KI1283878 | Appearance enhancement business | Jan 3, 2014 |
| Las Munecas de New York Inc | AEB-25-02819 | Appearance enhancement business | Oct 27, 2025 |
| LASH BAR NYC LLC | AEB-18-01975 | Appearance enhancement business | Oct 15, 2018 |
| LASH UP INC. | AEB-22-00734 | Appearance enhancement business | May 13, 2022 |
| Lashes & Beauty Brows Inc | AEB-26-01562 | Appearance enhancement business | Jul 14, 2026 |
| LILY'S NAILS ASTORIA INC. | AEB-25-02844 | Appearance enhancement business | Oct 29, 2025 |
| LIMABROW ESTHETIC LLC | AEB-25-03270 | Appearance enhancement business | Dec 19, 2025 |
| LINA URIBE WELLNESS GROUP INC. | AEB-25-01273 | Appearance enhancement business | Jun 9, 2025 |
| los muchachos barber shop #2 corp | BSO-25-00539 | DOSBARSHOPOWNER | Nov 28, 2025 |
| los muchachos barber shop #2 corp | BSO-25-00551 | DOSBARSHOPOWNER | Dec 4, 2025 |
| LOS MUCHACHOS BARBER SHOP CORP | 18LO4075222 | DOSBARSHOPOWNER | Jan 3, 2014 |
| LS WELLNESS & SPA INC | AEB-23-01790 | Appearance enhancement business | Sep 7, 2023 |
| LUCEROS NAILS SPA LLC | AEB-24-02187 | Appearance enhancement business | Sep 16, 2024 |
| LUNARA GLOW BEAUTY SALON LLC | AEB-26-01730 | Appearance enhancement business | Aug 10, 2026 |
| M & L NAILS INC. | AEB-26-01054 | Appearance enhancement business | May 8, 2026 |
| MALEE MALE IMAGE LLC | BSO-23-00251 | DOSBARSHOPOWNER | Jul 14, 2023 |
| MALEE MALE IMAGE LLC | AEB-23-01847 | Appearance enhancement business | Sep 14, 2023 |
| Maniaura Corp | AEB-25-03308 | Appearance enhancement business | Dec 24, 2025 |
| MARBLE NAILS SPA INC. | AEB-23-01987 | Appearance enhancement business | Oct 10, 2023 |
| MARY ESTUDIO NAILS LLC | AEB-24-01317 | Appearance enhancement business | Jun 5, 2024 |
| Maxwell Medical Aesthetics LLc | AEB-25-02931 | Appearance enhancement business | Nov 10, 2025 |
| MAYA AND MARY BEAUTY SALON INC | AEB-19-01051 | Appearance enhancement business | May 14, 2019 |
| MG GOLDEN STUDIO LLC | AEB-24-00655 | Appearance enhancement business | Mar 21, 2024 |
| Mia Esthetics NY LLC | AEB-24-02052 | Appearance enhancement business | Aug 29, 2024 |
| MUSE SKIN LAB LLC | AEB-26-00317 | Appearance enhancement business | Feb 11, 2026 |
| N V E SALON INC | AEB-25-01499 | Appearance enhancement business | Jan 3, 2014 |
| NAESPA HAIR AND NAILS SALON INC | AEB-22-01217 | Appearance enhancement business | Jul 18, 2022 |
| Nail Bliss, INC | AEB-25-02412 | Appearance enhancement business | Sep 23, 2025 |
| Nail'd It Astoria Inc | AEB-25-02293 | Appearance enhancement business | Sep 10, 2025 |
| NAILS BY SUE CORP | AEB-16-01125 | Appearance enhancement business | May 24, 2016 |
| NATURA SPA NYC CORP | AEB-17-02382 | Appearance enhancement business | Nov 27, 2017 |
| Natural Eyebrow inc | AEB-25-00644 | Appearance enhancement business | Mar 31, 2025 |
| NEW ATHENA NAILS, CORP. | AEB-23-00450 | Appearance enhancement business | Mar 8, 2023 |
| NEW HAIR EXTENSIONS HAIR SALON LLC | AEB-25-01209 | Appearance enhancement business | Jun 2, 2025 |
| NEW IDEAL BARBERSHOP CORP | BSO-18-00508 | DOSBARSHOPOWNER | Dec 9, 2018 |
| NEW IMAGE HAIR DESIGN OF NEW YORK CORP | 21NE1050945 | Appearance enhancement business | Jan 3, 2014 |
| New Natural Eyebrow Inc | AEB-26-00206 | Appearance enhancement business | Jan 30, 2026 |
| NEW PASSION HAIR SALON INC | 21NE1397331 | Appearance enhancement business | Jan 3, 2014 |
| NEW PASSION II HAIR SALON INC. | AEB-25-03192 | Appearance enhancement business | Dec 11, 2025 |
| New Tara Nails Inc. | AEB-21-01557 | Appearance enhancement business | Sep 24, 2021 |
| Nikko Lash and Brows Studio Inc. | AEB-25-00638 | Appearance enhancement business | Mar 31, 2025 |
| Nios Astoria LLC | AEB-26-01101 | Appearance enhancement business | May 13, 2026 |
| NY RAINBOW NAILS SALON II INC. | AEB-26-01929 | Appearance enhancement business | Sep 1, 2026 |
| NY RAINBOW NAILS SALON INC. | AEB-21-01859 | Appearance enhancement business | Nov 10, 2021 |
| OCEAN SPA LIFE INC. | AEB-25-00978 | Appearance enhancement business | May 12, 2025 |
| OSIANI BRAZIL WAX CORP | AEB-24-01959 | Appearance enhancement business | Aug 19, 2024 |
| PERFECT FANTASY CORP | 21PE1423410 | Appearance enhancement business | Jan 3, 2014 |
| PERLE BEAUTY STUDIO CORP | AEB-22-02086 | Appearance enhancement business | Nov 3, 2022 |
| PINKY GEL SALON CORP | AEB-25-00400 | Appearance enhancement business | Feb 27, 2025 |
| PR HAIR EXTENSIONS INC. | AEB-18-01564 | Appearance enhancement business | Aug 13, 2018 |
| PRIME ONE HAIR SALON INC | AEB-24-01401 | Appearance enhancement business | Jun 13, 2024 |
| PRINCESS LASHES INC | AEB-22-01845 | Appearance enhancement business | Oct 6, 2022 |
| Pure Threading Salon LLC | AEB-25-03034 | Appearance enhancement business | Nov 20, 2025 |
| Q & A BEAUTY SALON INC | AEB-19-01378 | Appearance enhancement business | Jun 24, 2019 |
| QILIN SPA INC. | AEB-20-00185 | Appearance enhancement business | Jan 22, 2020 |
| QQ 2111 BROADWAY LLC | AEB-26-00108 | Appearance enhancement business | Jan 16, 2026 |
| QUEEN A CROWN INC | AEB-16-01183 | Appearance enhancement business | May 31, 2016 |
| RACHEL NAIL SPA INC | 21RA1354049 | Appearance enhancement business | Jan 3, 2014 |
| RARA STUDIOS NYC CORP | AEB-25-01930 | Appearance enhancement business | Jul 30, 2025 |
| REVE STUDIO LTD | 21RE1416583 | Appearance enhancement business | Jan 3, 2014 |
| Revive Elegance Beauty Spa Inc | AEB-24-00604 | Appearance enhancement business | Mar 13, 2024 |
| REVIVE ELEGANCE BEAUTY SPA INC | AEB-24-00870 | Appearance enhancement business | Apr 19, 2024 |
| RIN CHO KEN INC. | AEB-23-01666 | Appearance enhancement business | Aug 21, 2023 |
| ROYAL THREADING PALACE INC | AEB-26-00642 | Appearance enhancement business | Mar 27, 2026 |
| SALON EM INC. | AEB-25-00949 | Appearance enhancement business | May 7, 2025 |
| SALON NYC INC | 21SA1436697 | Appearance enhancement business | Jan 3, 2014 |
| SENSE BEAUTY SALON, INC. | AEB-21-00345 | Appearance enhancement business | Mar 10, 2021 |
| SHINING HEALTH SPA INC. | AEB-23-00458 | Appearance enhancement business | Mar 8, 2023 |
| SILVER CUT INC | BSO-24-00450 | DOSBARSHOPOWNER | Dec 11, 2024 |
| Silvia's Nails & Spa Corp | AEB-20-01236 | Appearance enhancement business | Jul 23, 2020 |
| Skin Fusion Spa LLC | AEB-19-01952 | Appearance enhancement business | Aug 30, 2019 |
| SOLANO BEAUTY AND MORE LLC | AEB-23-00312 | Appearance enhancement business | Feb 17, 2023 |
| SONG RELAXATION SPA INC | AEB-22-02141 | Appearance enhancement business | Nov 14, 2022 |
| SPA PALACE 288 INC. | AEB-23-02004 | Appearance enhancement business | Oct 12, 2023 |
| ST TROPEZ SALON UNISEX CORP | AEB-24-00286 | Appearance enhancement business | Feb 6, 2024 |
| STUDIO 34 INC | 21ST1188815 | Appearance enhancement business | Jan 3, 2014 |
| Studio Arden LLC | AEB-26-00628 | Appearance enhancement business | Mar 26, 2026 |
| STUDIO TIM INC | AEB-17-01168 | Appearance enhancement business | Jun 13, 2017 |
| Style-up Hair Studio INC | AEB-24-00317 | Appearance enhancement business | Feb 9, 2024 |
| SUNNY DAY BEAUTY & SPA INC | AEB-24-01319 | Appearance enhancement business | Jun 5, 2024 |
| SUNSHINE 7 SPA INC | AEB-25-03051 | Appearance enhancement business | Nov 21, 2025 |
| SWING TIME HAIR NY INC | AEB-24-02029 | Appearance enhancement business | Aug 27, 2024 |
| THE CHAMPIONS BARBERSHOP INC | BSO-18-00304 | DOSBARSHOPOWNER | Jul 17, 2018 |
| THE ONE HAIR SALON INC | AEB-16-01351 | Appearance enhancement business | Jun 16, 2016 |
| THREADING WAY INC | 21TH1357417 | Appearance enhancement business | Jan 3, 2014 |
| TIMELESS RETREAT SPRING BEAUTY SPA INC. | AEB-25-02155 | Appearance enhancement business | Aug 22, 2025 |
| Twelve Beauty Lab Inc | AEB-26-02190 | Appearance enhancement business | Sep 16, 2026 |
| U + NAIL LLC | AEB-26-00436 | Appearance enhancement business | Mar 6, 2026 |
| U&I NAIL SPA ASTORIA INC. | AEB-15-00375 | Appearance enhancement business | Feb 22, 2015 |
| UMI HEAD & BEAUTY WELLNESS SPA INC | AEB-26-01031 | Appearance enhancement business | May 6, 2026 |
| UNISEX SALON STUDIO INC | AEB-23-02123 | Appearance enhancement business | Oct 27, 2023 |
| XCELLENT HAIR ARTISTRY INC | AEB-24-02854 | Appearance enhancement business | Dec 4, 2024 |
| Xcellent Hair Plaza Inc | AEB-20-01573 | Appearance enhancement business | Aug 28, 2020 |
| XCELLENT NAIL SQUARE INC. | AEB-24-01802 | Appearance enhancement business | Jul 31, 2024 |
| YES HAIR STUDIO INC | 21YE1065345 | Appearance enhancement business | Jan 3, 2014 |
| YING NAIL & SPA INC | AEB-19-01823 | Appearance enhancement business | Aug 15, 2019 |
| YMMW PM&AESTETIC LLC | AEB-26-01365 | Appearance enhancement business | Jun 15, 2026 |
| YOSINI HAIR SALON INC. | AEB-25-03022 | Appearance enhancement business | Nov 20, 2025 |
| YOUNES HAIRCUT CORP | BSO-17-00294 | DOSBARSHOPOWNER | Jun 9, 2017 |
| ZHEN ZHEN BEAUTY & SPA INC | AEB-19-01236 | Appearance enhancement business | Jun 5, 2019 |
| ZOE'S TIPOLOGY INC. | AEB-25-00209 | Appearance enhancement business | Feb 3, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York Department of State, Division of Licensing Services file of October 3, 2026. Individuals are not on this site. How to read this.